Pos | Horse | Number | DOB | Owner | Total |
---|---|---|---|---|---|
1 | RED MAN JONES | 5410353 | 04-04-2011 | RANDEE PRINDLE | $ 29,636.93 |
2 | IVORY BY CHOICE | 5760917 | 02-17-2016 | SHEILA M SMITH ELLIS | $ 23,013.03 |
3 | STRIPPERS FIRST MOON | 5972085 | 05-19-2019 | TYLER MAINTZ | $ 22,725.90 |
4 | NAMGIS D 33 | 5287622 | 03-07-2010 | EMILY MILLER | $ 20,350.12 |
5 | PT LOVE TA BEA BLAZIN | X | 01-01-2019 | KINGINS/LOOSENORT | $ 19,254.99 |
6 | SASSAFROST | 5842148 | 04-17-2017 | BILLY & Hollie Etbauer | $ 19,048.63 |
7 | IVORY ON FIRE | 5818378 | 03-06-2016 | EMILY MILLER | $ 16,638.05 |
8 | RVJESSGOINTAVEGAS | X0733131 | 05-07-2018 | Aubrey Sprouse | $ 16,501.58 |
9 | RUNNINGFORTHEMONEY | X | 01-01-2019 | KINZLEE JONES | $ 15,913.73 |
10 | BLAZIN FOR CASH | X | 03-26-2018 | CAROL WATERS | $ 15,543.78 |
11 | LITTLE HONORY STREAK | 5016597 | 02-13-2007 | WAYNE DAVIS | $ 14,942.40 |
12 | FRENCHIESDOITBETTER | 5678813 | 03-19-2015 | RON REED/CAMRIN SELLERS | $ 14,546.00 |
13 | ONE HOT STINSON | X0711073 | 02-25-2012 | Kristy Faulkner | $ 12,880.00 |
14 | IMA FIDDLEPLAYER TOO | 5167772 | 04-13-2009 | COYOTE RIDGE RANCH LLC | $ 12,632.95 |
15 | BULLYS FLASH N DASH | X | 04-01-2010 | SAMANTHA HANCOCK | $ 12,285.72 |
16 | BOUDREAUSONEIDWONDER | 5711821 | 05-10-2015 | SUSAN CORBELLO | $ 11,808.00 |
17 | VEGASAPPLEBOTTOMJEAN | 5846728 | 04-18-2017 | JESSIE CARTER | $ 11,212.95 |
18 | FIREWATER CARTEL | 5706573 | 04-17-2015 | KYLEE SCRIBNER | $ 10,765.31 |
19 | CREDIT ME VALIANT | X0723879 | 03-14-2016 | KELCEY KOEHLER | $ 10,739.97 |
20 | SPEEDIN IN TRAFFIC | 1112715 | 03-13-2020 | CAROL WATERS | $ 10,738.55 |
21 | IKNOW IM BLAZIN FAST | 5739833 | 04-15-2016 | DEVON BROWN | $ 10,251.97 |
22 | LETTA LASH DO IT | 4727224 | 03-29-2005 | RISSIE PARKER | $ 9,920.96 |
23 | ASSUREDLY EPIC | X | 03-20-2020 | KIM SQUIRES | $ 9,896.10 |
24 | THORS MY GUY TA FAME | X0730411 | 04-20-2017 | MESQUITE RIDGE FARM | $ 9,757.33 |
25 | BB RUNNIN ON TIME | 5237823 | 02-25-2009 | CINDY MAINUS | $ 9,648.78 |
26 | FOOL LOAD OF BULLION | X | 04-01-2018 | Brentley Small | $ 9,531.20 |
27 | STREAKIN DUSTY LIGHT | 5579502 | 03-28-2013 | TANDY MEYERS | $ 9,402.57 |
28 | RB RARE FRENCH KISS | 5788873 | 06-09-2016 | RONDA M HUDSON-DOWDING | $ 9,174.91 |
29 | BAR BFOR A FLING | 5993709 | 04-19-2019 | RON REED/CAMRIN SELLERS | $ 9,083.00 |
30 | Fistfull of Money | X0695060 | 03-30-2010 | TAMELA DIGHERO | $ 8,842.00 |
31 | SL PISTOLPACKINPERKS | 5461076 | 05-01-2012 | CAMRIN SELLERS | $ 8,791.00 |
32 | SMOKEN FRENCH WINNER | 5202871 | 04-16-2009 | Christian Shipley | $ 8,725.00 |
33 | FROSTY DODAT WHISTLE | 5769362 | 04-27-2016 | Billy & Hollie Etbauer | $ 8,675.72 |
34 | DHR WHATTA MONEY MAN | 4872676 | 05-05-2006 | KELLY GERBER | $ 8,579.00 |
35 | BONDED CONTENDER | X | 03-21-2017 | Bessa Hoover | $ 8,423.00 |
36 | HEAVYWEIGHT CONTENDER | 1073909 | 02-26-2017 | SHIANNA CARTER-RATLIFF | $ 8,335.00 |
37 | DOCS FAMOUS TXRANGER | X | 04-10-2015 | DAWN ELMORE | $ 8,271.01 |
38 | JIPPED N SHAWNEE | 5750514 | 04-14-2016 | BRENDA FECHNER | $ 8,022.99 |
39 | FLASHY SUEDE | 5832564 | 04-07-2017 | JODY A REESE | $ 7,925.70 |
40 | QUEEN OF THE SPEEDYS | 5921869 | 04-13-2018 | MARILYN JONES | $ 7,904.99 |
41 | A STREAK OF HAPPY | 5597623 | 05-22-2014 | BRYNN PAIGE HENSLEY | $ 7,680.00 |
42 | FIREWATERFOURONE | 5814281 | 04-01-2017 | KC QUARTER HORSES | $ 7,550.88 |
43 | KSU RACIN TO THE BAR | 5786995 | 04-15-2015 | CARRIE STENSAAS | $ 7,498.44 |
44 | ALIVE BY DESIGN | X | 05-24-2019 | KAREN MERTENS | $ 7,485.35 |
45 | BLAZIN SUGAR DADDY | X | 04-26-2019 | ASHLEY KLASSEN | $ 7,316.00 |
46 | SF LOOKINTOGETLUCKY BOMBER | X | 01-05-2013 | KORI RICE | $ 7,246.00 |
47 | CHIPSCHOCOLATECHIP | X0726015 | 05-18-2016 | MELODEE & ROBERT CURRY | $ 7,239.69 |
48 | SPECIAL CHICK MAGNET | 5697989 | 04-14-2015 | NEALIA COURTOIS | $ 7,209.00 |
49 | HP FEEL THE FAME | 5900501 | 03-20-2018 | BRYNN HINTON | $ 7,014.27 |
50 | TWIST ON THE DASH | 4740742 | 04-06-2005 | Kassidy Chitwood | $ 7,007.00 |
51 | RAININ FIREWATER | X | 01-01-2020 | BRENDA BRADY | $ 6,973.76 |
52 | MR OKIE KICKER | X | 01-01-2014 | MEGAN FLURRY | $ 6,865.30 |
53 | GOODBYE GUYS | 6010255 | 03-15-2020 | Mary Ellen Hickman | $ 6,829.75 |
54 | BLUEFROSTING ON FAME | 5370792 | 02-26-2011 | JOEY | $ 6,748.59 |
55 | SEIS SHOTS OF BEAUTY | 5960122 | 03-20-2019 | JANE MELBY | $ 6,722.00 |
56 | POVERTY TA FAME | AQHA | 05-20-2018 | TAYLOR CHERRY | $ 6,693.00 |
57 | BAY B IM WORTH IT | 5686095 | 03-30-2015 | LINDA CRUSINBERRY | $ 6,647.00 |
58 | MR JB 124 | X | 03-15-2012 | WHITLY LYNN GREGORY | $ 6,604.37 |
59 | TIME HONORED WHISKEY | AQHA | 04-01-2019 | ALISHA MCCOY | $ 6,498.90 |
60 | METALLIC JOE THUNDER | 5989233 | 04-16-2019 | CURTIS LYNN AKIN | $ 6,380.12 |
61 | TEASIN DAT GUY | 5757020 | 05-05-2016 | KATIE LINDAHL | $ 6,297.32 |
62 | BERRY UNFORGETTABLE | 6016787 | 07-13-2018 | SHERI LECHLEIDNER | $ 6,280.19 |
63 | MILLIE MERADA | 4822773 | 06-03-2005 | JOHN OR BECKY LUNDY | $ 6,184.00 |
64 | UP FOR A FLING | X | 04-02-2016 | KATELYN OGLESBY | $ 6,159.00 |
65 | PC FRENCH KISS | 5580744 | 02-12-2012 | ASHLEY A ROLSHOVEN | $ 6,106.74 |
66 | ROYAL COMPROMISES | 4673461 | 04-04-2005 | NIKKI CAIN | $ 6,017.04 |
67 | JR DARK SCARLETT | X | 04-29-2018 | KATIE PASCOE | $ 6,001.41 |
68 | JD STORMS MOVIN FAST | X | 03-24-2017 | JILLIAN DELANEY | $ 5,895.00 |
69 | GOOD THINGS COMIN | X | 02-25-2020 | BRANDON CULLINS | $ 5,873.75 |
70 | SF CUTIE PATOOTIE | X | 01-01-2019 | JOHN AND SHEILA RICKETTS | $ 5,841.00 |
71 | RUNNIN IN MY SOCKS | 5932305 | 02-20-2019 | BRITTANY LOWARY | $ 5,803.79 |
72 | MISS KASH MASTER | 5884664 | 01-24-2018 | BRETT & CARLA MYERS | $ 5,742.00 |
73 | EASY TO MOON | 5507207 | 05-02-2012 | TOBY G OR KIMBERLY A HOGAN | $ 5,729.22 |
74 | RAKIN IN A FORTUNE | 0721826 | 04-15-2014 | LISA KISNER | $ 5,723.00 |
A FRENCH NICK | x | N. Inf. | x | $ 5,723.00 | |
76 | FAMOUS COPPER CASH | X | 04-13-2016 | KIMBERLY MARQUIS | $ 5,590.12 |
77 | SPUDD | X | 04-12-2012 | QUINCY SULLIVAN | $ 5,547.07 |
78 | MONSTER - GRADE | X | 01-01-2006 | TAYLOR MUNSELL | $ 5,480.84 |
79 | NONSTOP CAT | X | 03-15-2015 | CHRIS CUNNINGHAM | $ 5,473.00 |
80 | SAAUL GOOD | X | 02-02-2020 | BENETTE LITTLE | $ 5,441.75 |
81 | IM A SHARP FROST | 5129908 | 04-05-2008 | SADIE JO WOLAVER | $ 5,360.57 |
82 | HECTOR YORK | X | 04-05-2016 | BRENDA YORK | $ 5,344.00 |
83 | THREE D DOLLY | X | 01-01-2018 | PAM WILSON | $ 5,328.85 |
84 | DOUBLE SHOT OF HEAVEN | X | 03-01-2019 | MISSION RANCH | $ 5,309.66 |
85 | GUYSPLOTTINGFAME | x | N. Inf. | x | $ 5,287.00 |
86 | REMI DUN SAILIN W5 | 5522178 | 03-28-2013 | DAWN & SHEYENNE ANDERSON | $ 5,173.00 |
87 | JESS WANNA BE STREAK | 5837505 | 05-15-2017 | KEITH HAHN | $ 5,162.00 |
88 | JTD ASHARPSMASHEDGAL | 5867662 | 04-21-2017 | CARLA MYERS | $ 5,135.00 |
89 | CAUGHT MATTS KING | 5964577 | 05-27-2019 | MARY OGLE | $ 5,098.77 |
90 | BUCK NICKID | X | 06-01-2016 | CHELSEA DRIEDGER | $ 5,030.00 |
91 | JL LITTLEBITOHEAVEN | 5760655 | 05-13-2016 | RANDEE PRINDLE | $ 5,001.00 |
92 | DASHERS FRENCH GUY | 5858250 | 03-26-2017 | ROBERT AND BECKY KERR | $ 4,970.31 |
93 | XF TRES OF HEROINE | 01-01-2020 | ROBIN WEAVER | $ 4,950.90 | |
94 | GLASS OF FIREWATER | X0697840 | 03-26-2011 | KALEY WILKERSON | $ 4,921.00 |
95 | JL LEGACY | X | 04-13-2017 | JANELLE OSBORNE | $ 4,860.00 |
96 | KEEP MOVING FORWARD | X | 01-01-2017 | GARRY FERGUSON | $ 4,854.00 |
97 | SHOW MANCE | 5313799 | 03-01-2010 | EDWIN CAMERON | $ 4,836.00 |
98 | DRIFTER (SCHMIDLE) | X | 01-01-2013 | JESS SCHMIDLE | $ 4,831.00 |
99 | ONE BAD SMOOTHIE | X | 05-02-2010 | RYAN RAGAR | $ 4,795.00 |
100 | YELLAFELLA FROG | X | 02-21-2019 | KENNEDY CLARK | $ 4,782.83 |
Avançar |