Pos | Horse | Number | DOB | Owner | Total |
---|---|---|---|---|---|
1 | RED MAN JONES | 5410353 | 04-04-2011 | RANDEE PRINDLE | $ 36,812.44 |
2 | ALOTAHEARTABITAFAME | 5134837 | 05-07-2008 | KYNDER L STARR | $ 15,371.66 |
3 | BB BINGO TAQUITA | X | 03-27-2006 | CAITLYN CLAIR | $ 10,818.88 |
4 | STREAKIN DUSTY LIGHT | X | 03-01-2013 | TANDY MEYERS | $ 10,674.95 |
5 | IMA DIVA RED DASHER | X | 05-05-2015 | ROBERT AND BECKY KERR | $ 9,829.28 |
6 | LITTLE HONORY STREAK | 5016597 | 02-13-2007 | WAYNE DAVIS | $ 9,472.10 |
7 | ONE OUT OF THE KASH | 5483362 | 05-15-2012 | STEVE GRAY | $ 8,440.00 |
8 | NUMBER ONE CHANCE | 5242101 | 05-19-2009 | KIMBERLYN RUSSELL | $ 7,626.00 |
9 | STREAKING NIGHTMARE | X | 04-06-2014 | ALLIE MAXWELL | $ 7,005.00 |
10 | FAMOUS WAHINI | 5777882 | 04-29-2016 | VAUGHAN AND MARY WATKINS | $ 6,668.55 |
11 | SX BULLYS BEST ONE | x | 04-01-2007 | HEATHER WILSON | $ 6,152.00 |
12 | DHR WHATTA MONEY MAN | 4872676 | 05-05-2006 | KELLY GERBER | $ 5,742.00 |
13 | CREDITTHEFIREFIGHTER | x | 03-26-2011 | DEBORAH PATE | $ 5,684.00 |
14 | MORNING TRAFFIC | 5424318 | 03-14-2011 | MICHELLE DARLING | $ 5,663.26 |
15 | BAR BELLE LUCIE | X0643068 | 02-20-2005 | TAYLOR MCGEE | $ 5,589.50 |
16 | SIXPACKS N PLAYGUNS | X | 05-10-2014 | TANA POPPINO | $ 5,478.60 |
17 | CHARCOAL CADILLAC | 4689170 | 04-13-2005 | KAREY BURTON | $ 5,433.00 |
18 | GOLD DASHING HENRY | 5483416 | 05-30-2012 | RAELENE NEAL | $ 5,282.70 |
19 | LR DESIGNED TO WIN | x | 01-01-2004 | CLINT SHERLIN | $ 5,231.80 |
20 | MARLIN JAMES | X | 01-01-2007 | PAIGE DAVIS | $ 5,053.00 |
21 | BRING IT ON FROST TE | 5111380 | 04-26-2008 | NOT AVAILABLE | $ 5,050.50 |
22 | BUILT CHIC TOUGH | YES | 06-02-2006 | JADE DURFEY | $ 4,998.00 |
23 | DANCIN N THE CASH | YES | 05-12-2010 | BRAD OZEROGLU | $ 4,949.00 |
24 | AINT GOD GOOD | X | 05-22-2016 | SHARON BRYANT | $ 4,906.35 |
25 | MILLIE MERADA | X | 06-07-2005 | MEGAN LUNDY | $ 4,847.05 |
26 | JIPPED N SHAWNEE | X | 03-01-2016 | BRENDA FECHNER | $ 4,401.00 |
27 | STUCK IN 1992 | X0658838 | 06-15-2006 | LYNSAY NORTH | $ 4,345.00 |
28 | LORIS KING DUNIT (JOE) | 5001732 | 06-18-2007 | TRACI HENSHALL | $ 4,299.00 |
29 | DREAMS FIRST FLASH | 5391585 | 04-28-2011 | TRES MESA HORSES | $ 4,216.00 |
30 | HAWKAMAN | X | 01-01-2009 | WHITNEY SWANSON | $ 4,182.05 |
31 | SHOOTER BUGS MOON | 4412401 | 01-01-2002 | SUZETTE VAN DOREN | $ 4,165.00 |
32 | NITTY GRITTY FLING | 5686233 | 03-29-2015 | BRITTANY LOWARY | $ 4,060.00 |
33 | CLAIMS TA BE FAMOUS | X | 03-01-2010 | TAYLOR REAZIN | $ 3,790.40 |
34 | Baba O Soula | x | 04-01-2008 | APRIL GOMEZ | $ 3,698.50 |
35 | CRR RED HOT DESIGN | X | 01-01-2006 | SHARON DAVIS | $ 3,616.00 |
36 | BREEZE | x | 09-17-2002 | SAYLOR SMETHERS | $ 3,597.00 |
37 | GCH HOLD OH | X | 05-07-2008 | AMY GOODKNIGHT | $ 3,545.80 |
38 | CRUISE N SHARP | 4749318 | 01-01-2020 | STELLA MALAN | $ 3,483.00 |
39 | EUCHEES FRENCH KISS | 5558670 | 04-15-2013 | RODAWN MINOR | $ 3,435.00 |
40 | SUPERSTITIOUS FLIT | 5719911 | 01-01-2016 | MICALA DUMMIT | $ 3,301.00 |
41 | NAMGIS D 61 | x | 12-31-1969 | TAMMY PETERSON | $ 3,291.32 |
42 | DR JET RARE GHOST | x | 03-24-2006 | HANK AND SHAWNNA SNOW | $ 3,269.00 |
43 | AMIGOSPINNINGINNYPENNY | X | 01-01-1998 | AFTON SNIDER | $ 3,267.04 |
44 | FRENCHIESDOITBETTER | 5678813 | 03-19-2015 | BRITTANY LOWARY | $ 3,233.00 |
45 | BB (BURTON) | X | 01-01-2013 | KAREY BURTON | $ 3,128.00 |
46 | BUGS DUN IT | 5317193 | 03-09-2010 | SHAREE STAMPER | $ 3,086.40 |
47 | SLICK N BLACK | X | 01-01-2014 | CAYLA SMALL | $ 3,038.05 |
48 | LLP SUSIES WITCH | 929930 | 02-25-2008 | BELINDA WHEELER | $ 3,001.00 |
49 | LETS GET ROLLIN | X | 04-14-2014 | ALYSSA BIGON | $ 2,977.95 |
50 | FC STRAIT RUFFIAN | X | 01-01-2016 | PETE OEN | $ 2,971.80 |
51 | JETS TOP GUN | X | 01-01-2015 | BUSBY QH | $ 2,954.40 |
52 | GLORYGLORYHALLELUJAH | x | 01-01-2012 | ROBERT BLOHOWIAK | $ 2,922.00 |
53 | HERMANS SMOOTH JET | X | 05-09-2001 | LAUREN GUNTLE | $ 2,898.08 |
54 | Alive N Bootlegging | x | 04-15-2010 | CEEANNA MUNOZ | $ 2,898.00 |
BLACK JILLY BEAN | X | 04-15-2009 | MEGAN POOLE | $ 2,898.00 | |
56 | CHASE EM N SPANK EM | X | 03-09-2008 | RODAWN MINOR | $ 2,886.63 |
57 | FAMOUS AMOUS | 5385317 | 04-08-2010 | WADE SUNDELL | $ 2,875.40 |
58 | NICKS SPECIAL K | X | 01-01-2011 | DONNA KALISH | $ 2,853.00 |
59 | LADY JADES DOC | X | 08-13-2013 | DENNIS CARR | $ 2,796.00 |
60 | FIREBUG JAG | 5388583 | 04-13-2011 | STACY ONEY | $ 2,777.00 |
61 | ONE GOOD STORY | X | 01-01-2020 | JAYNE RUBLE | $ 2,765.31 |
62 | SMOKEE | X | 03-01-2016 | RACHEL LENSON | $ 2,761.60 |
63 | ASTOUNDING FIRE | X | 03-01-2000 | SYDNEY DOWNS | $ 2,759.00 |
64 | IVY JAMES | 5459426 | 03-10-2012 | KIM SLEMP | $ 2,748.00 |
65 | REMINICS PLAIN JANE | X | 04-26-2010 | KAREY BURTON | $ 2,725.00 |
66 | KASONS SHADOW | 5441035 | 05-12-2011 | LESLIE SMALYGO | $ 2,691.00 |
67 | DOCS TROUBLED LEO | X | 05-18-2002 | MACY SHELTON | $ 2,676.00 |
68 | STREAK N STOLI | YES | 01-01-2008 | BRUCE LUDWIG | $ 2,649.00 |
69 | CLASSIC FROSTY CAT | X | 03-06-2011 | HALEY PATZ NIDA | $ 2,644.00 |
70 | BB RUNNIN ON TIME | 5237823 | 02-25-2009 | CINDY MAINUS | $ 2,631.00 |
71 | SILVER SNAPPY SIX | X | 05-07-2001 | CHLOE KING | $ 2,609.00 |
72 | MAXIMUM MIDNITE FAME | 5730858 | 04-15-2016 | RYAN AND ALICIA KIRKPATRICK | $ 2,605.70 |
73 | TWICE AS STYLISH 07 | 5020283 | 02-06-2007 | STEPHANIE CLEVELAND | $ 2,579.00 |
74 | BLAZIN BOSS | X | 01-01-2016 | HAYLE GIBSON | $ 2,533.60 |
75 | WK TRES MARGARITAS | X | 01-01-2009 | WENDY HOEFER | $ 2,528.50 |
76 | LZK DASHUS ROCKSTAR | 5111644 | 04-02-2008 | SHANNON LILLARD | $ 2,520.00 |
77 | PKMS DESIGNER MOVES | X | 01-01-2014 | ALEX WHERRY | $ 2,462.00 |
78 | PAPPACORK | X | 01-01-2014 | JENNA ROLLAND | $ 2,460.00 |
79 | STREAK OF PLEASURE | 5416358 | 03-15-2011 | JUSTIN | $ 2,452.40 |
80 | JUSTAHEARTBEATTOFAME | X | 01-01-2020 | LESLIE | $ 2,434.00 |
81 | IMA KOOL COWGIRL | 5278221 | 04-01-2009 | MADDIE BILLINGSLY | $ 2,401.00 |
82 | JETOMATIC NICK | x | 04-10-2012 | ROGER FULTON | $ 2,396.00 |
83 | STREAKIN FLING BUG | x | 02-20-2005 | ERIN MILLER | $ 2,364.00 |
84 | JUSTAHEARTBEATTAFAME | x | 03-01-2009 | LESLIE SMALYGO | $ 2,360.00 |
85 | BUGS IN MY SKULL | X | 05-07-2014 | SHALONDA MILLER | $ 2,352.64 |
86 | FLOBOT | X0726865 | 04-21-2015 | FALLON TAYLOR | $ 2,343.00 |
87 | SL PISTOLPACKINPERKS | x | 01-01-2012 | CAMRIN SELLERS | $ 2,311.00 |
88 | KISS MY ROYAL FANNIE | X | 01-01-2015 | KIM MATHEWS | $ 2,301.00 |
VF CREAM RISES | AQHA | 04-20-2016 | ADEMIR JOSE RORATO | $ 2,301.00 | |
90 | LOAN CHARK | 5040418 | 05-30-2007 | SHELBY SCHMIDT | $ 2,300.50 |
91 | TELLEMHEZAROOKIE | X | 04-17-2015 | CAROLYN HERNDON | $ 2,267.00 |
92 | HAY HAY | X | 01-01-2013 | BRACIE SASSER | $ 2,261.00 |
93 | KEEP ON STREAKIN | X | 01-01-2014 | MICHELLE WEST LANCE | $ 2,257.00 |
DASH TA RIO | x | 01-01-2008 | STAN | $ 2,257.00 | |
95 | VF EDDIES ALIVE | X | 01-23-2016 | VICTORY FARMS | $ 2,211.60 |
96 | TM CLARKS JETTA | X | 01-01-2002 | MADDY LOVELL | $ 2,204.00 |
97 | MISS JB 123 | X | 01-01-2020 | EMMA ALLEN | $ 2,190.00 |
98 | FIREWATER KOOL EYES | X | 03-01-2001 | GARTH AND AMANDA GARDINER | $ 2,189.00 |
99 | SHAWNE TAG LEO | X | 06-07-2013 | HEATHER CALDWELL | $ 2,147.00 |
100 | MYGIVEADAMSBUSTED DC | 01-21-2005 | DARRIN | $ 2,145.00 |
Avançar |