Pos | Horse | Regist. | Breed | Owner | Breeders | Progeny | Total ($) | Avg. (R$) |
---|---|---|---|---|---|---|---|---|
1 | LADY KAWEAH CASH | 3357915 | QM | Not Available | Not Available | 1 | 911,880.22 | 911,880.22 per offspring. |
2 | ROYAL SISSY IRISH | 4608441 | QM | Not Available | Not Available | 1 | 687,577.80 | 687,577.80 per offspring. |
3 | MISTYS DASH OF FAME | 4897120 | QM | Not Available | Not Available | 7 | 453,227.25 | 64,746.75 per offspring. |
4 | MISS METER JET | 2358058 | QM | Not Available | Not Available | 1 | 437,235.92 | 437,235.92 per offspring. |
5 | CURIOCITY CORNERS | 3862480 | QM | Not Available | Not Available | 1 | 302,583.40 | 302,583.40 per offspring. |
6 | SRQH NEW HIGHS | 3888817 | QM | Not Available | Not Available | 1 | 285,577.08 | 285,577.08 per offspring. |
7 | FLOWERS AND MONEY | 5254542 | QM | Not Available | Not Available | 1 | 259,471.97 | 259,471.97 per offspring. |
8 | RARE CLASS | X0493170 | QM | Not Available | Not Available | 2 | 244,630.46 | 122,315.23 per offspring. |
9 | BABYS BLUE JEANS | 2691745 | QM | Not Available | Not Available | 2 | 240,038.78 | 120,019.39 per offspring. |
10 | THE MILLENNIUM STAR | 3906847 | QM | Not Available | Not Available | 2 | 229,558.93 | 114,779.47 per offspring. |
11 | DREAMS OF BLUE | 3475024 | QM | Not Available | Not Available | 1 | 229,039.20 | 229,039.20 per offspring. |
12 | ESPUELA ROAN | 3041224 | QM | Not Available | Not Available | 1 | 217,921.84 | 217,921.84 per offspring. |
13 | SHORT PENNY | 3509822 | QM | Not Available | Not Available | 2 | 200,399.13 | 100,199.57 per offspring. |
14 | JACKIES COWGIRL BAR | X0448625 | QM | Not Available | Not Available | 1 | 191,413.40 | 191,413.40 per offspring. |
15 | HONEY OFA JET | 3225468 | QM | Not Available | Not Available | 1 | 171,098.06 | 171,098.06 per offspring. |
16 | BOGIES DEVINE SMASH | X0584278 | QM | Not Available | Not Available | 1 | 170,157.80 | 170,157.80 per offspring. |
17 | BASHFUL DASH | 3619555 | QM | Not Available | Not Available | 3 | 145,625.10 | 48,541.70 per offspring. |
18 | GO ROYAL SCARLETT | 3131468 | QM | Not Available | Not Available | 5 | 133,176.92 | 26,635.38 per offspring. |
19 | TR DOUBLE CASH | 3408505 | QM | Not Available | Not Available | 1 | 133,034.86 | 133,034.86 per offspring. |
20 | FLASHS POLLY VANDY | 1891897 | QM | Not Available | Not Available | 1 | 132,602.02 | 132,602.02 per offspring. |
21 | T K TWIRL | 5200142 | QM | Not Available | Not Available | 1 | 132,356.00 | 132,356.00 per offspring. |
22 | BA TEE IT UP TA FAME | 5029903 | QM | Not Available | Not Available | 1 | 132,166.00 | 132,166.00 per offspring. |
23 | MISS ASSURED BEST | 2855255 | QM | DEANN WINGET | Not Available | 1 | 126,260.80 | 126,260.80 per offspring. |
24 | GATEWAY TA LOVE | 3434402 | QM | Not Available | Not Available | 1 | 124,807.77 | 124,807.77 per offspring. |
25 | SHEZA PEASA PIE | 3419889 | QM | Not Available | Not Available | 3 | 118,062.00 | 39,354.00 per offspring. |
26 | JETTA RITA | X0427185 | QM | Not Available | Not Available | 1 | 111,990.00 | 111,990.00 per offspring. |
27 | DOTS SCOOTERETTE | 2031349 | QM | Not Available | Not Available | 2 | 105,522.00 | 52,761.00 per offspring. |
28 | PIE SKY PROMISES | 2930646 | QM | Not Available | Not Available | 2 | 104,474.00 | 52,237.00 per offspring. |
29 | KOLIN COOKIE | 3697126 | QM | Not Available | Not Available | 1 | 101,365.05 | 101,365.05 per offspring. |
30 | MISS FIREWATER RYON | 4927411 | QM | Not Available | Not Available | 1 | 100,737.50 | 100,737.50 per offspring. |
31 | SPLENDID DISCOVERY | 3555670 | QM | Not Available | Not Available | 1 | 100,716.38 | 100,716.38 per offspring. |
32 | PURE VICTORY DASH | 4601913 | QM | Not Available | Not Available | 1 | 100,000.00 | 100,000.00 per offspring. |
33 | SIXES FUTURE | 4590636 | QM | Not Available | Not Available | 2 | 98,921.90 | 49,460.95 per offspring. |
34 | MY GLAMOUR GAL | 3400399 | QM | Not Available | Not Available | 1 | 89,409.00 | 89,409.00 per offspring. |
35 | MISS LANDING ROCKET | 3189118 | QM | Not Available | Not Available | 1 | 88,281.57 | 88,281.57 per offspring. |
36 | EASY APRIL LENA | 3008378 | QM | Not Available | Not Available | 1 | 88,102.97 | 88,102.97 per offspring. |
37 | OUR BLUE VELVET | 4898628 | QM | Not Available | Not Available | 1 | 87,596.72 | 87,596.72 per offspring. |
38 | DE STREAKER | X0362353 | QM | Not Available | Not Available | 3 | 85,482.35 | 28,494.12 per offspring. |
39 | JUNIOR COUNTRY GIRL | 3282765 | QM | Not Available | Not Available | 2 | 78,467.67 | 39,233.84 per offspring. |
40 | PORKY AND BESS | 3529584 | QM | Not Available | Not Available | 1 | 76,576.90 | 76,576.90 per offspring. |
41 | FRENCHMANS LANA | 3764071 | QM | Not Available | Not Available | 2 | 75,303.00 | 37,651.50 per offspring. |
42 | LADY LASMOOTH | 2636146 | QM | Not Available | Not Available | 1 | 74,461.57 | 74,461.57 per offspring. |
43 | CHASE THIS IVORY | 5204920 | QM | Not Available | Not Available | 2 | 74,118.81 | 37,059.41 per offspring. |
44 | FIRE WATER FANNY | 3374017 | QM | Not Available | Not Available | 3 | 73,766.50 | 24,588.83 per offspring. |
45 | ATTRACT | 3721740 | QM | Not Available | Not Available | 1 | 73,489.70 | 73,489.70 per offspring. |
46 | STING IT | 3240681 | QM | Not Available | Not Available | 1 | 73,103.80 | 73,103.80 per offspring. |
47 | SHEZA CASHANOVA MP | 2575095 | QM | Not Available | Not Available | 2 | 71,882.44 | 35,941.22 per offspring. |
48 | KINGS FROSTED LADY | 3603380 | QM | Not Available | Not Available | 1 | 66,000.01 | 66,000.01 per offspring. |
49 | THE SKYE CHICK | 2603218 | QM | Not Available | Not Available | 1 | 64,646.00 | 64,646.00 per offspring. |
50 | DIAL IT IN | 2720393 | QM | Not Available | Not Available | 1 | 61,900.00 | 61,900.00 per offspring. |
Next |