Pos | Horse | Regist. | Breed | Owner | Breeders | Progeny | Total ($) | Avg. (R$) |
---|---|---|---|---|---|---|---|---|
1 | DASH TA FAME | 4055690 | QM | Not Available | Not Available | 201 | 1,696,649.15 | 8,441.04 per offspring. |
2 | PC FRENCHMANS HAYDAY | 3428821 | QM | Not Available | Not Available | 29 | 1,323,423.53 | 45,635.29 per offspring. |
3 | BIEBERS OAKIE | 3103543 | QM | Not Available | Not Available | 1 | 911,880.22 | 911,880.22 per offspring. |
4 | FRENCHMANS GUY | 2868827 | QM | Not Available | Not Available | 104 | 622,842.46 | 5,988.87 per offspring. |
5 | DARKELLY | 3327538 | QM | Not Available | Not Available | 7 | 611,691.08 | 87,384.44 per offspring. |
6 | DR NICK BAR | 1492172 | QM | Not Available | Not Available | 7 | 576,104.35 | 82,300.62 per offspring. |
7 | A STREAK OF FLING | 3806003 | QM | Not Available | Not Available | 45 | 548,141.17 | 12,180.91 per offspring. |
8 | JL DASH TA HEAVEN | 4700490 | QM | Not Available | JUD LITTLE | 31 | 370,302.56 | 11,945.24 per offspring. |
9 | DASH FOR PERKS | 2549252 | QM | Not Available | Not Available | 17 | 336,882.59 | 19,816.62 per offspring. |
10 | EDDIE STINSON | 4475863 | QM | Not Available | Not Available | 27 | 310,462.72 | 11,498.62 per offspring. |
11 | DESIGNER RED | 3419023 | QM | Not Available | Not Available | 14 | 298,128.53 | 21,294.90 per offspring. |
12 | BHR FRENCHIES SOCKS | 3815540 | QM | Not Available | Not Available | 21 | 250,161.77 | 11,912.47 per offspring. |
13 | FIRECRACKER FIRE | 3203921 | QM | Not Available | Not Available | 3 | 244,806.46 | 81,602.15 per offspring. |
14 | FRENCHMANS FABULOUS | 3674402 | QM | Not Available | Not Available | 20 | 233,700.17 | 11,685.01 per offspring. |
15 | KS CASH N FAME | 4406067 | QM | Not Available | Not Available | 2 | 231,474.84 | 115,737.42 per offspring. |
16 | JUDGE CASH | 2652032 | QM | Not Available | Not Available | 7 | 195,052.76 | 27,864.68 per offspring. |
17 | WONDERS PAL | 3125387 | QM | Not Available | Not Available | 1 | 191,413.40 | 191,413.40 per offspring. |
18 | BLAZIN JETOLENA | 4459515 | QM | Not Available | Not Available | 22 | 191,046.22 | 8,683.92 per offspring. |
19 | FIREWATER TA FAME | 4460092 | QM | Not Available | Not Available | 15 | 189,087.86 | 12,605.86 per offspring. |
20 | FIREWATERONTHEROCKS | 4266502 | QM | Not Available | Not Available | 29 | 180,320.62 | 6,217.95 per offspring. |
21 | TRES SEIS | 3846889 | QM | Not Available | Not Available | 27 | 177,825.44 | 6,586.13 per offspring. |
22 | FRENCHMANS FEATURE | 4336813 | QM | Not Available | Not Available | 1 | 171,098.06 | 171,098.06 per offspring. |
23 | BOGIE BIANKUS | 2617522 | QM | Not Available | Not Available | 3 | 171,052.80 | 57,017.60 per offspring. |
24 | FAMOUS BUGS | 4344038 | QM | Not Available | Not Available | 30 | 164,647.61 | 5,488.25 per offspring. |
25 | BULLY BULLION | 2357501 | QM | Not Available | Not Available | 14 | 149,343.88 | 10,667.42 per offspring. |
26 | DOCS GETTIN RECKLESS | 3710543 | QM | Not Available | Not Available | 3 | 145,625.10 | 48,541.70 per offspring. |
27 | PYC PAINT YOUR WAGON | 4455228 | QM | Not Available | Not Available | 13 | 140,882.31 | 10,837.10 per offspring. |
28 | MR ILLUMINATOR | 2228099 | QM | Not Available | Not Available | 1 | 133,034.86 | 133,034.86 per offspring. |
29 | SHAWNE BUG LEO | 3753675 | QM | Not Available | Not Available | 14 | 131,754.02 | 9,411.00 per offspring. |
30 | DASHS EMBLEM | 3450682 | QM | Not Available | Not Available | 1 | 126,260.80 | 126,260.80 per offspring. |
31 | FIRST MOONFLASH | 4650013 | QM | Not Available | Not Available | 5 | 123,611.50 | 24,722.30 per offspring. |
32 | SMOKE N SPARKS | 3121817 | QM | Not Available | Not Available | 10 | 121,791.88 | 12,179.19 per offspring. |
33 | CEO | 3891861 | QM | Not Available | Not Available | 9 | 118,552.81 | 13,172.53 per offspring. |
34 | DASHIN IS EASY | 3431575 | QM | Not Available | Not Available | 10 | 111,751.16 | 11,175.12 per offspring. |
35 | ALIVE N FIREN | 3209357 | QM | Not Available | Not Available | 4 | 106,372.37 | 26,593.09 per offspring. |
36 | STREAKIN AGAIN | 3771185 | QM | Not Available | Not Available | 10 | 94,274.34 | 9,427.43 per offspring. |
37 | AR STAR | 2677463 | QM | Not Available | Not Available | 3 | 87,615.96 | 29,205.32 per offspring. |
38 | SADIES FROSTY DRIFT | 3699636 | QM | Not Available | Not Available | 5 | 81,019.90 | 16,203.98 per offspring. |
39 | MARTHAS SIX MOONS | 2230166 | QM | Not Available | Not Available | 6 | 80,548.93 | 13,424.82 per offspring. |
40 | CHASIN FIREWATER | 4239185 | QM | Not Available | Not Available | 17 | 74,488.25 | 4,381.66 per offspring. |
41 | DINNER FLIGHT | 1279114 | QM | Not Available | Not Available | 1 | 74,461.57 | 74,461.57 per offspring. |
42 | TRAFFIC GUY | 4613413 | QM | Not Available | Not Available | 6 | 74,330.97 | 12,388.50 per offspring. |
43 | MAGNOLIA BAR JET | 2113581 | QM | Not Available | Not Available | 1 | 66,000.01 | 66,000.01 per offspring. |
44 | NINETY NINE GOLDMINE | 3653004 | QM | Not Available | Not Available | 1 | 59,711.80 | 59,711.80 per offspring. |
45 | BUG IN MY FROSTY | 3951739 | QM | Not Available | Not Available | 11 | 57,268.10 | 5,206.19 per offspring. |
46 | WINNERS VERSION | 4830430 | QM | Not Available | Not Available | 2 | 56,082.00 | 28,041.00 per offspring. |
47 | BROWNIE JONES | 2337260 | QM | Not Available | Not Available | 5 | 55,095.44 | 11,019.09 per offspring. |
48 | TEXAS HIGH DASHER | 2472639 | QM | Not Available | Not Available | 1 | 54,527.62 | 54,527.62 per offspring. |
49 | JL SIROCCO | 4958157 | QM | Not Available | Not Available | 4 | 53,629.00 | 13,407.25 per offspring. |
50 | BUGEMFORCASH | 4075652 | QM | Not Available | Not Available | 3 | 50,496.55 | 16,832.18 per offspring. |
Next |