Pos | Horse | Regist. | Breed | Owner | Breeders | Progeny | Total ($) | Avg. (R$) |
---|---|---|---|---|---|---|---|---|
1 | DASH TA FAME | 2874147 | QM | BOB BURT | BOB BURT | 218 | 1,941,724.34 | 8,906.99 per offspring. |
2 | PC FRENCHMANS HAYDAY | 3428821 | QM | MEL O POTTER | FRANCES E LOISEAU | 36 | 1,461,338.86 | 40,592.75 per offspring. |
3 | BIEBERS OAKIE | 3103543 | QM | TIMOTHY OR KELLY BAGNELL | MICHAEL WATTS | 3 | 913,438.22 | 304,479.41 per offspring. |
4 | FRENCHMANS GUY | 2868827 | QM | BILL OR DEBBIE MYERS | JAMES AND FRANCES LOISEAU | 120 | 780,687.80 | 6,505.73 per offspring. |
5 | DARKELLY | 3327538 | QM | LEADER CHANGE LLC | THOMAS L CHAMBERS | 7 | 611,961.08 | 87,423.01 per offspring. |
6 | DR NICK BAR | 1492172 | QM | FALLON TAYLOR | MR AND MRS MICHAEL DAVIDOFF | 8 | 588,756.32 | 73,594.54 per offspring. |
7 | A STREAK OF FLING | 3806003 | QM | LISA OROURKE-FULTON | FERMAN R MAYO | 63 | 579,646.42 | 9,200.74 per offspring. |
8 | JL DASH TA HEAVEN | 4700490 | QM | WHITMIRE RANCH | JUD LITTLE | 40 | 465,602.40 | 11,640.06 per offspring. |
9 | EDDIE STINSON | 4475863 | QM | CODY OR LUANN JOHNSON | PAUL WHISSEL | 38 | 353,583.54 | 9,304.83 per offspring. |
10 | DASH FOR PERKS | 2549252 | QM | RODRIGO GONTIJO | MEADOW CREEK RANCH | 18 | 339,629.13 | 18,868.29 per offspring. |
11 | DESIGNER RED | 3419023 | QM | ARMANDO C FILHO | MARILYN J CLARK | 16 | 323,128.72 | 20,195.55 per offspring. |
12 | BHR FRENCHIES SOCKS | 3815540 | QM | FOR THE FAME LLC | BROKEN HEART RANCH | 27 | 278,330.29 | 10,308.53 per offspring. |
13 | FRENCHMANS FABULOUS | 3674402 | QM | KENNY NICHOLS OR JAMES | FRANCES E LOISEAU | 32 | 260,985.53 | 8,155.80 per offspring. |
14 | FIRECRACKER FIRE | 3203921 | QM | KIMBERLY D BEST | JAN SHELLENBERGER MOBBS | 4 | 244,888.46 | 61,222.11 per offspring. |
15 | KS CASH N FAME | 4406067 | QM | RUNNING F QTR HRS/J OR J FLOOK | BOB BURT | 2 | 236,873.84 | 118,436.92 per offspring. |
16 | BLAZIN JETOLENA | 4459515 | QM | BUSBY QUARTERHORSE LLC | RANDY & SUE RIST | 32 | 232,061.85 | 7,251.93 per offspring. |
17 | FIREWATERONTHEROCKS | 4266502 | QM | ROBYN HERRING | RANCE & ROBYN HERRING | 34 | 218,970.90 | 6,440.32 per offspring. |
18 | CEO | 3891861 | QM | CAROL KEITH | CAROL KEITH | 9 | 218,552.81 | 24,283.65 per offspring. |
19 | FIREWATER TA FAME | 4460092 | QM | BILLY AND SHELLY MARTIN | ELYSE CULLUM | 16 | 208,043.99 | 13,002.75 per offspring. |
20 | TRES SEIS | 3846889 | QM | GUY RODRIGUES PEIXOTO JUNIOR | MRS GWENDOLYN EAVES | 30 | 201,138.91 | 6,704.63 per offspring. |
21 | FAMOUS BUGS | 4344038 | QM | BO HILL &/OR JEFF SWITZER | VAUGHAN AND MARY WATKINS | 42 | 198,053.76 | 4,715.57 per offspring. |
22 | JUDGE CASH | 2652032 | QM | CROSS COUNTRY RANCH | JOE TURNER JR/ JERRY RHEUDASIL | 8 | 196,895.76 | 24,611.97 per offspring. |
23 | WONDERS PAL | 3125387 | QM | SE'BELLE S DYMMEK | SE'BELLE S DYMMEK | 1 | 191,413.40 | 191,413.40 per offspring. |
24 | FIRST MOONFLASH | 4650013 | QM | AMESTOY/ABRAHAM/GONZALES/VA ERL | DOSI OR NORMA ALVAREZ | 6 | 183,147.50 | 30,524.58 per offspring. |
25 | FRENCHMANS FEATURE | 4336813 | QM | RONNIE AND/OR MARTHA | BRIAN & LISA FULTON | 3 | 176,273.56 | 58,757.85 per offspring. |
26 | BOGIE BIANKUS | 2617522 | QM | SIDNEY R &/OR RANDY R BRITT | CRAIG & CONNIE RITTER | 3 | 171,052.80 | 57,017.60 per offspring. |
27 | BULLY BULLION | 2357501 | QM | JEAN CHAVERS | JEAN CHAVERS | 16 | 153,223.78 | 9,576.49 per offspring. |
28 | BROWNIE JONES | 2337260 | QM | JUD LITTLE | T M JONES | 7 | 153,143.71 | 21,877.67 per offspring. |
29 | SHAWNE BUG LEO | 3753675 | QM | NICKELBAR RANCH LLC | JOHNNY BARNEY | 17 | 149,175.02 | 8,775.00 per offspring. |
30 | DOCS GETTIN RECKLESS | 3710543 | QM | JOHNNY KIGHT | CHARLES W GRAHAM DVM | 4 | 145,776.10 | 36,444.03 per offspring. |
31 | PYC PAINT YOUR WAGON | 4455228 | QM | PYC LLC/RELIANCE RANCHES LLC | MICHAEL A POHL | 13 | 141,836.34 | 10,910.49 per offspring. |
32 | SMOKE N SPARKS | 3121817 | QM | KORELL FAMILY TRUST | JERRY WOOD | 13 | 138,972.88 | 10,690.22 per offspring. |
33 | MR ILLUMINATOR | 2228099 | QM | PERINO & ELLIOTT | DAN DOLS & ANNE BONESTROO DOLS | 1 | 133,034.90 | 133,034.90 per offspring. |
34 | DASHS EMBLEM | 3450682 | QM | JACK OR KARMETTA RUPPEL | REX &/ OR SUE COX | 1 | 126,260.80 | 126,260.80 per offspring. |
35 | DASHIN IS EASY | 3431575 | QM | COSTA E RANKIN CRIACAO/CAVALOS | MARVIN SELIG OR ALLEN MOEHRIG | 10 | 111,837.16 | 11,183.72 per offspring. |
36 | CHASIN FIREWATER | 4239185 | QM | JOE AND DEE LYNN BRAMAN | VICKIE ADAMS | 26 | 111,257.52 | 4,279.14 per offspring. |
37 | ALIVE N FIREN | 3209357 | QM | PHYLLIS WELLS | PHYLLIS WELLS | 8 | 110,779.46 | 13,847.43 per offspring. |
38 | STREAKIN AGAIN | 3771185 | QM | LAURIE PHILLIPS | LAURIE PHILLIPS | 11 | 95,103.34 | 8,645.76 per offspring. |
39 | AR STAR | 2677463 | QM | HENRY AND/OR LINDA BOWLAN | MR OR MRS ROBERT F PULSE | 5 | 89,159.96 | 17,831.99 per offspring. |
40 | EPIC LEADER | 5254071 | QM | SCHILLER RANCH LLC | KELLY ANN YATES | 11 | 88,766.22 | 8,069.66 per offspring. |
41 | SADIES FROSTY DRIFT | 3699636 | QM | FERNANDO LATUFE C TUFAILE CARDOSO | LAREN FEISTNER | 6 | 81,079.90 | 13,513.32 per offspring. |
42 | MARTHAS SIX MOONS | 2230166 | QM | SAM B TYRA | WYATT AND/ OR AUDREY EAST | 5 | 79,915.52 | 15,983.10 per offspring. |
43 | TRAFFIC GUY | 4613413 | QM | LINDA GORDON & CHAD BEUS | LANCE ROBINSON & MAX ANDERSON | 7 | 74,763.07 | 10,680.44 per offspring. |
44 | DINNER FLIGHT | 1279114 | QM | ANN & LEE WOODS | ROSEACRE FARM | 1 | 74,461.57 | 74,461.57 per offspring. |
45 | WOODBRIDGE | 3812524 | QM | MJ FARMS | JANIS SPENCER MURRAY | 20 | 67,763.62 | 3,388.18 per offspring. |
46 | MAGNOLIA BAR JET | 2113581 | QM | TOMMY KIRK | H W ELROD JR | 1 | 66,000.01 | 66,000.01 per offspring. |
47 | SLICK BY DESIGN | 5037395 | QM | CHARLIE COLE &/ JASON MARTIN | ALLENE TATOM | 15 | 65,232.56 | 4,348.84 per offspring. |
48 | STREAKING TA FAME | 4848483 | QM | JOLEEN MARIE HALES | KENNETH WAGGONER | 19 | 64,896.24 | 3,415.59 per offspring. |
49 | JL SIROCCO | 4958157 | QM | JILL LANE QUARTER HORSES | JILL LANE QUARTER HORSES OR SAMPSON FAMI | 4 | 62,039.00 | 15,509.75 per offspring. |
50 | CS FLASHLIGHT | 4110103 | QM | Not Available | Not Available | 4 | 61,046.93 | 15,261.73 per offspring. |
Next |