Our Friends


User Panel     Login or Sign up
Search  

Complete Rider Profile

PAYTON CARTER   Suggest Change

YOB: 2006     Gender: F    Professional: No

Total Prize Collected: $ 207.00

Results by event

Barrel Racing

OrderHorse Time Pos Category Event DateEarnings
5 RIZZO17.27223 Open 4D Cutters Corner 2024 Series #1 02/06/2024$0
39 Fancy18.21731 Open 4D Cutters Corner 2024 Series #1 02/06/2024$0
10 RIZZO17.34210 Open 4D Tuesday Night Races #12 12/19/2023$0
5 RIZZO17.30417 Open 4D Tuesday Night Races #8 11/21/2023$0
32 RIZZO917.0820 Open 4D Tuesday Night Races #7 11/14/2023$0
40 RIZZO16.0940 Open 4D Weekly Friday Night 4D #16 02/24/2023$0
13 RIZZO16.6552 Open 4D Weekly Friday Night 4D #15 02/17/2023$0
40 RIZZO15.55919 Open 4D Weekly Friday Night 4D #14 02/10/2023$0
38 RIZZO16.36464 Open 4D SUNDAY reschedule 4D #13 02/05/2023$0
38 RIZZO16.09346 Open 4D Weekly Friday Night 4D #12 01/27/2023$0
59 RIZZO15.85651 Open 4D Weekly Friday Night 4D #11 01/20/2023$0
64 RIZZO916.5510 Open 4D Weekly Friday Night 4D #10 01/13/2023$0
66 RIZZO16.0440 Open 4D Weekly Friday Night 4D #9 01/06/2023$0
17 RIZZO17.80614 Youth 3D Sooners BR 2020 Race #12- Sapulpa Lazy D 09/26/2020$0
9 RIZZO17.77220 Open 4D Ketchum Spring Series 2020 #5 06/23/2020$0
8 SASSY18.36314 Youth 3D Sooners BR 2019 Race #13 09/22/2019$75
22 SASSY17.94811 Youth 3D Sooners BR 2019 Race #12 09/21/2019$72
6 TNT GOOSEBERRY MIST17.510 Youth 3D Sooners BR 2019 Race #11 09/14/2019$0
24 SASSY17.08914 Youth 3D Sooners BR 2019 Race #10 08/10/2019$0
10 SASSY18.73414 Youth 3D Sooners BR 2019 Race #9 07/28/2019$0
22 SASSY17.66111 Youth 3D Sooners BR 2019 Race #8 07/14/2019$0
23 FANCY- CUMMINGS17.49617 Youth 3D Sooners BR 2019 Race #7 Sapulpa INDOOR 06/29/2019$0
1 SASSY16.7075 Youth 3D Sooners BR 2019 Race #6 06/08/2019$0
9 SASSY19.876 Youth 3D Sooners BR 2019 Race #5 04/20/2019$60
16 SASSY17.3278 Youth 3D Sooners BR 2019 Race #4 03/30/2019$0
247 SASSY16.667144 4D Open Sunday 2019 FAB Tour - Race #1 03/17/2019$0
306 SASSY16.719214 4D Open Saturday 2019 FAB Tour - Race #1 03/17/2019$0
16 SASSY915.3830 Youth 3D Sooners BR 2019 Race #3 03/02/2019$0
18 SASSY15.2343 Youth 3D Sooners BR 2019 Race #2 02/23/2019$0
21 SASSY17.16210 Youth 3D-15 and Under Sooners BR 2019 Race #1 02/16/2019$0