
273 entries in this event • 105 horses in this event
Legend: Finished • Running now • Not Started
Total de 52 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | SHEIRE KENDALL | REMI | X | SHEIRE KENDALL |
| 2 | DEANNA KAY BOWERS | CL ZIPPOS GOLD RUSH | YES | DEANNA KAY BOWERS |
| 3 | TERRY STARK | STREAKIN N DE BAR | X | TERRY STARK |
| 4 | MYA GOTTMAN | TINYS ACTION HERO | X | MYA GOTTMAN |
| 5 | TRACY BURNETT | KC EASY RIDER | 5408672 | DON LITVAK |
| 6 | BAILEY BOWERS | CLAY COUNTY CLAY | 5646792 | Bailey Bowers |
| 7 | KAYLA SPIECKERMANN | MATH ACTION | X0703605 | KAYLA SPIECKERMANN |
| 8 | NORA GOTTMAN | MF TRUE BLUE PAYDAY | X | NORA GOTTMAN |
| 9 | HALEY DAVIDSON | PERKS SUNNY N 75 | 5727896 | HALEY DAVIDSON |
| 10 | CARIE STARK | DIMPLES FIRST JET | 1045185 | CARIE STARK |
| 11 | LAURYN WEAR | BUGS LADY PHOENIX | X | LAURYN WEAR |
| 12 | MARY ALHORN | CLAY COUNTY DASH | 5719487 | JON AND MICHELLE ALHORN |
| 14 | DAWN SMITH | MISSSHIRLEYMERCEDES | 5468377 | JANICE KRIEG/ZAVIER MILLER |
| 15 | KAYLEE KREKEL | KK COOL GUYS WIN | 5568885 | KAYLEE KREKEL |
| 17 | ROSE DUNN | FLICKA OF AN EYE | X | ROSE DUNN |
| 18 | SHEIRE KENDALL | STORM | X | SHEIRE KENALL |
| 19 | DONNA RIVET | DUALLY BADGER BOY | 5556407 | R JOSEPH RIVET |
| 20 | TERRY STARK | JUDYS EASTER DIMPLE | 989929 | TERRY STARK |
| 21 | TRACEY BOLES | PASS UP FIRE TA FAME | 5696315 | MIKE &/OR TRACEY BOLES |
| 22 | JODY SMITH | BUGGED FLASHY WILLY | X | JODY SMITH |
| 23 | KAREN HARROWER | RITZY IMPAC | 4582406 | KAREN HARROWER |
| 24 | KAYLA SPIECKERMANN | TWISTED AND TAME | 5638267 | KAYLA SPIECKERMANN |
| 25 | KARLEE BURR | CASHINFABULOUSCHEX | 5861011 | KARLEE BURR |
| 26 | HALEY DAVIDSON | BOOM IM FAMOUS | 5802131 | HALEY DAVIDSON |
| 27 | LINDA CRUSINBERRY | BAY B IM WORTH IT | 5686095 | LINDA CRUSINBERRY |
| 28 | AYLAH WENIG | ZAC | X | ISAIAH WENIG |
| 29 | MICHELLE ALHORN | JTDTOSMASHEDTOBOOGIE | 5590319 | JON AND MICHELLE ALHORN |
| 31 | JERI WADE | FIRIN FOR CORONA | X0687121 | GENE AND JERI WADE |
| 32 | KAYLEE KREKEL | KK FROST DAT CAT | 5840892 | Erin Lagone |
| 34 | ROSE DUNN | RD - DUNN | X | ROSE DUNN |
| 35 | MIKE BOLES | GRYPHON | 4520983 | MIKE &/OR TRACEY BOLES |
| 36 | CLAIRE MONTGOMERY | PRETTY LITTLE NUT | AQHA | DAN WENIG |
| 37 | KENNEDI ZUMWALT | STORMY | 0002478 | DICK RICHARD CURTIS |
| 38 | MIRANDA MAMMEN | CALYX FRENCH FAME | X | MIRANDA MAMMEN |
| 39 | AMY JACKSON | HENNESSY COCKTAIL | 0732564 | AMY JACKSON |
| 40 | LYNDSAY WOOD | MP FAST MONEY | 5203086 | Rex & Lisa Wood |
| 41 | EMILY MORTENSEN | CRASHING VAL | 4976391 | EMILY MORTENSEN |
| 42 | DENIM FLETCHER | BOONS LIL RUSTY | 5705629 | TERRY MUDD |
| 43 | SAVANNAH BORDELON | AM BOSTON CARTEL | 5617053 | SABRINA SPARKS |
| 44 | DAWN SMITH | DASHCALLSCHICK | 4625627 | SHARON CLARK |
| 45 | RAEDEN MORTENSEN | MAFIA | X | RAEDEN MORTENSEN |
| 46 | JERI WADE | JLS LIKME | X | GENE AND JERI WADE |
| 47 | AYLAH WENIG | A RIO BAD BOY | YES | ISAIAH WENIG |
| 48 | ZAYLAN WENIG | DOCS GOLDY | AQHA | DAN WENIG |
| 49 | MADI CONROY | JTD SUGAR BOY RYAN | 5181794 | DAN AND/OR JAN HILL |
| 50 | DENIM FLETCHER | JUST BLASTIN | 5500208 | BRUCE AND DAWN SMITH |
| -- | KAYLYN JONES | A ZEALOUS DOLL | X | KAYLYN JONES |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth SAT | DELANEY DENHAM | CHIQUITO BANDIDO | 5910034 | DELANEY DENHAM |
| Youth SAT | MADISON BOWERS | GREMLIN SIERRA | 5133567 | Madison Bowers |
| Youth SAT | MCKENNA HULS | REDS RAISING THE BAR | 5117087 | MCKENNA HULS |
| Youth SAT | MORGAN THOMPSON | MR EASY CAN | 4649740 | CHARLESTON DOWNING |
| Youth SAT | REGAN THOMPSON | GO STAR JOAKER | 4899570 | RHONDA THOMPSON |