
Barrel Bash Carthage
12/31/2020 to 01/02/2021 - Lucky J Steakhouse & Arena - Carthage, MO
Live Results
Running Order
ResultsRunning Orders
1248 entries in this event • 365 horses in this event
Legend: Finished • Running now • Not Started
Barrel Race - Warm Up Thursday
* This is an "EXHIBITION" type of event, no horse data is available *
Total de 47 runs in this division.
List of entries on the 11am page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
CANDACE BOWMAN | Not Available | -- |
-- |
| -- |
NATALIE BERRYHILL | Not Available | -- |
-- |
| -- |
SUSAN KELTNER | Not Available | -- |
-- |
| -- |
DALLY ORMAN | Not Available | -- |
-- |
| -- |
TAMI POULTON | Not Available | -- |
-- |
| -- |
LEANN HOLDER | Not Available | -- |
-- |
List of entries on the 11am30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
ALISON FALKE | Not Available | -- |
-- |
| -- |
TEGAN ISAACS | Not Available | -- |
-- |
List of entries on the 12pm page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
SHARON MILTON | Not Available | -- |
-- |
| -- |
ERIN MERCHEN | Not Available | -- |
-- |
| -- |
NATALIE BERRYHILL | Not Available | -- |
-- |
| -- |
BRAYLEIGH MCGINLEY | Not Available | -- |
-- |
List of entries on the 12pm30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
ERIN MILLER | Not Available | -- |
-- |
| -- |
EMMA ALLEN | Not Available | -- |
-- |
| -- |
EMMA ALLEN | Not Available | -- |
-- |
| -- |
KENDAL MAKOVY | Not Available | -- |
-- |
| -- |
ANNA JOHNSON | Not Available | -- |
-- |
List of entries on the 1pm page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
ELIZABETH DUMBAUGH | Not Available | -- |
-- |
| -- |
ASHLEY RESTIVO | Not Available | -- |
-- |
| -- |
LYNSAY NORTH | Not Available | -- |
-- |
| -- |
TAYLOR A. JOHNSON | Not Available | -- |
-- |
| -- |
KENDAL MAKOVY | Not Available | -- |
-- |
| -- |
SHILOH LEAVITT | Not Available | -- |
-- |
List of entries on the 1pm30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
AMY MARCHANT | Not Available | -- |
-- |
| -- |
JANIE BIGGS | Not Available | -- |
-- |
| -- |
LAUREN VOGEL | Not Available | -- |
-- |
| -- |
JOYCE BEALS | Not Available | -- |
-- |
List of entries on the 2pm page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
BRENDA BRADY | Not Available | -- |
-- |
| -- |
HEATHER JESSUP | Not Available | -- |
-- |
| -- |
TAYLOR DORBECK | Not Available | -- |
-- |
| -- |
MARY ANN EVITT | Not Available | -- |
-- |
| -- |
KORI WAGNER | Not Available | -- |
-- |
| -- |
DANA WAGNER | Not Available | -- |
-- |
| -- |
BECKY NIX | Not Available | -- |
-- |
| -- |
HEATHER WILSON | Not Available | -- |
-- |
| -- |
KAYLA HITT | Not Available | -- |
-- |
| -- |
BAYLEY DARBRO | Not Available | -- |
-- |
List of entries on the 2pm30 page
| Ord |
Rider |
Horse |
Registr. |
Owner |
| -- |
JESSIE CARTER | Not Available | -- |
-- |
| -- |
SHELAINE ROZENBOOM | Not Available | -- |
-- |
| -- |
SONDRA CONKLIN | Not Available | -- |
-- |
| -- |
ASHLEY RESTIVO | Not Available | -- |
-- |
| -- |
AFTON SNIDER | Not Available | -- |
-- |
| -- |
SCOTT BANISTER | Not Available | -- |
-- |
| -- |
ASHLEY BANISTER | Not Available | -- |
-- |
| -- |
JAYNE RUBLE | Not Available | -- |
-- |
| -- |
LEA WATKINS | Not Available | -- |
-- |
| -- |
CARRIE HILTON | Not Available | -- |
-- |