
447 entries in this event • 317 horses in this event
Legend: Finished • Running now • Not Started
Total de 179 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 1 | MACKENZIE KENIG | PEPTO MATTIE LEYT | X | MACKENZIE EVANS |
| 2 | ELENA BOWLING | MANNYTER | X | Silver Rose Ranch |
| 3 | KACI FREY | LUCKY LIL FRECKLE | X | KACI FREY |
| 4 | LISA MCCRARY | A ZAN JAZZY JACK | X | LISA MCCRARY |
| 5 | ALISA ROGERS | LES IS MORE | X0724643 | ALISA ROGERS |
| 6 | AMBER DARVEAUX | MT FUEL THE DASH | 6016140 | AMBER DARVEAUX |
| 7 | KAYCEE CROCKETT | JEMMA | X | KAYCEE CROCKETT |
| 8 | REGAN ZAREMBA | IZSA OKIE | X0666646 | DARBY ZAREMBA |
| 9 | TALIA ZIADE | PERFECTOS DUALLY | x | KAYCEE CROCKETT |
| 10 | EMILY YAEGER | BUY JORDINA | 5845894 | WILLIAM/SHARON CLARK |
| 11 | FRANKIE BALDWIN | BB MISS TUFF ALENA TWO | YES | BAYLEIGH BENJAMIN |
| 12 | SOPHIA BARBER | DCC BLUE BONNIE PEP | 6164267 | SOPHIA BARBER/ASHLEY TEBO |
| 13 | LINDSAY LEVERINGTON | SWINGING N VEGAS | 612250 | CRISTI COPSEY GAFFNEY |
| 14 | HARLEI STRADER | LOTA FRENCHLACE | 5050338 | CHRISTINA STRADER |
| 15 | BRANDI STUBER | ALIVE N WELL | 6186132 | BRANDI STUBER |
| 16 | CANDACE BOWMAN | POPULARWOOD | 5754301 | CANDACE BOWMAN |
| 17 | KATIE LARSON | INSURMOUNTABLE DARLIN | 5520617 | KATIE LARSON |
| 18 | DARBY ZAREMBA | DALLAS OIL BARON | X | DARBY ZAREMBA |
| 19 | MIRANDA MAMMEN | BUFFS BLAZEN HISOCKS | 5327153 | MIRANDA MAMMEN |
| 20 | CAMRIN SELLERS | DTF AMERICAN EAGLE 2 | 5919995 | BRAD SHIREY |
| 21 | ELLA WAX | DAT FALCON FLYS | X | ELLA WAX |
| 22 | SIERRA TUCKER | SONOFABISCUIT | 5873772 | SANDRA TUCKER |
| 23 | KINZIE MATILE | SCOOTER | X | KARRIE MATILE |
| 24 | EVE VINCENT | RACY PAID CASH | 5705418 | EVE VINCENT |
| 25 | ANNALYSS CALHOUN | REBA | X | ANNALYSS CALHOUN |
| 26 | LEXI GREATHOUSE | GOT A FROSTY ZIPPER | 5091530 | Lexi Greathouse |
| 27 | LEXY DUNCAN | DWN BUDS RARE BETTY | X | LEXY DUNCAN |
| 28 | JED WARD | RUNNIN FIRE WATER | X | DENISE TAYLOR |
| 29 | JACKIE M VAN PETTEN | STAN THE SAN MAN | 5537899 | JEFF AND/OR JACKIE VAN PETTEN |
| 31 | TALIA ZIADE | FL FERGALICIOUS | 5705253 | TALIA ZIADE |
| 32 | ASHLEY ROBINSON | NOBLE | X | ASHLEY ROBINSON |
| 33 | BRITTANY SNOW | FK TRIPLE FROST | X | BRITTANY SNOW |
| 34 | ASHLEE GRINSTEAD | DOUBLE JESSES DEE | 5716275 | DIANNA WEIAND |
| 35 | AVERY STECKLEIN | MY EASTER SNOW | X | AVERY STECKLEIN |
| 36 | JORDAN VICKERY | TC NITTY GRITTY NICO | X | JORDAN VICKERY |
| 38 | KATIE LARSON | ID CLAIRE | 6262363 | KATIE LARSON |
| 39 | CHEYENNE LARSON | FAST AND FUELISH | X | CHEYENNE LARSON |
| 40 | JADE MARSH | MILLIE MO HANCOCK | 6306748 | BLACKJACK CREEK RANCH |
| 41 | CAMRIN SELLERS | SL PISTOLPACKINPERKS | 5461076 | CAMRIN SELLERS |
| 42 | SUZANNE REED | PEPTO LENAS ROOSTER | X | SUZIE REED |
| 43 | AMY FENTON | MFPOPPINTAGSINVEGAS | 6286906 | MARC FENTON |
| 44 | TAYLOR PENISTON | KEEPER | 5836252 | TAYLOR PENISTON |
| 45 | MICHAELA UHL | 12 GAUGE | X | MICHAELA UHL |
| 46 | JACEY BAIR | JX HOT AND SALTY | X | LORI BAIR |
| 47 | EMERSYN MCCRARY | MR MOORE SKI | X | EMERSYN MCCRARY |
| 48 | KANDEE KRAFT | BIG N SLY VALENTINE | X | KANDEE KRAFT |
| 49 | MATISON | MB PLAYBOY | X | MATISON BREGEL |
| 50 | OLIVIA SIMON | FORWARD TO MY BANK | x | HEATHER SIMON |
| 51 | TALIA ZIADE | HEZ ONE SLICK FLING | MELINDA RAASCH | |
| 52 | SARAH THOMAS | WWW ROUX BE FAME | 5865119 | SARAH R THOMAS |
| 53 | MORGAN E WALLACE | PHAME | X | MORGAN WALLACE |
| 54 | KAIA UHL | SS MITOS HARLOT | AQHA | JOHN UHL |
| 55 | LINDSAY LEVERINGTON | FRENCH STREAKOFFIRE | X | LINDSAY |
| 56 | CHANTEL ANDREWS | IM GUNNA LETIT SHINE | X | CHANTEL ANDREWS |
| 57 | BRANDI STUBER | NOPRESSUREINTHEZONE | X0757499 | LARRY ISAACS |
| 58 | TAYLOR DORBECK | FAMIN AIN’T EZ | X | TAYLOR DORBECK |
| 59 | SEELEY LARSON | TOMAS BY THE BRIDGE | 5767115 | KATIE GLEASON-LARSON |
| 60 | MEL KELLY | LOZEN | X | MEL KELLY |
| 61 | HARLEI STRADER | CHICKORYS GOLDEN MOON | 5337154 | CHRISTINA STRADER |
| 62 | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
| 63 | MILANA BABER | BIGTIME BAY BEE | 5637172 | MILANA BABER |
| 64 | RACHAEL JENSEN | SFR SEIS SO PRETTY | 6280178 | RACHAEL JENSEN |
| 65 | AMBER DARVEAUX | RARE MAX | 5440988 | AMBER DARVEAUX |
| 66 | KAYCEE CROCKETT | TALKING CASH SHEIK | X | KAYCEE CROCKETT |
| 67 | REGAN ZAREMBA | RARE RUNIN FRENCHMAN | X | DARBY ZAREMBA |
| 68 | SAGE SAVING | WICKED SNOW | 5306042 | KENNY & WENDY WISEMAN |
| 69 | EMILY YAEGER | EAGLE IN VEGAS | 6138754 | EMILY YAEGER |
| 70 | FRANKIE BALDWIN | DASH ONA FROST | X | BAYLEIGH BENJAMIN/FRANKIE BALD |
| 71 | CHRISTINA STRADER | PRETTYBOY COMINTHRU | 6125761 | CHRISTINA STRADER |
| 72 | SHELBY WELLS | BH SWAGG IS SLICK | 01159201 | SHELBY WELLS |
| 73 | CHARLEE BABER | TS EASY MIRAGE | 5421845 | DAN AND BRITTANY NEVIUS |
| 74 | RAELYNNE HOWELL | MW FAMOUS LADY | 6096420 | RAELYNNE HOWELL |
| 75 | CANDACE BOWMAN | EASY LITTLE MISTER | 5772901 | RAYMOND WORLEY |
| 76 | ASHLEY MESH | GENUINE FRENCH COIN | 5791504 | ASHLEY MESH |
| 77 | CHERYL SPADE | SHEZ SO REBELICIOUS | X | CHERYL |
| 78 | MIRANDA MAMMEN | FAME HAS NO SOCKS | 6046282 | MIRANDA MAMMEN |
| 79 | SAMANTHA CHRISTY | IM A ROYAL METER | X | SAMANTHA CHRISTY |
| 80 | KATIE LARSON | VIEW OF THE MOON | X | KATIE LARSON |
| 81 | KATELIN SCOTT | MISS SPECIAL FRECKLE | X | KATELIN SCOTT |
| 82 | CLAUDIA KATIE SCHMIDT | BOONE | X | GATLIN PORTELL |
| 83 | CAMRIN SELLERS | FRENCHIESDOITBETTER | 5678813 | RON REED/CAMRIN SELLERS |
| 84 | LAURIE JONES | SCOOT | 0011273 | LAURIE JONES |
| 85 | LEXI GREATHOUSE | KC IMA SAVAGE | X | LEXI GREATHOUSE |
| 86 | AUDREY HANDKE | PERKS PRECIOUS | X | LAKIN CUNNINGHAM |
| 87 | JED WARD | RR HARIAN WOOD BEE | AQHA | GEORGIA THARP |
| 88 | JACKIE M VAN PETTEN | MT FUEL N FIRE | 6016138 | JEFF AND/OR JACKIE VAN PETTEN |
| 89 | JESSICA MACOUBRIE | HICKORY LIVIAS KIX | 5608420 | JESSICA MACOUBRIE |
| 91 | ASHLEY ROBINSON | STAGE BAR PONCHO | X | Ashley Robinson |
| 92 | KYLEE VAUGHT | AISLE BET | X | JOY DARRAH |
| 93 | TALIA ZIADE | CREDIT ME HEAVENLY | 5809171 | MELINDA RAASCH |
| 94 | AVERY STECKLEIN | ROOS WINNING TICKET | 5487245 | Avery Stecklein |
| 95 | JORDAN VICKERY | DWN BUDS WILD CHILD | X | DAN NEVIUS |
| 96 | LYNDSAY HUGHES | GALAXY HUGHES | X | LYNDSAY HUGHES |
| 97 | LINDSAY LEVERINGTON | FROST TE BANDIT | X | LINDSAY |
| 98 | CHEYENNE LARSON | SN FAMOUS RED DEVIL | 6025123 | SARA DOYLE |
| 99 | BRANDI STUBER | BERRY UNFORGETTABLE | 6016787 | SHERI LECHLEIDNER |
| 100 | CHRISTINA STRADER | CLASSY DOMINO | X | SIERRA WARREN |
| 101 | SUZANNE REED | MAMMASGETTINGFREAKY | X0753446 | KIRSTEN PARVIN |
| 102 | TAYLOR THOMPSON | TOO HOT TO RETURN | X | TAYLOR THOMPSON |
| 103 | KANDEE KRAFT | BULLY FISH EYE | 5109095 | KANDEE KRAFT |
| 104 | CAMRIN SELLERS | BUG IN MY ASHES | 5712750 | DAVID E BROWN |
| 105 | JACEY BAIR | A SMOOTH METALLIC | X | JACEY BAIR |
| -- | ALAYNA BROSCH | SHORT SLEEVE PANTS | X | TRACY JOHNSON |
| -- | GABBY OLIVER | GUNIN FOR CASH | 3060750 | GABBY OLIVER |
| -- | BRETT CALDWELL | JAKE CALDWELL | X | BRETT CALDWELL |
| -- | BROOKE CRAWFORD | CTK KATYS HOT CHEX | X | BROOKE CRAWFORD |
| -- | BROOKE CRAWFORD | RC TEXAN WAGON | X | BROOKE CRAWFORD |
| -- | RIVER ROSE | DASHIN MERADAS FAITH | 5987084 | BRITTANY ROSE |
| -- | BRITTANY ROSE | SLM SMART N MIAMI | 6031716 | PAT |
| -- | BRITTANY ROSE | PT CREDIT MY FAME | 5870538 | BECKY NIX |
| -- | ALAYNA BROSCH | JAGGER | X | LUKE JENNINGS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Early Bird Draw | ANNIE ILLIAN | DASHINDRIFTINDILLON | X | ANNIE ILLIAN |
| Early Bird Draw | ANSLEY DEGROFF | IMA BUBBLIN VIPER | X | JESSICA CONDON |
| Early Bird Draw | ANSLEY DEGROFF | NO FLIPPIN GEARS | 5737234 | DILYNN DODD |
| Early Bird Draw | BLAKELY JONES | CALLAWAYSCROWNROYAL | 0729227 | BRANDI CALLAWAY |
| Early Bird Draw | BRAE STUEVE | VP CASH ME OUT | X | CAMERON AND EMILY SCHONEBERG |
| Early Bird Draw | BREANNA SUHR | MICK | X | ASHLEY WINDSOR |
| Early Bird Draw | BROOKELYN HANCOCK | HASHTAG GRACEFULDOC | 01033968 | BROOKELYN HANCOCK |
| Early Bird Draw | CLARA PFANNENSTIEL | PUDDLES THE DUCK | 5950212 | CATHERINE COLLINS |
| Early Bird Draw | DANI LINH BAILEY | ELVIS | X | VALERIE BAILEY |
| Early Bird Draw | GARRETT SUHR | MURPHY | X | ASHLEY WINDSOR |
| Early Bird Draw | INSPIRATION HAINES | JETTA PAYDAY | X | CJAE MEECH |
| Early Bird Draw | INSPIRATION HAINES | HOBO 63 | X | JULISA HAINES |
| Early Bird Draw | INSPIRATION HAINES | STORMY MARGARITA | X | JULISA HAINES |
| Early Bird Draw | JACI GOWER | TRS JESSA BANDIT | 6090156 | JACI GOWER |
| Early Bird Draw | KAITLYN CROUCH | KATNISS | X | KAITLYN CROUCH |
| Early Bird Draw | KAYLA VAN PATTEN | GONNA PAINT FAME | X | Jennifer Hull/Randee Prindle |
| Early Bird Draw | KAYLA VAN PATTEN | STEAL MY HEART AWAY | X | RANDEE PRINDLE |
| Early Bird Draw | KINSEY HAROLD | SPURS LIL LIBERTY | X | LIZ HAGER |
| Early Bird Draw | LAYNA WOLFSWINKEL | FROSTY BILLY | 6146609 | LAYNA WOLFSWINKEL |
| Early Bird Draw | MACY JENNINGS | PVF FINISHED N GOLD | 5250701 | Holly Jennings |
| Early Bird Draw | MYLA BAILEY | TRES CINCO | 5942409 | MYLA BAILEY |
| Early Bird Draw | MYLA BAILEY | EXTREME DRIFTER | 5924657 | Myla Bailey |
| Early Bird Draw | PAYSON HAINES | FAST DASH OF CORONA | X | JULISA HAINES |
| Early Bird Draw | PAYSON HAINES | MAGSHOT TARZAN FT | X | KENDRA MOORE |
| Early Bird Draw | SAVANNAH WILLIAMS | LIGHTS OUT VIOLA | X | SAVANNAH AND BRITTANY WILLIAMS |
| Early Bird Draw | SAVANNAH WILLIAMS | GUYS MERRIDOC GIRL | 5426372 | Savannah and Brittany Williams |
| Night Owl Draw | ALAYNA BROSCH | JAGGER | X | LUKE JENNINGS |
| Night Owl Draw | ALAYNA BROSCH | SHORT SLEEVE PANTS | X | TRACY JOHNSON |
| Night Owl Draw | AUDREY HANDKE | PERKS PRECIOUS | X | LAKIN CUNNINGHAM |
| Night Owl Draw | AVERY STECKLEIN | ROOS WINNING TICKET | 5487245 | Avery Stecklein |
| Night Owl Draw | CHARLEE BABER | TS EASY MIRAGE | 5421845 | DAN AND BRITTANY NEVIUS |
| Night Owl Draw | ELENA BOWLING | MANNYTER | X | Silver Rose Ranch |
| Night Owl Draw | EMERSYN MCCRARY | MR MOORE SKI | X | EMERSYN MCCRARY |
| Night Owl Draw | KYLEE VAUGHT | AISLE BET | X | JOY DARRAH |
| Night Owl Draw | LYNDSAY HUGHES | GALAXY HUGHES | X | LYNDSAY HUGHES |
| Night Owl Draw | OLIVIA SIMON | FORWARD TO MY BANK | x | HEATHER SIMON |
| Night Owl Draw | SEELEY LARSON | TOMAS BY THE BRIDGE | 5767115 | KATIE GLEASON-LARSON |
| Night Owl Draw | SIERRA TUCKER | SONOFABISCUIT | 5873772 | SANDRA TUCKER |
| Night Owl Draw | SOPHIA BARBER | DCC BLUE BONNIE PEP | 6164267 | SOPHIA BARBER/ASHLEY TEBO |
| Night Owl Draw | TALIA ZIADE | FL FERGALICIOUS | 5705253 | TALIA ZIADE |
| Night Owl Draw | TALIA ZIADE | PERFECTOS DUALLY | x | KAYCEE CROCKETT |
| Night Owl Draw | TAYLOR PENISTON | KEEPER | 5836252 | TAYLOR PENISTON |
| Night Owl Draw | TAYLOR THOMPSON | TOO HOT TO RETURN | X | TAYLOR THOMPSON |
| Slack Draw | ADILYNN LEAHY | DIAMOND A BABY | 6019680 | Breanna and Adilynn Leahy |
| Slack Draw | BAILEY HOLMES | MB FRENCHMANS JESS | 5804302 | MACKENZIE BUECHTER |
| Slack Draw | BAILEY HOLMES | DASHN TA VEGAS | 6140646 | BAILEY HOLMES |
| Slack Draw | BROOKLYN RINDELS | I DREAM OF JENNIE LAKE | x | LINDSAY BROWN |
| Slack Draw | BRYNN HENSLEY | A STREAK OF HAPPY | 5597623 | BRYNN PAIGE HENSLEY |
| Slack Draw | CASSIE VICKERY | G-MAN | X | CASSIE VICKERY |
| Slack Draw | DANI LINH BAILEY | OZZY BAILEY | X | VALERIE BAILEY |
| Slack Draw | HAZELYNN WILSON | FIREWATER IMAGE | X | COLE AND MICHELLE WILSON |
| Slack Draw | HAZELYNN WILSON | CK DUAL REBEL | 5641530 | COLE AND MICHELLE WILSON |
| Slack Draw | ISABELLA MARTINEZ | CHAMPAGNE | X | ISABELLA MARTINEZ |
| Slack Draw | JAYCIE LEITNER | SV MY SHARONA ROCKS | x | Connie Riddle |
| Slack Draw | KELSEY HIGGS | BEAUTY DAZE | X | CAYLA SMALL |
| Slack Draw | KELSEY HIGGS | GUYS GIRLS HAVE FUN | 5401207 | KELSEY HIGGS |
| Slack Draw | MACY BATCHELDER | ALPS SEEKINTHEFRENCH | X | NICOLE WHITBY |
| Slack Draw | MYLA BAILEY | PERKSOFBEINNONFAMOUS | 5933037 | RANDEE PRINDLE |
| Slack Draw | RYLEE ANDERSON | DUDES STREAKIN BUG | X | KIM FERGUSON |
| Slack Draw | RYLEE ANDERSON | SHEZA THREE BUGS TOO | X | Kim Ferguson |
| Slack Draw | RYLEE ANDERSON | BUGS CLASSY LADY | 5898537 | KIM FERGUSON |
| Slack Draw | RYLEE ANDERSON | TMCR DD MAYA CAT | 6120398 | DAWN ANDERSON |
| Slack Draw | SILVY BATCHELDER | HOLLYWOODS HITMAN | 5243577 | MACY B BATCHELDER |
| Slack Draw | SILVY BATCHELDER | MUNDYS GOOD FRIDAY | X | RILEY MCKINNIS |
| Slack Draw | TAYLOR PHILLIPS | SIMPLY IKNOW U KNOW | X0741642 | Taylor Phillips |
| Slack Draw | WHITLY GREGORY | MR JB 183 | X | WHITLY LYNN GREGORY |
| Slack Draw | WHITLY GREGORY | MR MC DON JUAN | X | WHITLY GREGORY |
| Slack Draw | WHITNEY PHILLIPS | JBS A LITTLE BET | x | WHITNEY PHILLIPS |