
100 entries in this event • 49 horses in this event
Legend: Finished • Running now • Not Started
Total de 40 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | WHITNEY REECE | MC DUDE BEAR | AQHA | Alicia Zodrow |
| -- | KATHY HECK | FRENCHMANS EXPRESS | 1,100,713 | KATHRINE HECK |
| -- | JYME BETH POWELL | STREAKIN ETHYL | X | JYME BETH POWELL |
| -- | TIFFANY MCCLURE | MISTERRR | X | TIFFANY MCCLURE |
| -- | LACI WOODWARD | VA HOT ROD CHEVELLE | X | Laci Woodward |
| -- | KENDAL GARR | QUIET FLATTERING | 1503688 | KENDAL GARR |
| -- | JAYLIE ROPER | SWEET HOME MAGIC | X | JAYLIE ROPER |
| -- | JAYLIE ROPER | MSL STREAKIN ALONE | X0759094 | JAYLIE ROPER |
| -- | KARLA RINGLE | MARLA (RINGLE) | X | KARLA RINGLE |
| -- | KARLA RINGLE | BOONE RINGLE | X | KARLA RINGLE |
| -- | HILARY ELLINGSON | KONMAN | X | BO HILL/ JEFF SWITZER |
| -- | HILARY ELLINGSON | LIZEMAE | X | KEVIN HEBENSTRIET |
| -- | MOLLY DOLAN | LAWMAKER | X | MARK OR LORI DOLAN |
| -- | SHELBI ANDERS | PARTY WAGON | 6001307 | SARAH BURGETT |
| -- | DENISE SHIPMAN | CHICO FABULOSO | AQHA | TIM/DENISE SHIPMAN |
| -- | DENISE SHIPMAN | PERKY DISCO FLIRT | AQHA | TIM/DENISE SHIPMAN |
| -- | HADLEY DELANEY | FIFTYSHADESOFREY | 5526946 | KRISTEN DELANEY |
| -- | GRACE WEDDLE | HEZA KING LEO | 01237451 | GRACE WEDDLE |
| -- | TIMBER TILLEY | MATOR | X | TIMBER TILLEY |
| -- | MYLEI BRINKLEY | PIPERANCH SMARTNWILD | 5570082 | SARAH WEIMER |
| -- | TAMMY PHILLIPO | BS LUCKY FIREWATER | YES | TAMMY PHILLIPO |
| -- | SHYLEY TESSIER | LET ER BUCK | X | SHYLEY TESSIER |
| -- | JEANA COOPER | PROUDNFAMOUS OUTLAW | 5419025 | JEANA COOPER |
| -- | KENNEDY CLARK | YELLAFELLA FROG | X | KENNEDY CLARK |
| -- | KENNEDY CLARK | THIS SLICK IS EXTRA | X | CHELSEA SARRATT |
| -- | MEGAN MORALES | STONE COLD PLAYBOY | 5930311 | MEGAN MORALES |
| -- | SKYLER JONES | FEATURED LIASION | 5618531 | SAMUEL JONES/SKYLER CHANEY |
| -- | CHEYENNE NASH | LEGACY IN THE DESIGN | 6098451 | CHEYENNE NASH |
| -- | CHEYENNE NASH | MS BARBIE | 5408073 | CHEYENNE NASH |
| -- | KRISTEN DELANEY | ITSASECRETIMFABULOUS | X | KRISTEN DELANEY |
| -- | SHELBI ANDERS | BH CASHN THE CHARM | X | SHELBI RICE |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| CRRA JUNIORS | FRANKIE MAHLIK | VF WHITE LIGHTNING | 5978958 | FRANKIE MAHLIK |
| CRRA OPEN | CHAISE CALICO | THE PUNK | X | CHAISE TEEHEE |
| CRRA OPEN | JAIDEN STEPHENS | Streakin Rare Bug | x | JAIDEN STEPHENS |
| CRRA OPEN | SUSAN SMITH | BROOKSTONE FANCY | X | SUSAN SMITH |
| Senior | DEE ABRAMS | DOUBLE QUICK PEPPY | 5588151 | DEE ABRAMS |
| Senior | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
| Senior | LORI DOLAN | VK GUYSWANNABFAMOUS | X | MARK OR LORI DOLAN |
| Senior | SHAWNNA SNOW | TECHNICAL FALL GUY | X | HANK AND SHAWNNA SNOW |
| Senior | SHAWNNA SNOW | MCH CHASIN THE FIRE | X | SHAWNNA SNOW |