
374 entries in this event • 93 horses in this event
Legend: Finished • Running now • Not Started
Total de 65 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | DEMI HULL | YZ ROYALHAYDAY | X | JENNIFER HULL |
| -- | SHEILA ELLIS | TC WANNABE A FLIT | 5864197 | Sheila Ellis |
| -- | SHANNON LITTS | ROOS ROYAL CHIC | X | SARA BECK |
| -- | SHANNON LITTS | TWOTIMES THE MOCCA | 5467038 | RAFTER L RANCH |
| -- | TAMELA DIGHERO | Fistfull of Money | X0695060 | TAMELA DIGHERO |
| -- | JESS KNOX | DOUGLAS EARL | X | JESS KNOX |
| -- | EMILY SCOTT | BAMS GUY LUCKY 2018 | X | EMILY SCOTT |
| -- | JENNIE PEARCE | LUCY LU | X | JENNIE PEARCE |
| -- | JENNIE PEARCE | IMA DASHING GINGER | X | JENNIE PEARCE |
| -- | ASHLEY BANISTER | DAZZLE THE LADIES | X | ASHLEY BANISTER |
| -- | ASHLEY BANISTER | TURNIN CASH TA FAME | X | ASHLEY BANISTER |
| -- | ASHLEY BANISTER | PFF PERKS GOLDSEEKER | X | ASHLEY BANISTER |
| -- | RACHEL LAFFERTY | CC LADY MAYDAY | 5930334 | RACHEL LAFFERTY |
| -- | MISSY THORNTON | BOOTLEGGERPEPPYBADGR--WHISKEY | 5750023 | DARREN THORNTON |
| -- | KIMBER TURNER | STEWIE DIS MOFO | X | KIMBER TURNER |
| -- | DEMI HULL | SCARLETT FIREWATER | 5741846 | Jennifer Hull |
| -- | LACINDA ROSE | HEAVENLY POPSICKLE | X | MOLLIE THRASHER |
| -- | LACINDA ROSE | LADIES THINK IM HOT | X | LACINDA ROSE |
| -- | ELIZABETH EASON | BHR DASHING MISS | 5612969 | Elizabeth Eason |
| -- | BRANDY CROW | CBR RODEO HOUSTON | X | JAMES AND/OR BRANDY CROW |
| -- | MELANIE MCKAY | HOPE N WISHES | X | MATT MCKAY |
| -- | MELANIE MCKAY | ZANSADASHIN | 5729283 | TINA HAMMONDS |
| -- | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
| -- | SUSAN KELTNER | WHATA BOLD PRINCE | 5766889 | SUSAN C KELTNER |
| -- | KRISTI COKER | THISCHICKSDASHIN | 5303859 | K. COKER |
| -- | KIMBER TURNER | KLASSY FRENCHMAN | 5941639 | KIMBER TURNER |
| -- | KRISTEN SLATEN | BLUES ALIVE FIRE | 5956133 | KRISTEN SLATEN |
| -- | KRISTEN SLATEN | CIMARRON PACKINGIRON | 5422467 | KRISTEN SMITH |
| -- | SHERRI MASON | MIGHTYWHITTLEDINERO | X | SHERRI MASON |
| -- | SAM SNAPP | FLING ME A CORONA | 5924978 | SAM SNAPP |
| -- | JODI FUDGE | OUGHT TO BE FAITHFUL | 5993690 | JODI FUDGE |
| -- | ALYSON SUMMITT | FRANKLIN | X | ALYSON TUCKWILLER |
| -- | LAURIE JONES | SCOOT | 0011273 | LAURIE JONES |
| -- | MELANIE RIGGS | FANCY DONT LEME DOWN | 5341400 | KRISTI COKER |
| -- | CONNIE DOVE | FRENCHMANS WHIZ | 5429826 | CONNIE DOVE |
| -- | SONYA BOYD | SGB STREAKIN TA FAME | X0755788 | SONYA G BOYD |
| -- | SONYA BOYD | SGB DASH TA EXHAUST | 6216951 | SONYA G BOYD |
| -- | CARLY BOHANNON | FRENCHMARK BARWONDER | 4563423 | CARLY BOHANNON |
| -- | CARLY BOHANNON | PRIZED FAME | 5985169 | Carly Bohannon |
| -- | TAMBRA MASON | COWBOYS OKIE COWBOY | X | TAMBRA MASON |
| -- | MATT MCKAY | LITTLE PINCH | X | MATT MCKAY |
| -- | MATT MCKAY | HONEY (MCKAY) | X | MATT MCKAY |
| -- | SUSAN CORBELLO | BOUDREAUS THRIFTSHOP | X | SUSAN CORBELLO |
| -- | JENNIFER GUNDY | BOUDREAUSSIPPINROZAY | 5964051 | JENNIFER GUNDY |
| -- | JESSICA MACOUBRIE | FRENCHMAN BLANCO JET | 5467771 | JESSICA MACOUBRIE |
| -- | JESSICA MACOUBRIE | HICKORY LIVIAS KIX | 5608420 | JESSICA MACOUBRIE |
| -- | CATHY TATE | ROVIN LUCY LU | 5189961 | Cathy Tate |
| -- | TAMMY MANN | JESS NUGGET | 5351997 | TAMMY MANN |
| -- | KACI ANN MITCHELL | FLYING SEVEN SISTER | 6238190 | JAMIE AND KACI MITCHELL |
| -- | KACI ANN MITCHELL | ZFOUR STILL PERKIN | 5697168 | KACI ANN MITCHELL |
| -- | MELINDA FULKS | CHEECH | X | MELINDA FULKS |
| -- | ALISHA MCCOY | IWR ANTIETAM 62 | X | ALISHA MCCOY |
| -- | JULIE HIGHFILL | DUALING WAGONS | 6201379 | JULIE HIGHFILL |
| -- | SUSAN CORBELLO | SHEZA SIPPIN SHINE | X | SUSAN CORBELLO |
| -- | BETH NEWKIRK | SOHOMAS NYLON HANK | 4815507 | BETH NEWKIRK |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth Finals Sunday | ANNISTYN BLAND | GO DANCING QUEEN | 5822921 | JOE |
| Youth Finals Sunday | AUBREY MCMANUS | SWAGGS SHADY BEACH1 | 6103809 | BRITTANY ADAMS |
| Youth Finals Sunday | CLARA HIGHFILL | COLOR OF BOOM | X | JULIE HIGHFILL |
| Youth Finals Sunday | JESSIE BROWN | HT GOLDEN EFFORT | X | JESSIE BROWN |
| Youth Finals Sunday | KAYLEE MAY PLYMATE | HOOK | X | KAYLEE MAY PLYMATE |
| Youth Finals Sunday | MADALYNN KAY PLYMATE | SADIE | X | MADALYNN KAY PLYMATE |
| Youth Finals Sunday | PAYGE HENNIGH | SUMMER HENNIGH | X | PAYGE HENNIGH |
| Youth Finals Sunday | SYDNEY WAREHAM | COPPER T MASTERSON | 5854311 | SYDNEY WAREHAM |
| Youth Finals Sunday | SYDNEY WAREHAM | PRICELESS SWAGG | X | SYDNEY WAREHAM |
| Youth Finals Sunday | TINSLEY HALL | EMMELINE PEPTO LENA | 6144757 | JASON MANIS |