
87 entries in this event • 56 horses in this event
Legend: Finished • Running now • Not Started
Total de 53 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | SHAUNTEL EVANS | ROANHORSE HANCOCK | 4399487 | PAUL JR MARCELLA MAYS |
| -- | WHITNEY BORNTRAGER | SHEZA FERRARI | X0649324 | WHITNEY BORNTRAGER |
| -- | KAYLEE MAY PLYMATE | HOOK | X | KAYLEE MAY PLYMATE |
| -- | MADALYNN KAY PLYMATE | SADIE | X | MADALYNN KAY PLYMATE |
| -- | MICHELLE WILLIAMS | NEVERPASSONFIREWATER | X | MICHELLE WILLIAMS |
| -- | JACY WILLIAMS | GUYS MADE OF GOLD | X | MICHELLE WILLIAMS |
| -- | KYLIE JO CASTOR | HORSE 1 | x | NOT AVAILABLE |
| -- | KIM ANDREWS | KR SUGAR EYED GO MAN | X | KIM ANDREWS |
| -- | OAKLY ANDREWS | NAKED WITHOUT A CAUS | 5572035 | KACI ANN MITCHELL |
| -- | JULIE HIGHFILL | DUALING WAGONS | 6201379 | JULIE HIGHFILL |
| -- | LEA ANNA FOSTER | RW MORENO COWBOY | 5953670 | LEA ANNA FOSTER |
| -- | RACHEL LAFFERTY | CC LADY MAYDAY | 5930334 | RACHEL LAFFERTY |
| -- | GABBY OLIVER | GUNIN FOR CASH | 3060750 | GABBY OLIVER |
| -- | LYNSAY NORTH | TAYA | X | JAKE MCKELLIPS |
| -- | CAMRIN SELLERS | BACKWARDSOUTHERNLAWYA | X | ROBERTS/SELLERS |
| -- | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
| -- | CAMRIN SELLERS | BOBBI BOUCHER | X | CHRIS SELLERS/CAMRIN SELLERS |
| -- | CAMRIN SELLERS | SF DAISY DUKES | X | KARIN NIELSEN/CAMRIN SELLERS |
| -- | TONI SAMPLES | MF HESGOTTHEVELCROS | X | TONI SAMPLES |
| -- | LYNSAY NORTH | LITTLE PALO GOLD | AQHA | CHEYANNE STEWART |
| -- | BROOKE REYNOLDS | SKEETER | X | BROOKE REYNOLDS |
| -- | PRESLEY RICE | MAI LIL COWGIRL | X | SARA KLEIN |
| -- | ASHLEY RICE | C4CINCODIAFIESTA | X | ASHLEY RICE |
| -- | MAKYNNA GULICK | HONEY | NONE | NACOMA WILSON |
| -- | TAMELA DIGHERO | Fistfull of Money | X0695060 | TAMELA DIGHERO |
| -- | TILA HOLLOWAY | JS DA STORTED FUEL | X | TILA HOLLOWAY |
| -- | KACI ANN MITCHELL | ZFOUR STILL PERKIN | 5697168 | KACI ANN MITCHELL |
| -- | MERIDEE RYDER | VOLCOM VIPER | 6034080 | MERIDEE HAWORTH RYDER |
| -- | MERIDEE RYDER | SHAMROCK SIX | 0666790 | MERIDEE HAWORTH-RYDER |
| -- | KIMBER TURNER | KLASSY FRENCHMAN | 5941639 | KIMBER TURNER |
| -- | KIMBER TURNER | SHUDDER SPEED | 678677 | C STEPHINE PATTON |
| -- | KIMBER TURNER | STEWIE DIS MOFO | X | KIMBER TURNER |
| -- | KELLY KING | Rose | x | KELLY KING |
| -- | KELLY KING | RB MISS ALIBI | X0706273 | CHAROLAIS BURTON/QTR HORSES |
| -- | SHAUNTEL EVANS | FROSTBITE 25 | X | SHAUNTEL EVANS |
| -- | LIZA MARIE MULLER | FLITS SOULE SISTER | 5550135 | LIZA MULLER |
| -- | LIZA MARIE MULLER | WINNINONFIREWATER | 5932139 | LIZA MULLER |
| -- | BRANDY CROW | CBR RODEO HOUSTON | X | JAMES AND/OR BRANDY CROW |
| -- | APRIL HAWLEY | KC LACED WITH FIRE | 5832406 | APRIL HAWLEY |
| -- | SHELLY PHILLIPS | JOLENE | X | SHELLY PHILLIPS |
| -- | CATHY TATE | ROVIN LUCY LU | 5189961 | Cathy Tate |
| -- | MAKAYAH ALEXANDER | PECOS | X | MAKAYAH ALEXANDER |
| -- | MAKAYAH ALEXANDER | TALK ABOUT LION | 5652931 | JESSICA ABEL |
| -- | DEANNA MILLER | SEAFARERS IMPRINT | 3944554 | DEANNA MILLER |
| -- | JEAN WORTMAN | QUICK | X | JEAN WORTMAN |
| -- | ALYSSA GIPSON | WILLY | X | ALYSSA GIPSON |
| -- | MACY MCELROY | THISISASTICKUPCOWBOY | 5761388 | MACY MCELROY |
| -- | JACY WILLIAMS | BLULITTESANDTICKETS | X | LYNSAY NORTH |
| -- | BECKY LUNDY | HOLLYS FRENCH RUNNER | 5321691 | MEGAN LUNDY |
| -- | JACKEY LAFALIER | BLUEY | X | ROCKY/MACEE LAFALIER |
| -- | MACEE PORTER | ETERNAL TRIPLE CHARG | X | WHITNIE HOLLAND |
| -- | SHALANA WHITE | OBIE WAN KENOBI | X | SHALANA WHITE |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Peewee | CLARA HIGHFILL | COLOR OF BOOM | X | JULIE HIGHFILL |