
130 entries in this event • 46 horses in this event
Legend: Finished • Running now • Not Started
Total de 36 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | JAMIE DEARLE | IVORY HAILSTORM | X | JAMIE DEARLE |
| -- | KAMI OLLER-SILVERS | STREAKING IN SILK | 6097277 | KARLA OLLER |
| -- | KARLA OLLER | KO NIFTING TA FAME | X0743694 | KARLA OLLER |
| -- | DANIELLE WILLIAMS | TWIST AND WHISTLE | X | DANIELLE WILLIAMS |
| -- | DANIELLE WILLIAMS | TRAEH | X | DANIELLE WILLIAMS |
| -- | ALANE BUSEMAN | ROOSTER | X | ALANE BUSEMAN |
| -- | ALANE BUSEMAN | HANCOCKS PICK ME | 5362545 | ALANE BUSEMAN |
| -- | KRISTIN HUDSON | YOGIS FAST CASH | 5470554 | KRISTIN HUDSON |
| -- | CHRIS WALL | WR DAGWOOD | 5275631 | CHRIS WALL |
| -- | MARY LOU VAUGHN | HALLELUJAH IM HERE | X | MARY LOU VAUGHN |
| -- | TRACEY BROOKS | BAM | X | TRACEY BROOKS |
| -- | TRACEY BROOKS | CRUISER GAL SEVENTEEN | 870187 | TRACEY BROOKS |
| -- | KIM BOOTH | BIG M | X | KIM BOOTH |
| -- | KIM BOOTH | STORMY | X | KIM BOOTH |
| -- | LISA ROBINSON | AINT I SIXY GUYS | 5909043 | LISA ROBINSON |
| -- | LISA ROBINSON | DOCS SPECIAL RULER | X0755871 | LISA ROBINSON |
| -- | LISA WILLIAMS | GINGERS DIESEL | X | GINGER ARGO |
| -- | TONNIE SCHULTE | ROC | X | BK TRAINING |
| -- | LESLIE DAVIS | CINDERELLASFIRSTDOWN | 5501292 | LESLIE DAVIS |
| -- | HADLEY DEARLE | DAKOTA WAR DANCE | X | RITA HARRISON |
| -- | LIZ (ELIZABETH) MORRIS | DONTTOUCHA THE FLING | 5640508 | LIZ (ELIZABETH) MORRIS |
| -- | JESSICA JOHNSON | SWEN JESSES FRONTIER | 6051271 | JESSICA JOHNSON |
| -- | DEEANA L VAUGHN | SHES PERTY BLUE | 5703839 | DEEANA VAUGH |
| -- | BRITTANY DEES | HOTTY TWO SOX | X | BRITTANY DEES |
| -- | BRITTANY DEES | KF MY SOUTHERN BELLE | X | BRITTANY KURIPLA |
| -- | MELISA MILLER | JCS FIRST DASH BABY | 6050435 | MELISA MILLER |
| -- | PAISLEY ROMERO | BARBIE | X | ANGALE BEST |
| -- | DEBBIE POWDERS | BUGS BLAZIN IMAGE | 1106987 | DEBBIE POWDERS |
| -- | DEBBIE POWDERS | MISS TWO ID JACK | X | DEBBIE POWDERS |
| -- | JAELYN SEWELL | FRENCHMANS BELLAROSE | X | ANDREA SEWELL |
| -- | CRISTIN SLOAN | WHAM BAM HANK U MAAM | 01095157 | CRISTIN SLOAN |
| -- | CRISTIN SLOAN | A TRU TEXAS OUTLAW | 5900506 | CRISTIN SLOAN |
| -- | BAILEY YATES | KJ SPEED BOOM | X0726623 | CRISTIN SLOAN |
| -- | MICHELE DAVIS | THE MARK OF MONEY | 5682732 | MICHELE DAVIS |
| -- | JENNIFER STEVENS | HELLO HOT CHOCOLATE | 00941760 | JENNIFER STEVENS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth Sat | LANEY HUDSON | MIGHTYSTREAKOFCHARM | X | KRISTIN HUDSON |