
236 entries in this event • 71 horses in this event
Legend: Finished • Running now • Not Started
Total de 55 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | JADEN LABARGE | OKEY ON A DARE | 6175340 | BRANDI STUBER |
| -- | TAMMY MANN | JESS NUGGET | 5351997 | TAMMY MANN |
| -- | RAYLEE VIRTUE | NP MOON SUN AND SKY | 5827456 | Raylee Virtue |
| -- | RYLEE VIRTUE | LPH SLICK IT TO YA | 6176651 | Rylee Virtue |
| -- | STEPHINE PATTON | SMOOTH AS MOONLIGHT | 4960246 | ASHLI JEANETTE WILLIAMS |
| -- | HARMONY MILLER | MISS FRITZWOOD | X | HARMONY MILLER |
| -- | WHITNEY BORNTRAGER | SHEZA FERRARI | X0649324 | WHITNEY BORNTRAGER |
| -- | TAYLEIGH CAMPBELL | DASHIN ICEHOLE | X0716997 | KASSIE CAMPBELL |
| -- | LARAE PORTERFIELD SMITH | SIOUXZEE Q | 5414824 | P PORTERFIELD AND/OR L SMITH |
| -- | LARAE PORTERFIELD SMITH | TITAN SHINING Q | X | ROGER FULTON |
| -- | ADDYSAN BONEY | KACHINA | X | ALEXIS TRUPP |
| -- | SAM SNAPP | FLING ME A CORONA | 5924978 | SAM SNAPP |
| -- | EMILY WRAY | I NEED NO NEED FOR SPEED | X | CHRISTY WRAY |
| -- | JOLIE LINN | ALLEY CAT ROLL | 5517798 | KATIE BOCKMAN |
| -- | JENNA LINN | BOOMERS PERKIN ANGEL | X | JACQUELYN HEESCH |
| -- | JENNA LINN | SNUGGLER | X | JENTRY VANDENBERG |
| -- | MALLORY EATON | GUN N FOR LOTTA CASH | X | HILARY EATON |
| -- | TAMBRA MASON | COWBOYS OKIE COWBOY | X | TAMBRA MASON |
| -- | PENNY VARGAS | ROCK EM QUICK | X | PENNY VARGAS |
| -- | JULIE HIGHFILL | DUALING WAGONS | 6201379 | JULIE HIGHFILL |
| -- | AMANDA LABARGE | BADLANDS RAIN NET | X | AMANDA LABARGE |
| -- | KIMBER TURNER | KLASSY FRENCHMAN | 5941639 | KIMBER TURNER |
| -- | MADALYNN KAY PLYMATE | SADIE | X | MADALYNN KAY PLYMATE |
| -- | KAYLEE MAY PLYMATE | HOOK | X | KAYLEE MAY PLYMATE |
| -- | TINSLEY HALL | EMMELINE PEPTO LENA | 6144757 | JASON MANIS |
| -- | TINSLEY HALL | LAZY BLUE WYO | 6033966 | AMANDA TERRY |
| -- | LACY TAYLOR | TYREES POCO HICKORY | 4938433 | LACY TAYLOR |
| -- | LACY TAYLOR | JM POCKETFULLOPOWDER | X | DELRAE TAYLOR |
| -- | BRYNN HOLDER | EYE FLY DIXIE | X | DALLAS GIBSON |
| -- | EMMA TUCKER | DESIGNED THIS WAY | 6080606 | KEVIN AND PATRICIA CHARLESTON |
| -- | BRANDY CROW | CBR RODEO HOUSTON | X | JAMES AND/OR BRANDY CROW |
| -- | EMILY WRAY | FLING THE STING | X | CHRISTY WRAY |
| -- | ELLA WRAY | REMINICS ANGEL EYES* | X | CHRISTY WRAY |
| -- | TILA HOLLOWAY | ALIS PEPPY SAN BAR | 4844499 | TILA HOLLOWAY |
| -- | SAMANTHA COPE | PLAYGUNSSMARTRIDDLER | X | CHANCE BIGGERSTAFF AND SAMANTH |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Highrollers Sun | EMILY WRAY | FLING THE STING | X | CHRISTY WRAY |
| Highrollers Sun | EMMA TUCKER | GYPSY HAYDAY | 5962463 | KEVIN AND PATRICIA CHARLESTON |
| Highrollers Sun | EMMA TUCKER | KN BORN ALIL FRENCH | 5737097 | STEPHEN/KIMI NICHOLS |
| Highrollers Sun | EMMA TUCKER | HP HIGHBROW DESIGN | X | EMMA CHARLESTON |
| Highrollers Sun | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
| Highrollers Sun | KIMBER TURNER | STEWIE DIS MOFO | X | KIMBER TURNER |
| Highrollers Sun | MAKAYLA SILVEY | TC THIS GUYS IN CHARGE | X | AMY RUGGERI |
| Highrollers Sun | MAKAYLA SILVEY | FIREWATER N MI VEINS | X | Devon Brown |
| Highrollers Sun | MAKAYLA SILVEY | TRES ACES | 6147120 | Makayla Coffelt |
| Highrollers Sun | RAYLEE VIRTUE | NP MOON SUN AND SKY | 5827456 | Raylee Virtue |
| Highrollers Sun | RYLEE VIRTUE | LPH SLICK IT TO YA | 6176651 | Rylee Virtue |
| Highrollers Sun | TINSLEY HALL | EMMELINE PEPTO LENA | 6144757 | JASON MANIS |
| Highrollers Sun | TRISTAN BURDEN | FABULOUS DARLING | X | Tristan Burden |
| Open/Junior Draw Sun | BRYNN HOLDER | EYE FLY DIXIE | X | DALLAS GIBSON |
| Open/Junior Draw Sun | ELLA WRAY | REMINICS ANGEL EYES* | X | CHRISTY WRAY |
| Open/Junior Draw Sun | HARMONY MILLER | MISS FRITZWOOD | X | HARMONY MILLER |
| Open/Junior Draw Sun | KAYLEE MAY PLYMATE | HOOK | X | KAYLEE MAY PLYMATE |
| Open/Junior Draw Sun | MADALYNN KAY PLYMATE | SADIE | X | MADALYNN KAY PLYMATE |
| Open/Junior Draw Sun | TAYLEIGH CAMPBELL | DASHIN ICEHOLE | X0716997 | KASSIE CAMPBELL |
| Open/Junior Draw Sun | TINSLEY HALL | LAZY BLUE WYO | 6033966 | AMANDA TERRY |