
452 entries in this event • 152 horses in this event
Legend: Finished • Running now • Not Started
Total de 71 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | TRICIA PHILLIPS | MD FOREVER FANCY | 5477644 | JESSICA FINCH |
| -- | MARLEY JO EAVES | JUDGES LIL TUF DERBY | X5827448 | Marley Jo Eaves |
| -- | FAITH VOIGT | JTD RYANS FINALE | X | DIANNA VOIGT |
| -- | MEGAN MORALES | STONE COLD PLAYBOY | 5930311 | MEGAN MORALES |
| -- | TAYLOR GRIFFITH | MIRACLE BROWNIES | 5409468 | TAYLOR GRIFFITH |
| -- | MARLEY JO EAVES | WILD WEATHER WARRIOR | YES | TAMMY PHILLIPO |
| -- | SUSAN LEAMY | KUPIDS OUTLAW | 6186349 | SUSAN LEAMY |
| -- | BOBBI HEATHCOTT | SMARTY RAY FAME | 5695709 | GRACE SMITH |
| -- | BOBBI HEATHCOTT | SPRINTY | 5575850 | GRACE SMITH |
| -- | KEELY KEITH | MALEFICENT IN BLING | APHA | KRISTIN THOMPSON |
| -- | KENZIE GOSE. | WHACKEN LITTLE SKETO | 5538268 | KENZIE GOSE |
| -- | ANGIE BRENES | BIGTIME IRISH WHISKEY | 5815324 | AMANDA BROWN |
| -- | ANGIE BRENES | LATIGOS MISS CHERIE | 5533661 | EDSEL BRASHEAR |
| -- | RACHAEL BUTLER | HT LUCKY DOC | 5394218 | DANI FILKINS |
| -- | TONIA JOHNSON | PFF FIREWATER DRIFTR | 5501046 | TONIA JOHNSON |
| -- | ALICIA ZODROW | LENA-ZODROW | X | ALICIA ZODROW |
| -- | RACHAEL BUTLER | TM EAGLE IN THE SUN | X0755711 | TRISHA WALDEN |
| -- | JESSIE PHAY | FRENCH SWEETNESS | 5995065 | Jessie Phay |
| -- | JESSIE PHAY | IMA TUFF COWBOY | AQHA | JESSIE PHAY |
| -- | LARAY TAYLOR | JAPOCOSPLAYTHEBLUES | 5752777 | JOHN W ACKLEN |
| -- | ELLA SHERWOOD | GOT VISIONS GUYS | X | KODI KENDRICK |
| -- | ELLA SHERWOOD | PAINT YOUR WARRIOR | X0719385 | MIA MEYERS |
| -- | KRISTI TAYLOR | UNO FLAMING PAPA | 5599926 | KRISTI TAYLOR |
| -- | BAILEE COLEMAN | FRENCHSTREAKIN MAYDA | X | MARTHA REEVES |
| -- | BAILEE COLEMAN | AINT NO SECRET | X | 2High Dollar Ranch |
| -- | BAILEE COLEMAN | TRAVELLER | X | KYLAN CAMPBELL |
| -- | BAILEYJO STEVENS | SHOWSTOPPIN WONDER | 5789861 | BaileyJo Stevens |
| -- | KATHY HECK | TWICE A COOL SKIP | 0682162 | KATHY HECK |
| -- | KATHY HECK | FRENCHMANS EXPRESS | 1,100,713 | KATHRINE HECK |
| -- | TRISTEN TAYLOR | HEATS DASH (TAYLOR) | APPENDIX | TRISTEN TAYLOR |
| -- | KENNEDY CLARK | HORSE 2 | x | NOT AVAILABLE |
| -- | KENNEDY CLARK | HORSE 1 | X | ED MORGAN |
| -- | CATHRYN LEFORT | TRU PAINTED ROLEX | X | CATHRYN LEFORT |
| -- | KELSEY GIBSON | CALL HER MISS FRENCH | 5859479 | KELSEY CLOUD-GIBSON |
| -- | KENNEDY CLOUD | SHEZAGOLDENBULLET | X0719816 | JERRY AND PAULETTA CLOUD |
| -- | EMILY SWIGER | JO SHELBY | X | BRIAN AND CAROL SWIGER |
| -- | BAILEYJO STEVENS | SWEET FIRST BLUSH37 | 5709853 | BAILEYJO STEVENS |
| -- | SHAWNA ROBINSON | THA LAST MOHICAN | 6349607 | SHAWNA ROBINSON |
| -- | KALI MARSHALL | FRENCHMANS DOLLAR | X | KALI MARSHALL |
| -- | BARBARA ZALESKI | TINY TUF N AWESOME | 5632777 | BARBARA A ZALESKI |
| -- | SHELIA L KING | POWERTRAIN B | X | SHELIA L KING |
| -- | ZAHARA SHEPHERD | SHESA SMOOTH OKIECAT | X | ZAHARA SHEPHERD |
| -- | ZAHARA SHEPHERD | FRENCH EVAN | 5966195 | ZAHARA SHEPHERD |
| -- | SHELBY WEAVER | CARTELSGOLDENSUNRISE | 5987636 | SHELBY WEAVER |
| -- | SHAWNNA SNOW | TECHNICAL FALL GUY | X | HANK AND SHAWNNA SNOW |
| -- | SHAWNNA SNOW | VF EYESA GOOD MAN | AQHA | SHAWNNA SNOW |
| -- | PEYTON BAILEY | FROSTY AT HEART | 5480930 | BRENDA NICHOLS |
| -- | ABBY KELLEY | IMMA MAGICAL MEMORY | X | MICAH KELLEY |
| -- | ERICA MILLER | REBEL RYAN | 5718587 | ERICA CALHOUN |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth/Senior Sat | CAMERON BLANKENSHIP | NIFTY LADY JACK | X | KAMI JONES |
| Youth/Senior Sat | CARI TITSWORTH | DHR PERKS FOXY LADY | 5977019 | CARI TITSWORTH |
| Youth/Senior Sat | DEEDEE MEYER | RDC SEISSHOTSOFFIRE | 6123244 | DEEDEE MEYER |
| Youth/Senior Sat | HOLLY BERRY | JELLYBEAN ELIZABETH | X | HOLLY BERRY |
| Youth/Senior Sat | JANEA HOGAN | RODEOS KID ROCK | X | Janea Hogan |
| Youth/Senior Sat | JILL HERRING | WARRIOR JOURNEY | 1,073,907 | COMPETITIVE EDGE CHIROPRACTIC |
| Youth/Senior Sat | KELBY KELLEY | SL ROYAL JET TA FAME | 5884746 | LOUSBERG |
| Youth/Senior Sat | KELBY KELLEY | OREE | X | KELBY KELLEY |
| Youth/Senior Sat | KELSEY KELLEY | CALL ME MAYBE | 5907587 | GAINES |
| Youth/Senior Sat | KELSEY KELLEY | DUALS CHOICE | 5071853 | KELSEY KELLEY |
| Youth/Senior Sat | KRISTIE KING | RANGO KING | X | KRISTIE KING |
| Youth/Senior Sat | LIZ (ELIZABETH) MORRIS | DONTTOUCHA THE FLING | 5640508 | LIZ (ELIZABETH) MORRIS |
| Youth/Senior Sat | LORI DOLAN | VK GUYSWANNABFAMOUS | X | MARK OR LORI DOLAN |
| Youth/Senior Sat | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
| Youth/Senior Sat | REESA LIERLY | REESAS DASH TA FAME | 5743124 | REESA LIERLY |
| Youth/Senior Sat | RONA GOODEAGLE | MRQH DA MAFIAS DIVA | 5765312 | RONA GOODEAGLE |
| Youth/Senior Sat | SONIA MAHER | HEMPEN STARBUCKS | X | ANTHONY AND SONIA MAHER |
| Youth/Senior Sat | SONJA WHITE | DAILEY FORTUNE | 5682959 | SONJA WHITE |
| Youth/Senior Sat | SUE WILLIAMS | YOU SEE WONDER | x | Sue Williams |
| Youth/Senior Sat | TAMI FLOCK | VF EDDIE BURR | X | TAMI FLOCK |
| Youth/Senior Sat | TANA POPPINO | FIREN FINALE | X | TANA POPPINO |
| Youth/Senior Sat | TANDY MEYERS | STEALIN THE SPOTLITE | X | TANDY MEYERS |