
94 entries in this event • 53 horses in this event
Legend: Finished • Running now • Not Started
Total de 39 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | X | JODI KOLBE |
| -- | JESS KNOX | SHE’S ALL REAL | AQHA | JOHN GARGES |
| -- | PAYGE HENNIGH | SUMMER HENNIGH | X | PAYGE HENNIGH |
| -- | LEA ANNA FOSTER | COWBOY FOSTER | X | LEA ANNA FOSTER |
| -- | HOPE ROBERTS | HEZ POPPING N STEAMING | X | HOPE ROBERTS |
| -- | HOPE ROBERTS | ACED MY DESIGN | 6150476 | HARLEY STEWART |
| -- | ANESSA ASH | FLIPMIA COSMO | 6204500 | ANESSA ASH |
| -- | SHAUNTEL EVANS | FROSTBITE 25 | X | SHAUNTEL EVANS |
| -- | BELLA SIMPSON | MERLE | X | BECCA SIMPSON |
| -- | LYNSAY NORTH | TCS QUEEN VEE | X | LYNSAY NORTH |
| -- | LYNSAY NORTH | AER TOO SLICK TO QUIT | X | LYNSAY NORTH |
| -- | MEGAN LUNDY | BOONLIGHT MERADA | 5862865 | MEGAN LUNDY |
| -- | MEGAN LUNDY | MILLIE MERADA | 4822773 | JOHN OR BECKY LUNDY |
| -- | LAURIE CRANE | MOONS FANCY GLO | 5008119 | LAURIE CRANE |
| -- | LAURIE CRANE | RED GLO ECLISPE | X | LAURIE CRANE |
| -- | KINSLEA STERNER | CASHING IN DREAMS | X | LINDA RISNER |
| -- | BRANDY CROW | CBR RODEO HOUSTON | X | JAMES AND/OR BRANDY CROW |
| -- | KIMBER TURNER | KLASSY FRENCHMAN | 5941639 | KIMBER TURNER |
| -- | DAKOTA VAN LOAN | YOURE ON TOOLTIME | X | JANA VAN LOAN |
| -- | SHERRI MASON | MIGHTYWHITTLEDINERO | X | SHERRI MASON |
| -- | CHEYANNE STEWART | LITTLE PALO GOLD | AQHA | CHEYANNE STEWART |
| -- | RILEIGH FRYE | FAMOUS FRENCH CAGEN | 5264170 | Rileigh Frye |
| -- | BRITTANY ROSE | NF STREAKN DOTTIMOON | 6076301 | KIM NOTZ |
| -- | BROOKLYN HENSLEY | ANNIE ROLLIN N VEGAS | X | BROOKLYN HENSLEY |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Junior | ANNABELLE DEGONIA | MISS T | NR | STEPHANIE SHORT |
| Junior | BAILEE SIMPSON | K.C. | X | BECCA SIMPSON |
| Junior | BRYNN HENSLEY | COOL CRIMSON LADY | 5984552 | BRYNN HENSLEY |
| Junior | BRYNN HENSLEY | A STREAK OF HAPPY | 5597623 | BRYNN PAIGE HENSLEY |
| Junior | CLAIRE B PERKINS | DS DIAMOND CUTTER | 5555146 | 3P QUARTER HORSES |
| Junior | HENLEY JADE JONES | JPS ROYAL SHAWNE BUG | X | YODER BARREL HORSES, INC |
| Junior | JACEY JAHR | PAYCHECK | X | JACEY JAHR |
| Junior | JESSIE BROWN | HT GOLDEN EFFORT | X | JESSIE BROWN |
| Junior | JOSIE ROST | APPARENT DANGER | YES | JOSIE ROST |
| Junior | RAYLEE VIRTUE | NP MOON SUN AND SKY | 5827456 | Raylee Virtue |
| Junior | RYLEE VIRTUE | HR COLOURED WHISKEY | X | BUZZ |
| Junior | RYLEE VIRTUE | HR BUGINKY WHISKEY | X | BUZZ |
| Junior | RYLEE VIRTUE | FRENCHMANSWINITEASY | X | TONYA VIRTUE |
| Junior | TINSLEY HALL | EMMELINE PEPTO LENA | 6144757 | JASON MANIS |
| Junior | VELVET ELLIS | WICKED HUMMERBEE | X0691555 | JOHN SHORT |