
152 entries in this event • 75 horses in this event
Legend: Finished • Running now • Not Started
Total de 61 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | ASHLEY MCCARTNEY | BLING SENSATION | X | ASHLEY MCCARTNEY |
| -- | LYDIA JONES | TRES THE CASH | 5841727 | LYDIA JONES |
| -- | JAMMIE TINKER | GONNAWINALOTTAROCKS | 5631408 | JAMMIE TINKER |
| -- | JAMMIE TINKER | THISCUDAROCKSAHEMI | X | JAMMIE TINKER |
| -- | MOLLY DOLAN | SL MR KITABEAR | 5366387 | MARK AND OR LORI DOLAN |
| -- | ALI GEE | IMAWICKEDFRENCHGUY | X | ALI GEE |
| -- | WHITNEY PICKLE | QUICKSHOTOFFIREWATER | 5910875 | WHITNEY AND/OR RON WRONA |
| -- | WHITNEY PICKLE | JULIAN SIX BARS | X | CODY BAUSERMAN |
| -- | JULIE KIESNER | LKN BUGGIN TO ROLL | X | JULIE KIESNER |
| -- | JULIE KIESNER | SHARK | X | JULIE KIESNER |
| -- | PIPER TOON | UNRIVALED JEWEL | X | CHERYL SHUPERT |
| -- | SUZANNE VAN NESS | FAMOUS HOME GIRL | 0722455 | SUZANNE BROOKS |
| -- | SUZANNE VAN NESS | FAMOUS DASH HOME | X | SUZANNE BROOKS |
| -- | KENNEDY CLARK | SHESA SMOOTH OKIECAT | X | ZAHARA SHEPHERD |
| -- | JACI MOORE | GK FRENCHMAN CASH | 5878628 | KELSEY SPURLOCK |
| -- | DANIELLE WITCOSKY | SBC SAY HIS NAME | 6079209 | TOM AND CINDY ROBBINS |
| -- | LACEE BADGEROW | RJ | X | LACEE BADGEROW |
| -- | LACEE BADGEROW | BAILEY | X | LACEE BADGEROW |
| -- | PIPER TOON | HANDLE ME SWEETLY | 5384474 | Brandie Inman |
| -- | STEPHANIE CLEVELAND | STYLISH FRENCH DESIGN | X | STEPHANIE CLEVELAND |
| -- | STEPHANIE CLEVELAND | DAKOTA FINAL DUDE | X | STEPHANIE CLEVELAND |
| -- | ASHLEY MCCARTNEY | DOC (COLONEL MERADAS DOC) | YES | MARION MCCARTNEY |
| -- | KAYLIN SHIPLEY | DWN THIS IS Y IM HOT | 6001224 | Austin & Kaylin Shipley |
| -- | TAYCEE HOPWOOD | IVORY JAYNE | X | CHRIS HOPWOOD |
| -- | TAYCEE HOPWOOD | PERKS A WHISTLEN | X | CHRIS HOPWOOD |
| -- | PRESLEY MILLER | COUNTRY JURY | 5794687 | PRESLEY MILLER |
| -- | BAILEY WAGNON | CHROME CADILAC | X | BABBY SIMUNEK |
| -- | BAILEY WAGNON | CHROME CADILAC CHICK | 5816351 | BAILEY WAGNON |
| -- | BAILEY WAGNON | MIA DAKOTA JET | X | BAILEY WAGNON |
| -- | RONI HENNIS | BLAZIN HIGH ALIBI | X | PETER AND VERONICA HENNIS |
| -- | RONI HENNIS | FAMOUS FOR MY ALIBI | X | RONI HENNIS |
| -- | KENNEDY CLARK | YELLAFELLA FROG | X | KENNEDY CLARK |
| -- | KENNEDY CLARK | RDC SEISSHOTSOFFIRE | 6123244 | DEEDEE MEYER |
| -- | KENNEDY CLARK | PAINTEDPYRODYNOMITO | X | BRIAN/KASIE NELSON |
| -- | KENNEDY CLARK | FRENCH EVAN | 5966195 | ZAHARA SHEPHERD |
| -- | STEPHANIE CLEVELAND | FRENCH OFFIM STYLISH | 5810576 | STEPHANIE E LANGFORD- |
| -- | STEPHANIE CLEVELAND | A STYLISH FRENCHMAN | 5521988 | STEPHANIE CLEVELAND |
| -- | STEPHANIE CLEVELAND | GUYSTYLISHREPUTATION | X | STEPHANIE CLEVELAND |
| -- | ALISA NEEL | GRAY NEEL | X | RILEY NEEL |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Novice | CATHRYN LEFORT | TRU PAINTED ROLEX | X | CATHRYN LEFORT |
| Novice | ELIZABETH MAYFIELD | QUICK BRENDA 007 | X0739290 | KEITHA M WILLCOX |
| Novice | LORI DOLAN | VK GUYSWANNABFAMOUS | X | MARK OR LORI DOLAN |
| Novice | MOLLY DOLAN | LAWMAKER | X | MARK OR LORI DOLAN |
| Novice | NIKKI JO STEWART | A NATIVE FLING | 6093711 | NIKKI JO STEWART |
| Senior | BELINDA WHEELER | LLP SUSIES WITCH | 929930 | BELINDA WHEELER |
| Senior | CAROL WATERS | AS GOOD AS CASH GETS | X | CAROL WATERS |
| Senior | CAROL WATERS | SPEEDIN IN TRAFFIC | 1112715 | CAROL WATERS |
| Senior | CHRIS HOPWOOD | VF CANDY CRUSH | 6102762 | CHRIS HOPWOOD |
| Senior | HOLLY BERRY | JELLYBEAN ELIZABETH | X | HOLLY BERRY |
| Senior | JANEA HOGAN | RODEOS KID ROCK | X | Janea Hogan |
| Senior | KELLIE STUCKEY | AHOTMINUTE | X | KELLIE STUCKEY |
| Senior | LORI DOLAN | DONT BUG THIS GUY | X | MARK OR LORI DOLAN |
| Senior | LOU ANN SMITH | FRENCHMAN WITH A GUN | X | LOU ANN SMITH |
| Senior | MICHELLE HENDERSON | BOGIES FRENCH BEAR | 5188180 | MICHELLE HENDERSON |
| Senior | REESA LIERLY | REESAS DASH TA FAME | 5743124 | REESA LIERLY |
| Senior | STACY FISH | THE EARL OF FAME | 5486329 | PAIGE WESSEL |
| Senior | SUSAN HUNTER BROWN | HR FAMES SLICK GUY | X | SUSAN HUNTER AND TOMMY BROWN |
| Youth | BELLA PUTMAN | STREAKIN PACIFIC BAR | 4923832 | ISABELLA CLAIRE PUTMAN |
| Youth | BELLA PUTMAN | JF KING KYLIE | 6103717 | ISABELLA C. PUTMAN |
| Youth | LILAH PETERS | RAINBOW FREIGHT (RB) | 5833607 | LILAH PETERS |
| Youth | RILEY NEEL | SUGAR | X | ALISA NEEL |