
298 entries in this event • 121 horses in this event
Legend: Finished • Running now • Not Started
Total de 68 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| 2 | MICHELLE DARLING | EPIC FIRST PERK | X | 4M EQUINE |
| 4 | LANEY SNIDER | MERLINS MAGIC FIRE | 6220166 | Laney Snider |
| 5 | DEBBIE POWDERS | BUGS BLAZIN IMAGE | 1106987 | DEBBIE POWDERS |
| 6 | KARLA OLLER | KO NIFTING TA FAME | X0743694 | KARLA OLLER |
| 7 | CRISTIN SLOAN | WHAM BAM HANK U MAAM | 01095157 | CRISTIN SLOAN |
| 8 | JENNIFER STEVENS | AINTYOUR LILREDWAGON | 5792548 | JENNIFER STEVENS |
| 9 | TRACIE COUCH | NATURAL COWGURL | X | TRACIE COUCH |
| 10 | MICHELE DAVIS | THE MARK OF MONEY | 5682732 | MICHELE DAVIS |
| 11 | JAMIE DEARLE | IVORY HAILSTORM | X | JAMIE DEARLE |
| 12 | KAMI OLLER-SILVERS | STREAKING IN SILK | 6097277 | KARLA OLLER |
| 13 | DEEANA L VAUGHN | SHES PERTY BLUE | 5703839 | DEEANA VAUGH |
| 14 | KAYE CHRISTENSEN | OUR SAINTLY ANGEL | 1,035,063 | KAYE CHRISTENSEN |
| 15 | MELISA MILLER | MACS ROMAN JET | X | MELISA MILLER |
| 16 | MISSY PRATT | JASPER OLE MAN | X | M PRATT |
| 17 | KIM BOOTH | LINDA CHOICE DOC | x | KIM BOOTH |
| 18 | NIKOLE HALLADAY | FRENCHIES STREAKER | X | JEFF TODD |
| 19 | RONDA CRIDER | MC DASHIN COWBOY | X | RONDA CRIDER |
| 20 | RINDY MASON | CD SMART KITALENA | 5680381 | RINDY MASON |
| 21 | CAMRIN SELLERS | SF DAISY DUKES | X | KARIN NIELSEN/CAMRIN SELLERS |
| 22 | TRISH HOOVER | LEOPIE BADGER 86 | 5335975 | TRISH HOOVER |
| 23 | BAILEY YATES | KJ SPEED BOOM | X0726623 | CRISTIN SLOAN |
| 24 | ELLIE WILBERDING | ZIPPS BOCHEPHUS | 5365203 | ELLIE WILBERDING |
| 25 | TYLOR CASTONGUAY | Mischief | x | TYLOR BROWN |
| 26 | DEGNAN BOGGS | MISS DR GUY BULLY | 5747778 | AUSTIN OR ERIN BOGGS |
| 27 | SHERI ECKERMANN | MISSION MANN | 6092267 | SHERI ECKERMANN |
| 28 | MICHELLE DARLING | VF SHAKE N BAKE | X | FELICITY MARTIN |
| 29 | KENDYLL MILLER | VIPER | X | KENDYLL MILLER |
| 30 | BRANDI PIERSON | CRYSTALIZED MOONS | X | BRANDI PIERSON |
| 32 | LANEY SNIDER | FROSTY CHICKEN | X | LANEY SNIDER |
| 33 | DEBBIE POWDERS | MISS TWO ID JACK | X | DEBBIE POWDERS |
| 34 | KARLA OLLER | AFIRENICESTORM | X | JACOB BEASLEY |
| 35 | CRISTIN SLOAN | A TRU TEXAS OUTLAW | 5900506 | CRISTIN SLOAN |
| 36 | JENNIFER STEVENS | HELLO HOT CHOCOLATE | 00941760 | JENNIFER STEVENS |
| 37 | TRACIE COUCH | JEWELLIN MOTION | X | 74-51 CATTLE CO |
| 38 | ADDISON PECHA | SQH SAPPHIRE ANGEL | X | ZAHARA SHEPHERD |
| 39 | JAMIE DEARLE | HUSTLIN FOR MOOLAH | X | JAMIE DEARLE |
| 41 | SANDY WEATHERS | SPECIAL KINDA FAME | 5845390 | SANDY WEATHERS |
| 42 | KAYE CHRISTENSEN | EASY HONOR BUG | 4972765 | KAYE CHRISTENSEN |
| 43 | KIM BOOTH | PEPPY BY STARLIGHT | X | SPUR-N-C QUARTER HORSES |
| 44 | MELISA MILLER | JCS FIRST DASH BABY | 6050435 | MELISA MILLER |
| 46 | ELLIE WILBERDING | TUFFGUY CASHIN IN | 5912082 | ELLIE WILBERDING |
| 47 | KIMBRA FOSTER | MH STREAKIN CRESSY | X | CANDICE FOSTER |
| 48 | LISA ROBINSON | DOCS SPECIAL RULER | X0755871 | LISA ROBINSON |
| 49 | MISSY PRATT | MISS SUNDAY ROSE | X | PRATT |
| 50 | DAWN HALL | GF SHEZA PEPPY GAL | X | DAWN HALL |
| 51 | LISA WILLIAMS | SWEET CHICKS ALIVE | 5172410 | LISA WILLIAMS |
| 52 | CAMRIN SELLERS | BAR BFOR A FLING | 5993709 | RON REED/CAMRIN SELLERS |
| 53 | DEGNAN BOGGS | WILYWOODS CAP | X | DEGNAN BOGGS |
| 54 | MICHELLE DARLING | LET ER BUCK | X | MICHELLE DARLING |
| 57 | MONICA MCCLUNG | FAMOUS BOSS | X0733124 | MONICA MCCLUNG |
| 60 | SHELBY SCHMIDT | TRULY ON A MISSION | X | SHELBY SCHMIDT |
| 61 | MICHELLE DARLING | ANGELS N PHANTOMS | X | 4M EQUINE |
| 62 | CANDICE FOSTER | STREAKERSHALFWHISKEY | X | CANDICE FOSTER |
| 63 | DEGNAN BOGGS | CARLOS BOGGS | X | DEGNAN BOGGS |
| 64 | CAMRIN SELLERS | TORA TORA TORRES | X | COURTNEY ROBERTS |
| 65 | DEGNAN BOGGS | POCO BLUE LUCK | X | CAROLYN DEGNAN |
| 66 | LISA ROBINSON | AINT I SIXY GUYS | 5909043 | LISA ROBINSON |
| 67 | BRANDI PIERSON | IMA FRENCH CRYSTAL | X | BRANDI MILLER |
| 68 | CAMRIN SELLERS | BACKWARDSSOUTHERNLAWYA | X | ROBERTS/SELLERS |
| 69 | DEGNAN BOGGS | RONIE BOGGS | X | DEGNAN BOGGS |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Youth Sat | LYLIANNA CHALOUPEK | WOOD YA ON A BRIDGE | X | AUSTIN DOBY |
| Youth Sat | LYLIANNA CHALOUPEK | SLY SMOKIN GUN | 1,040,731 | SIERRA STEELE |
| Youth Sat | MARLEY MILLER | MILLER HORSE 1 | X | MARLEY SARAH MILLER |
| Youth Sat | MARLEY MILLER | JO FRIDAYS BAY WATCH | 5568269 | RANDY FOWLER |
| Youth Sat | MARLEY MILLER | MILLER HORSE 2 | X | SARAH MARLEY MILLER |
| Youth Sat | TAYLOR AMSLER | SKY1 AMSLER | X | JERRY AMSLER |
| Youth Sat | TAYLOR AMSLER | SAUCY | X | JERRY TORI AMSLER |
| Youth Sat | TAYLOR AMSLER | PISTOL | X | JERRY TORI AMSLER |