17 entries in this event • 13 horses in this event
Legend: Finished • Running now • Not Started
Total de 11 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | EMILY SWIGER | JO SHELBY | X | BRIAN AND CAROL SWIGER |
2 | KORBIN CAMPBELL | HOLLYWOODRIPJET | 6009188 | KORBIN CAMPBELL |
3 | KACIE KOHLER | GUS | X | KACIE KOHLER |
4 | TAYLOR SHAFER | KODA MAY | X | TAYLOR SHAFER |
5 | ERIKA MARABLE | RAPID RITA REPLIES | X | ERIKA MARABLE |
6 | SALLYE B WILLIAMS | ZZ FEINTASTIC DISCO | X | SALLYE B WILLIAMS |
7 | JACQUELINE RICHEY | BAD MOONS RISEN | 5664239 | Jacqueline Horton |
8 | BRI COKER | TH KUETHEMONEYWAGON | X | TASHA HILLERMAN |
21 | KORBIN CAMPBELL | ROAN MISS KITTY | 6025776 | ADAMS WILSON RANCH |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
4D Youth | CODI TAYLOR | DUKES HONEY TWIST | X | JOELEAN TAYLOR |
4D Youth | RILEY NEEL | LEGGS | X | RILEY NEEL |