470 entries in this event • 122 horses in this event
Legend: Finished • Running now • Not Started
Total de 65 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | KALEY WILKERSON | GLASS OF FIREWATER | X0697840 | KALEY WILKERSON |
2 | DENICE LIBBY | FRENCHMANS ROYAL BUG | 5973700 | Denice Libby |
3 | AMBER TENNANT | DASH A WAVE | 5253601 | Amber Tennant |
4 | ALEX CLARK | MONTANA DOC | 681883 | GOOD EARTH PERFORMANCE HORSES |
5 | CASSIDY EIKE | FABULOUS SMOKE | X | CASSIDY WEBSTER |
6 | TESSA SMITH | SLICKS ALIVE FIRE | 5910077 | TESSA SMITH |
7 | JAMES SULLIVAN | VICTORYS FIRST EFFORT | X | JAMES SULLIVAN |
8 | JENNIFER TODD | A STREAK TA FAME | 5766867 | MELINDA RAASCH |
9 | BARBARA SWINGLE | BULLY B SHARP* | 5407795 | BARBARA SWINGLE |
10 | HAYLEY DAVIS | OH WHAT A REDMAN | 5005169 | Hayley Davis |
11 | DANIELLE JONES-KLOCKENGA | SHEZA SMOKIN YOU | X | TJ |
12 | STACY GAZELLE | WHATTA POCO MISS MAY | 5191850 | STACY GAZELLE |
13 | MATTHEW DEFENBAUGH | CROSSBOW | X | MATTHEW DEFENBAUGH |
14 | JIM HANKINS | LUV ASHARP FRENCHMAN | AQHA | TAMMIE JO KEAR |
16 | SUSIE BUSSE | SIX FAMOUS LIES | X | BRUCE LUDWIG |
17 | CASSIDY EIKE | KN FROM FAB TA FAME | X | CASSIDY WEBSTER |
18 | CARI HILL | SUGARS WARBAR SPICE | 5829843 | DON OR JOLENE ROBINSON |
19 | CARLA MYERS | JTD ASHARPSMASHEDGAL | 5867662 | CARLA MYERS |
20 | TAMMY ENGLE | FETCH THE FIREWATER | X | TAMMY ENGLE |
22 | DENICE LIBBY | NAPOLEON | 5707905 | Denice Libby |
24 | AMBER TENNANT | IRISH HONEYSUCKLE | X0666482 | Amber Tennant |
26 | DANIELLE PARKS | BUGGIN THE CARTEL | 5630191 | Elle VanLoo |
27 | TESSA SMITH | SCARLETS ROWDY BUG | X | TESSA SMITH |
28 | KAREN HARROWER | RITZY IMPAC | 4582406 | KAREN HARROWER |
29 | JENNIFER TODD | CARLS FROSTED DOUGHNUT | X | JENNIFER TODD |
31 | LESLIE BREWER | FAE | X | Leslie Brewer |
32 | AMY DAVENPORT | JULES SOLO SAWYER | 5023325 | AMY DAVENPORT |
33 | CASSIDY EIKE | AKA FRENCHMANS FROST | 4318858 | CASSIDY WEBSTER |
34 | KALEY WILKERSON | FLY N FRENCHMAN | 5627014 | KALEY WILKERSON |
35 | KRYSTIN GILBERT | BIG TEXX | 5812464 | KRYSTIN GILBERT |
36 | PEGGY BERLIN | SCQH DAKOTA IMAGE | X | PEGGY BERLIN |
37 | ASHLEY MCCOMB | TS JAZZS HIGH BROW | X | ASHLEY BURKE |
38 | AMY DAVENPORT | SISTER REMMY | X | AMY DAVENPORT |
39 | KELLY FALANEY | IN THE KISSER | X | KELLY FALANEY |
40 | AUTUMN LETTERLE | HEZA LUNA TIC | 5789779 | Autumn Letterle |
41 | TAMMIE KEAR | SHARP SON OFA CHIC | AQHA | VANESSA JO KEAR |
42 | TEYO CORPUS | STAR CORPUS | X | TEYO CORPUS |
44 | STORMI HENRY | ZEE VEGAS RESORT | 5953147 | Erin Miller |
45 | CORTNEY PYSE | SHARP N SLACK | X | DUSTY PYSE |
46 | JIM HANKINS | SHARPS REFLECTION | X | TAMMIE KEAR |
47 | DUSTY PYSE | IMASHARPFIREWATER | X | COURTNEY ENGLE |
48 | SUSIE BUSSE | HOWDY AND ADIOS | X0652135 | BRUCE S LUDWIG |
49 | KALEY WILKERSON | A SURE FIRE THING | X0730160 | KALEY WILKERSON |
50 | CARLA MYERS | MISS KASH MASTER | 5884664 | BRETT & CARLA MYERS |
51 | CYNTHIA M PUTTY | LYNX OF REY | X | CYNTHIA M PUTTY |
52 | ELOISE COMERFORD | SHUFFLE TO THE MOON | 5595084 | Eloise Comerford |
53 | ELOISE COMERFORD | JESS RUN FAST | 5562125 | Eloise Comerford |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth 3D SAT | ABBIE MACDONALD | MOUNT JESS | X | ADAM STRAHAN |
Youth 3D SAT | ALYSSA BETH MEYER | SEE KENNAS FIRE | 5174767 | JENIFER MEYER |
Youth 3D SAT | ALYSSA MASSMAN | FLITSBOUTTAHITTHEFAN | AQHA | ALYSSA MASSMAN |
Youth 3D SAT | AVERY BECK | SUGAR RUSH BECK | X | AVERY BECK |
Youth 3D SAT | CASSADEE ZIEGELMEYER | SPOT ME A FELLOW | X | HEATHER ZIEGELMEYER |
Youth 3D SAT | ELLA GAZELLE | SHARPS DASHIN | 5807444 | STACY GAZELLE |
Youth 3D SAT | ISABEL DEFENBAUGH | STAY IN SHORE | X | ISABEL DEFENBAUGH |
Youth 3D SAT | ISABEL HAKEY | MR BUZZY CASH | Y | ISABEL HAKEY |
Youth 3D SAT | KAYLEE HAHN | JESS WANNA BE STREAK | 5837505 | KEITH HAHN |
Youth 3D SAT | KELANI ARMSTRONG | PURE D DIESEL | 5535804 | MATT ARMSTRONG |
Youth 3D SAT | KENDALL JONES | JRS SMART KING | X | KENDALL JONES |
Youth 3D SAT | KENNEDI ZUMWALT | STORMY | X | KENNEDI ZUMWALT |
Youth 3D SAT | KYLIE PERIMAN | WILLIAMS CANDICE KAY | X | KYLIE PERIMAN |
Youth 3D SAT | LYLA ARMSTRONG | LAJOLLAS GOLD LEXUS | X | MATT ARMSTONG |
Youth 3D SAT | MARA HUDSON | FAMESFRENCHMANSSONNY | X | MARA HUDSON |
Youth 3D SAT | REBECCA HAWKES | CORONA MAKES ME EZEE | X | CASEY HAWKES |
Youth 3D SAT | REBECCA HAWKES | SUN TIME PEPTO | 5820872 | AMBER HERRON |
Youth 3D SAT | SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | 1073909 | SHIANNA CARTER-RATLIFF |