| Pos | Horse | Regist. | Breed | Owner | Breeders | Progeny | Total ($) | Avg. (R$) |
|---|---|---|---|---|---|---|---|---|
| 1 | DASH TA FAME | 2874147 | QM | BOB BURT | BOB BURT | 262 | 2,222,517.12 | 8,482.89 per offspring. |
| 2 | SLICK BY DESIGN | 5037395 | QM | CHARLIE COLE &/ JASON MARTIN | ALLENE TATOM | 138 | 2,151,625.14 | 15,591.49 per offspring. |
| 3 | BLAZIN JETOLENA | 4459515 | QM | BUSBY QUARTERHORSE LLC | RANDY & SUE RIST | 133 | 1,957,038.25 | 14,714.57 per offspring. |
| 4 | THE GOODBYE LANE | 4094762 | QM | THE GOODBYE LANE LLC | ROBERT V MORGAN | 94 | 1,932,857.44 | 20,562.31 per offspring. |
| 5 | EDDIE STINSON | 4475863 | QM | CODY OR LUANN JOHNSON | PAUL WHISSEL | 123 | 1,816,588.66 | 14,769.01 per offspring. |
| 6 | PC FRENCHMANS HAYDAY | 3428821 | QM | MEL O POTTER | FRANCES E LOISEAU | 46 | 1,533,834.37 | 33,344.23 per offspring. |
| 7 | A STREAK OF FLING | 3806003 | QM | LISA OROURKE-FULTON | FERMAN R MAYO | 190 | 1,472,419.19 | 7,749.57 per offspring. |
| 8 | A SMOOTH GUY | 4717426 | QM | Not Available | Not Available | 105 | 1,161,642.78 | 11,063.26 per offspring. |
| 9 | TRES SEIS | 3846889 | QM | GUY RODRIGUES PEIXOTO JUNIOR | MRS GWENDOLYN EAVES | 89 | 1,160,811.47 | 13,042.83 per offspring. |
| 10 | FRENCHMANS GUY | 2868827 | QM | BILL OR DEBBIE MYERS | JAMES AND FRANCES LOISEAU | 183 | 1,158,083.54 | 6,328.33 per offspring. |
| 11 | JL DASH TA HEAVEN | 4700490 | QM | WHITMIRE RANCH | JUD LITTLE | 93 | 1,048,855.85 | 11,278.02 per offspring. |
| 12 | BIEBERS OAKIE | 3103543 | QM | TIMOTHY OR KELLY BAGNELL | MICHAEL WATTS | 3 | 917,021.22 | 305,673.74 per offspring. |
| 13 | BHR FRENCHIES SOCKS | 3815540 | QM | FOR THE FAME LLC | BROKEN HEART RANCH | 85 | 898,844.96 | 10,574.65 per offspring. |
| 14 | FURYOFTHEWIND | 4415184 | QM | COPPER SPRING RANCH | KIRK M GOODFELLOW | 46 | 720,463.66 | 15,662.25 per offspring. |
| 15 | DARKELLY | 3327538 | QM | LEADER CHANGE LLC | THOMAS L CHAMBERS | 9 | 614,993.61 | 68,332.62 per offspring. |
| 16 | DR NICK BAR | 1492172 | QM | FALLON TAYLOR | MR AND MRS MICHAEL DAVIDOFF | 8 | 591,401.32 | 73,925.16 per offspring. |
| 17 | EPIC LEADER | 5254071 | QM | SCHILLER RANCH LLC | KELLY ANN YATES | 43 | 557,606.31 | 12,967.59 per offspring. |
| 18 | DESIGNER RED | 3419023 | QM | ARMANDO C FILHO | MARILYN J CLARK | 31 | 506,795.20 | 16,348.23 per offspring. |
| 19 | SHAWNE BUG LEO | 3753675 | QM | NICKELBAR RANCH LLC | JOHNNY BARNEY | 47 | 494,344.17 | 10,517.96 per offspring. |
| 20 | FRENCH STREAKTOVEGAS | 4929598 | QM | Not Available | Not Available | 49 | 454,475.58 | 9,275.01 per offspring. |
| 21 | JL SIROCCO | 4958157 | QM | JILL LANE QUARTER HORSES | JILL LANE QUARTER HORSES OR SAMPSON FAMI | 33 | 453,673.48 | 13,747.68 per offspring. |
| 22 | TRAFFIC GUY | 4613413 | QM | LINDA GORDON & CHAD BEUS | LANCE ROBINSON & MAX ANDERSON | 43 | 404,403.25 | 9,404.73 per offspring. |
| 23 | DASH FOR PERKS | 2549252 | QM | RODRIGO GONTIJO | MEADOW CREEK RANCH | 22 | 367,516.13 | 16,705.28 per offspring. |
| 24 | FIREWATERONTHEROCKS | 4266502 | QM | ROBYN HERRING | RANCE & ROBYN HERRING | 56 | 348,661.11 | 6,226.09 per offspring. |
| 25 | BORN TA BE FAMOUS | 5030020 | QM | C3 AND W3 FARMS LLC | HARRY/VIVIAN BLACKWELL TRUST | 31 | 340,556.92 | 10,985.71 per offspring. |
| 26 | FRENCHMANS FABULOUS | 3674402 | QM | KENNY NICHOLS OR JAMES | FRANCES E LOISEAU | 48 | 321,847.04 | 6,705.15 per offspring. |
| 27 | STREAKIN BOON DOX | 5078532 | QM | JOE AND/OR CARLA SPITZ | JAMES F COLOMBE | 16 | 316,726.76 | 19,795.42 per offspring. |
| 28 | FAMOUS BUGS | 4344038 | QM | BO HILL &/OR JEFF SWITZER | VAUGHAN AND MARY WATKINS | 60 | 312,722.39 | 5,212.04 per offspring. |
| 29 | FRECKLES TA FAME | 5215510 | QM | JOE AND/OR CARLA SPITZ | JOE AND/OR CARLA SPITZ | 11 | 296,213.10 | 26,928.46 per offspring. |
| 30 | AINT SEEN NOTHIN YET | 5143923 | QM | LISA M MILADINOVICH | SCOTT AND SHAWN DARNOLD | 34 | 291,937.47 | 8,586.40 per offspring. |
| 31 | PYC PAINT YOUR WAGON | 4455228 | QM | PYC LLC/RELIANCE RANCHES LLC | MICHAEL A POHL | 32 | 289,117.74 | 9,034.93 per offspring. |
| 32 | PC REDWOOD MANNY | 4297509 | QM | LANCE K ROBINSON | COWAN BROTHERS LLC | 28 | 282,391.71 | 10,085.42 per offspring. |
| 33 | BROWNIE JONES | 2337260 | QM | JUD LITTLE | T M JONES | 6 | 274,994.85 | 45,832.47 per offspring. |
| 34 | FIREWATER TA FAME | 4460092 | QM | BILLY AND SHELLY MARTIN | ELYSE CULLUM | 22 | 269,442.64 | 12,247.39 per offspring. |
| 35 | NO PRESSURE ON ME | 5043269 | QM | MARTHA JEAN REEVES | HARRY/VIVIAN BLACKWELL TRUST | 28 | 267,985.81 | 9,570.92 per offspring. |
| 36 | JUDGE CASH | 2652032 | QM | CROSS COUNTRY RANCH | JOE TURNER JR/ JERRY RHEUDASIL | 22 | 253,832.02 | 11,537.82 per offspring. |
| 37 | FIRECRACKER FIRE | 3203921 | QM | KIMBERLY D BEST | JAN SHELLENBERGER MOBBS | 5 | 245,865.46 | 49,173.09 per offspring. |
| 38 | KS CASH N FAME | 4406067 | QM | RUNNING F QTR HRS/J OR J FLOOK | BOB BURT | 3 | 245,226.83 | 81,742.28 per offspring. |
| 39 | FIREWATER CANYON | 5529431 | QM | WILLIAMS PERFORMANCE HORSES | VICKIE ADAMS | 29 | 241,219.21 | 8,317.90 per offspring. |
| 40 | FIRST DOWN FRENCH | 4693589 | QM | Not Available | Not Available | 40 | 240,515.31 | 6,012.88 per offspring. |
| 41 | IVORY JAMES | 4562705 | QM | Not Available | Not Available | 34 | 238,724.03 | 7,021.30 per offspring. |
| 42 | WINNERS VERSION | 4830430 | QM | CHARLIE COLE &/ JASON MARTIN | JERRY WINDHAM | 17 | 228,352.58 | 13,432.50 per offspring. |
| 43 | CEO | 3891861 | QM | CAROL KEITH | CAROL KEITH | 10 | 224,281.81 | 22,428.18 per offspring. |
| 44 | FIRST MOONFLASH | 4650013 | QM | AMESTOY/ABRAHAM/GONZALES/VA ERL | DOSI OR NORMA ALVAREZ | 14 | 223,597.99 | 15,971.28 per offspring. |
| 45 | FRENCHMANS FEATURE | 4336813 | QM | RONNIE AND/OR MARTHA | BRIAN & LISA FULTON | 10 | 217,130.93 | 21,713.09 per offspring. |
| 46 | WONDERS PAL | 3125387 | QM | SE&BELLE S DYMMEK | SE'BELLE S DYMMEK | 1 | 191,413.40 | 191,413.40 per offspring. |
| 47 | SMOKE N SPARKS | 3121817 | QM | KORELL FAMILY TRUST | JERRY WOOD | 15 | 177,735.88 | 11,849.06 per offspring. |
| 48 | BOGIE BIANKUS | 2617522 | QM | SIDNEY R &/OR RANDY R BRITT | CRAIG & CONNIE RITTER | 3 | 171,280.80 | 57,093.60 per offspring. |
| 49 | CARRIZZO | 5086939 | QM | FRANK MOORE JR | RICHARD & CONNIE SNYDER | 23 | 166,331.90 | 7,231.82 per offspring. |
| 50 | BULLY BULLION | 2357501 | QM | JEAN CHAVERS | JEAN CHAVERS | 21 | 164,068.62 | 7,812.79 per offspring. |
| Next |