Pos | Horse | Number | DOB | Owner | Total |
---|---|---|---|---|---|
1 | MARLIN JAMES | X | 01-01-2007 | PAIGE DAVIS | $ 3,452.00 |
2 | RARE AND STELLAR | 5133148 | 03-27-2008 | ANA MINNICK | $ 2,489.00 |
3 | ONE OUT OF THE KASH | 5483362 | 05-15-2012 | STEVE GRAY | $ 1,770.00 |
4 | SMOOTH STREAKTOVEGAS | X | 01-01-2015 | JAYDA TOLLE | $ 1,711.00 |
5 | STREAKIN DUSTY LIGHT | X | 03-01-2013 | TANDY MEYERS | $ 1,516.00 |
6 | ZANN MANN | X | 01-01-2006 | CHRISTIAN SHIPLEY | $ 1,372.00 |
7 | WHISTLEWHILEYOUSTREAK | x | 04-08-2013 | LYNSAY NORTH | $ 1,163.00 |
8 | DEDICATED TO SUGAR | X | 01-01-2004 | AUDREY WOODEN | $ 1,113.00 |
9 | VAMANOS | X | 01-01-2017 | TIM MENZEL | $ 1,040.00 |
10 | SOUTHERN JF | X | 03-01-2015 | TAYLOR REAZIN | $ 990.00 |
11 | TURNING AND BURNING | X | 01-01-2001 | WHITLY GREGORY | $ 885.00 |
12 | SL PISTOLPACKINPERKS | x | 01-01-2012 | CAMRIN SELLERS | $ 873.00 |
13 | CFOUR DARK FLASHEN | X | 01-01-2013 | LESLEY ZAUN | $ 867.00 |
14 | MILLIE MERADA | X | 06-07-2005 | MEGAN LUNDY | $ 810.00 |
15 | STUCK IN 1992 | X0658838 | 06-15-2006 | LYNSAY NORTH | $ 797.00 |
16 | GO STAR JOAKER | X | 01-01-2008 | JAYDE TOLLE | $ 795.00 |
17 | A DAB OF COLOUR | X | 01-01-2009 | CHRISTIAN SHIPLEY | $ 780.00 |
18 | MONTANA BLUE DRIFT | x | 01-01-2010 | KADEN BURGER | $ 770.00 |
19 | RR MERADAS REAL DEAL | AQHA | 12-31-1969 | LACINDA ROSE | $ 764.00 |
20 | PRIZE IN DISGUISE | X | 01-01-2007 | PAUL KNORR | $ 760.00 |
21 | CLAIMS TA BE FAMOUS | X | 03-01-2010 | TAYLOR REAZIN | $ 708.00 |
22 | SUREFINE PLAYER | 5077713 | 04-08-2008 | KODY KILLINGSWORTH | $ 684.00 |
23 | BOOTYFUEL | 5313615 | 03-29-2010 | TONY | $ 674.00 |
24 | LRS FAMOUS TORNADO | 5942974 | 02-06-2017 | KEN WHITE | $ 660.00 |
25 | CLASSYS CASH BOX | X | 01-01-2003 | BAYLIE MOON | $ 654.00 |
CALL ME FIREWATER | 5614925 | 03-06-2014 | CONNIE DOVE | $ 654.00 | |
27 | JEZABELLS HOT ADVISE | x | 01-01-2012 | CHARLES BAYNE HOLCOMB | $ 636.00 |
28 | Shakem Boy George | x | 01-01-2012 | JO RICE | $ 632.00 |
29 | ROYAL MILLIONAIRE | X | 05-18-2012 | SUMMER SAMPLES | $ 615.00 |
30 | MP ONCE ROUND DA SUN | 5559712 | 04-21-2013 | MIKE AND JACQUE LENHART | $ 607.00 |
31 | SAILING HARLAN | X | 05-10-2004 | AVA MILLS | $ 601.00 |
32 | DRAG N ME ALONG | X | 01-01-2016 | ERYN SPANGENBERG | $ 590.00 |
33 | KSU LIL WRANGLER | x | 04-25-2011 | SOPHIA DAVIS | $ 574.00 |
34 | LOTA HURRICANE | 5754342 | 03-01-2016 | WILLIAM WEBB | $ 567.00 |
35 | PERFECT RUNAWAY | X | 01-01-2009 | MIA MEYERS | $ 561.00 |
36 | HEAVYWEIGHT CONTENDER | X | 02-26-2017 | SHIANNA CARTER-RATLIFF | $ 543.00 |
37 | ROYAL RONDOS TEXAN | X | 04-15-1999 | JIMMY BRYANT | $ 538.00 |
38 | COCO RONA | X | 01-01-2013 | SUMMER PAULY | $ 525.00 |
39 | STOLIE MY ROLEX | X | 01-21-2017 | TAMMY BROWN | $ 519.00 |
40 | SMOKINAUTOMATIC | X | 03-29-2008 | BETH GWALTNEY | $ 513.00 |
41 | DEPARTURE RED | X | 04-29-2009 | HANNAH KAUFMAN | $ 512.00 |
42 | KIRKS SPECIAL DIAMOND | X | 06-01-2017 | JOHN JARDEN | $ 510.00 |
43 | A STREAKIN OKEY | 5612140 | 04-14-2014 | BRITTANY LOWARY | $ 506.00 |
44 | HIGHBROW HICKORY NUT | X | 09-18-2008 | HAYLIE LAYNE | $ 503.00 |
SEVEN S COWGIRLSROCK | X | 05-07-2015 | CAMRIN SELLERS | $ 503.00 | |
46 | STRIPPIN MAC DADDY | X | 06-18-2017 | JAYDA TOLLE | $ 501.00 |
47 | VVR STREAKIN CAT | 5831497 | 03-30-2017 | KELLI DARNELL | $ 484.00 |
48 | MAGIC LADY’S POCOCASH | X | 04-12-2005 | MIKE AND LORI ORMAN | $ 475.00 |
FAMOUS DASHELLE | X | 01-01-2015 | DEBORAH LEACH | $ 475.00 | |
50 | TACMAN COMMETH | X | 01-01-2012 | LORRAINE HOOVER | $ 471.00 |
DOC DIAMOND JILL | X | 04-12-2000 | AFTON | $ 471.00 | |
52 | XS LAST QUESTION | 4749011 | 05-15-2005 | KELSEY PEPER | $ 469.00 |
53 | HS DUNIT WITH HEART | 5460208 | 02-16-2012 | ASHLEY RESTIVO | $ 467.00 |
CLANCYS HUTTCOLORS | X5612601 | 01-01-2014 | LORI HICKMAN | $ 467.00 | |
55 | HAND ME THE CASH | X | 01-01-2010 | LINDAY CONNER | $ 464.00 |
56 | CHARCOAL CADILLAC | 4689170 | 04-13-2005 | KAREY BURTON | $ 461.00 |
57 | COUGAR | X | 08-05-2015 | TAYLOR PETERSON | $ 447.00 |
58 | CAJUNS STREAKIN DASH | 5443189 | 05-10-2011 | SAM SMITH | $ 442.00 |
59 | JJS POCO BAHIA | x | 11-30-2004 | BRET LINDSAY, EMILY SHRUM | $ 436.00 |
DOCS HOT POCO CAT | X | 04-01-2012 | TRISTAN BURDEN | $ 436.00 | |
61 | JESSESGOTTABEFAMOUS | X | 05-04-2014 | KELLY KING | $ 435.00 |
62 | SILVER SNAPPY SIX | X | 05-07-2001 | CHLOE KING | $ 431.00 |
63 | ANDERSONS BADBOY | 4990573 | 04-24-2007 | BAILEY MCCLURE | $ 427.00 |
64 | CUTTERS STYLISH SOCK | X | 06-12-2012 | LYDIA WALKER | $ 422.00 |
65 | CISCO TROUBLE | X | 03-24-2006 | STEPHEN READING | $ 416.00 |
66 | BITTER CHOCOLATE | 5287141 | 04-03-2009 | MICHELLE SAWYER | $ 410.00 |
67 | PROMISE | YES | 01-01-2014 | JOSH | $ 409.00 |
68 | MUNNDYS GOOD FRIDAY | X | 04-03-2020 | ANNIE HASSELBALCH | $ 408.00 |
69 | THIS SHARP FEATURE | 5808307 | 01-12-2017 | CORY FULK | $ 407.00 |
70 | MS IRIS METER GAL | X | 01-01-2009 | CHRISTIAN SHIPLEY | $ 402.00 |
71 | BB (BURTON) | X | 01-01-2013 | KAREY BURTON | $ 400.50 |
72 | SCOOTN TA FAME | x | 01-01-2001 | AMY PIKE | $ 398.00 |
73 | CHASIN A RUNAWAY | x | 01-28-2011 | RILEY MCKINNIS | $ 396.00 |
74 | ANOTHER SHOT OF LICORICE | X | 03-28-2015 | GARRY STEINHOFF | $ 395.00 |
75 | FAMES DASHTOVEGAS | X | 05-10-2017 | KYLIE BRUEGGEMAN | $ 389.00 |
76 | JOES LITTLE RUNAWAY | X0681171 | 02-22-2008 | SUMMER PAULY | $ 387.00 |
THE RKO-DO NOT USE | C0721740 | 04-05-2016 | WILIAM WEBB | $ 387.00 | |
78 | MISS NONUNIONSPECIAL | X | 01-01-2013 | CHRISTIAN SHIPLEY | $ 385.00 |
79 | DUKESTER | X | 01-01-2014 | KILEY SLAVIN | $ 383.00 |
80 | MOON BUG BULLY | X | 01-01-2011 | JAYDA TOLLE | $ 376.00 |
81 | TJS WHIPPET LADY LUCK | 5484407 | 06-01-2012 | SUMMER PAULY | $ 375.00 |
82 | SFW LITTLE BROTHER | X | 02-09-2010 | SHANDI SCALES | $ 374.00 |
DOCS TOM MIX | 4591681 | 07-05-2004 | MARVY THOGMARTIN | $ 374.00 | |
84 | ANY WHITE | X | 04-01-2006 | SHAWNDEE STOCKICH | $ 371.00 |
85 | VEGASAPPLEBOTTOMJEAN | X | 04-18-2017 | JESSIE CARTER | $ 358.00 |
86 | AUTIUMS FIRST DASH | x | 04-03-2010 | DEMI HULL | $ 353.00 |
87 | AGIRLGONEWILD | x | 02-06-2007 | CAMI ALDERSON | $ 350.00 |
88 | SLIDIN FRENCH BOY | X | 03-31-2016 | COURTNEY NICHOSLON | $ 344.00 |
89 | NONA | X | 01-01-2012 | TUCKER COLLINS | $ 341.00 |
90 | WIDGET | X | 03-01-2013 | PAIGE MEYER | $ 337.00 |
91 | DDD BREEZINFIREWATER | X | 03-31-2016 | RHONDA BRYANT | $ 334.00 |
MR. BIG | X | 04-03-2010 | KARISSA HOUSE | $ 334.00 | |
93 | JK BUDS AT THE BAR | X | 06-08-2012 | CHRIS PYLE | $ 331.00 |
94 | DUNITS GOT PEP | 5149707 | 04-26-2008 | CHELSEY THOMAS | $ 327.00 |
NITTY GRITTY FLING | 5686233 | 03-29-2015 | BRITTANY LOWARY | $ 327.00 | |
GINS LITTLE FRECKLE | 5361940 | 06-05-2009 | DIRK AND TRACY MSYS | $ 327.00 | |
97 | FABULOUS CHESTER | FABULOUS C | 01-01-2013 | SYDNEY PEEK | $ 326.00 |
98 | LADY JADES DOC | X | 08-13-2013 | DENNIS CARR | $ 324.00 |
99 | SPEEDIN FOR CHEX | X | 03-30-2017 | KENDAL MAKOVY | $ 322.00 |
ROCKIN FRENCHMAN | X | 01-01-2017 | KAREY BURTON | $ 322.00 |
Avançar |