YOB: 1997 Gender: F Professional: No
Total Prize Collected: $ 145,637.24
Results by eventOrder | Horse | Time | Pos | Category | Event | Date | Earnings |
---|---|---|---|---|---|---|---|
11 | FRENCHIESDOITBETTER | 14.242 | 2 | BRIF Horses Only | Barrel Bash Gifford 2024 | 10/27/2024 | $810 |
61 | FRENCHIESDOITBETTER | 13.949 | 3 | Open SAT | Barrel Bash Gifford 2024 | 10/27/2024 | $1,123 |
179 | SL PISTOLPACKINPERKS | 14.034 | 8 | Open SAT | Barrel Bash Gifford 2024 | 10/27/2024 | $471 |
FRENCHIESDOITBETTER | 14.242 | 11 | Open SUN | Barrel Bash Gifford 2024 | 10/27/2024 | $0 | |
4 | SL PISTOLPACKINPERKS | 99.999 | 17 | BRIF Horses Only | Barrel Bash Gifford 2024 | 10/27/2024 | $0 |
94 | BAR BFOR A FLING | 14.303 | 23 | Open FRI 530pm | Barrel Bash Gifford 2024 | 10/27/2024 | $562 |
257 | SPICY TAMALE | 14.406 | 50 | Open SAT | Barrel Bash Gifford 2024 | 10/27/2024 | $0 |
-15 | SPICY TAMALE | 14.924 | 96 | Open FRI 530pm | Barrel Bash Gifford 2024 | 10/27/2024 | $0 |
141 | SF DAISY DUKES | 15.01 | 110 | Open FRI 530pm | Barrel Bash Gifford 2024 | 10/27/2024 | $0 |
120 | SF DAISY DUKES | 15.572 | 201 | Open SAT | Barrel Bash Gifford 2024 | 10/27/2024 | $0 |
SL PISTOLPACKINPERKS | 99.999 | 210 | Open SUN | Barrel Bash Gifford 2024 | 10/27/2024 | $0 | |
-1 | FRENCHIESDOITBETTER | 99.999 | 248 | Open FRI 530pm | Barrel Bash Gifford 2024 | 10/27/2024 | $0 |
47 | SL PISTOLPACKINPERKS | 99.999 | 285 | Open FRI 530pm | Barrel Bash Gifford 2024 | 10/27/2024 | $0 |
2 | BAR BFOR A FLING | 99.999 | 307 | Open SAT | Barrel Bash Gifford 2024 | 10/27/2024 | $0 |
16 | FRENCHIESDOITBETTER | 14.342 | 1 | Open 4D Saturday | Racin For Cash Race #1 | 10/20/2024 | $726 |
-37 | SF DAISY DUKES | 14.887 | 15 | Open 4D Saturday | Racin For Cash Race #1 | 10/20/2024 | $383 |
-20 | CASHS FIRST FAME | 14.947 | 20 | Open 4D Saturday | Racin For Cash Race #1 | 10/20/2024 | $0 |
0 | SPICY TAMALE | 15.218 | 34 | Open 4D Saturday | Racin For Cash Race #1 | 10/20/2024 | $0 |
47 | SL PISTOLPACKINPERKS | 14.51 | 1 | Late Open Fri | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $1,020 |
188 | BAR BFOR A FLING | 14.467 | 2 | Full Send 5D Invitational | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $1,690 |
84 | BAR BFOR A FLING | 14.571 | 2 | Late Open Fri | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $662 |
BAR BFOR A FLING | 14.467 | 2 | Open Sat | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $2,120 | |
116 | FRENCHIESDOITBETTER | 99.999 | 193 | Late Open Fri | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $0 |
SL PISTOLPACKINPERKS | 914.541 | 0 | Open Sat | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $0 | |
42 | FRENCHIESDOITBETTER | 914.957 | 0 | Full Send 5D Invitational | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $0 |
101 | SL PISTOLPACKINPERKS | 914.541 | 0 | Full Send 5D Invitational | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $0 |
FRENCHIESDOITBETTER | 914.957 | 0 | Open Sat | ICRP $22700 Retro Active Featuring the Full Send | 10/13/2024 | $0 | |
51 | CASHS FIRST FAME | 17.528 | 38 | Open 5D | Fall Buckle Series #2 | 09/12/2024 | $0 |
8 | SF DAISY DUKES | 17.723 | 44 | Open 5D | Fall Buckle Series #2 | 09/12/2024 | $178 |
34 | SISSYSGONNABEFAMOUS | 99.999 | 65 | Open 5D | Fall Buckle Series #2 | 09/12/2024 | $0 |
86 | SL PISTOLPACKINPERKS | 14.692 | 1 | Open 5D SUN | Carnival of Cans 2024 | 09/08/2024 | $1,348 |
27 | FRENCHIESDOITBETTER | 14.97 | 3 | Open 5D SUN | Carnival of Cans 2024 | 09/08/2024 | $885 |
25 | SL PISTOLPACKINPERKS | 15.28 | 8 | Open 5D FRI | Carnival of Cans 2024 | 09/08/2024 | $212 |
159 | FRENCHIESDOITBETTER | 15.155 | 12 | Open 5D SAT | Carnival of Cans 2024 | 09/08/2024 | $57 |
116 | BAR BFOR A FLING | 15.173 | 13 | Open 5D SAT | Carnival of Cans 2024 | 09/08/2024 | $230 |
-30 | FRENCHIESDOITBETTER | 15.398 | 20 | Open 5D FRI | Carnival of Cans 2024 | 09/08/2024 | $442 |
133 | BAR BFOR A FLING | 15.314 | 21 | Open 5D SUN | Carnival of Cans 2024 | 09/08/2024 | $457 |
30 | SL PISTOLPACKINPERKS | 15.303 | 25 | Open 5D SAT | Carnival of Cans 2024 | 09/08/2024 | $341 |
-53 | CASHS FIRST FAME | 16.088 | 75 | Open 5D FRI | Carnival of Cans 2024 | 09/08/2024 | $0 |
205 | STREAKIN SIX GUY | 16.06 | 131 | Open 5D SAT | Carnival of Cans 2024 | 09/08/2024 | $0 |
157 | CASHS FIRST FAME | 915.937 | 0 | Open 5D SUN | Carnival of Cans 2024 | 09/08/2024 | $0 |
-3 | BAR BFOR A FLING | 915.56 | 0 | Open 5D FRI | Carnival of Cans 2024 | 09/08/2024 | $0 |
-79 | SISSYSGONNABEFAMOUS | 915.756 | 0 | Open 5D FRI | Carnival of Cans 2024 | 09/08/2024 | $0 |
73 | SISSYSGONNABEFAMOUS | 919.733 | 0 | Open 5D SAT | Carnival of Cans 2024 | 09/08/2024 | $0 |
23 | SL PISTOLPACKINPERKS | 15.198 | 3 | Open 4D Sunday | Barrel Bash Springfield 2024 | 09/01/2024 | $622 |
2 | FRENCHIESDOITBETTER | 15.198 | 4 | Open 4D Friday | Barrel Bash Springfield 2024 | 09/01/2024 | $309 |
127 | SISSYSGONNABEFAMOUS | 15.132 | 5 | Open 4D Saturday | Barrel Bash Springfield 2024 | 09/01/2024 | $702 |
110 | SL PISTOLPACKINPERKS | 15.295 | 7 | Open 4D Friday | Barrel Bash Springfield 2024 | 09/01/2024 | $119 |
63 | BAR BFOR A FLING | 15.566 | 15 | Open 4D Sunday | Barrel Bash Springfield 2024 | 09/01/2024 | $0 |
83 | SISSYSGONNABEFAMOUS | 15.972 | 60 | Open 4D Friday | Barrel Bash Springfield 2024 | 09/01/2024 | $0 |
92 | SISSYSGONNABEFAMOUS | 99.999 | 135 | Open 4D Sunday | Barrel Bash Springfield 2024 | 09/01/2024 | $0 |
66 | BAR BFOR A FLING | 18.753 | 145 | Open 4D Friday | Barrel Bash Springfield 2024 | 09/01/2024 | $0 |
40 | BAR BFOR A FLING | 99.999 | 237 | Open 4D Saturday | Barrel Bash Springfield 2024 | 09/01/2024 | $0 |
1 | FRENCHIESDOITBETTER | 99.999 | 255 | Open 4D Saturday | Barrel Bash Springfield 2024 | 09/01/2024 | $0 |
72 | SL PISTOLPACKINPERKS | 99.999 | 270 | Open 4D Saturday | Barrel Bash Springfield 2024 | 09/01/2024 | $0 |
76 | SL PISTOLPACKINPERKS | 15.289 | 2 | Open 4D | $3000 Added Midwest Riches Barrel Race | 08/17/2024 | $880 |
8 | BAR BFOR A FLING | 15.845 | 17 | Open 4D | $3000 Added Midwest Riches Barrel Race | 08/17/2024 | $0 |
42 | STREAKIN SIX GUY | 16.905 | 56 | Open 4D | $3000 Added Midwest Riches Barrel Race | 08/17/2024 | $0 |
59 | SF DAISY DUKES | 17.214 | 70 | Open 4D | $3000 Added Midwest Riches Barrel Race | 08/17/2024 | $0 |
25 | SISSYSGONNABEFAMOUS | 99.999 | 109 | Open 4D | $3000 Added Midwest Riches Barrel Race | 08/17/2024 | $0 |
99 | FRENCHIESDOITBETTER | 14.64 | 2 | Open 5D SUN | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $1,091 |
907 | FRENCHIESDOITBETTER | 14.789 | 5 | Open 5D SAT | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $1,090 |
5 | FRENCHIESDOITBETTER | 15.245 | 8 | Full Flavor Hi Stakes | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $860 |
99 | SL PISTOLPACKINPERKS | 14.876 | 10 | Open 5D SAT | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $585 |
181 | BAR BFOR A FLING | 14.964 | 13 | Open 5D SAT | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $714 |
-80 | BAR BFOR A FLING | 15.139 | 17 | Open 5D FRI | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
FRENCHIESDOITBETTER | 15.245 | 28 | Open 5D FRI | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $289 | |
187 | STREAKIN SIX GUY | 15.183 | 37 | Open 5D SUN | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
0 | BLUE RUBY ROSE | 15.397 | 48 | Open 5D FRI | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
17 | SPICY TAMALE | 15.331 | 53 | Open 5D SAT | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $512 |
227 | STREAKIN SIX GUY | 15.497 | 83 | Open 5D SAT | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
163 | SPICY TAMALE | 15.88 | 133 | Open 5D SUN | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
140 | SL QUIET MY CRAVING | 16.617 | 211 | Open 5D SAT | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
-53 | SPICY TAMALE | 916.346 | 0 | Open 5D FRI | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
58 | SISSYSGONNABEFAMOUS | 918.297 | 0 | Open 5D SAT | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
206 | SISSYSGONNABEFAMOUS | 915.755 | 0 | Open 5D SUN | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
-26 | SL PISTOLPACKINPERKS | 917.864 | 0 | Open 5D FRI | 9th Annual BBB $9,000 ADDED | 08/04/2024 | $0 |
197 | FRENCHIESDOITBETTER | 15.532 | 38 | Open Saturday | Barrel Bash Chickasha 2024 | 07/28/2024 | $0 |
94 | SISSYSGONNABEFAMOUS | 16.351 | 249 | Open Saturday | Barrel Bash Chickasha 2024 | 07/28/2024 | $0 |
258 | SL PISTOLPACKINPERKS | 99.999 | 530 | Open Saturday | Barrel Bash Chickasha 2024 | 07/28/2024 | $0 |
46 | BAR BFOR A FLING | 15.946 | 4 | Open 4D FRI | Midwest Riches Series 2024 #3 | 07/20/2024 | $0 |
24 | STREAKIN SIX GUY | 16.633 | 17 | Open 4D FRI | Midwest Riches Series 2024 #3 | 07/20/2024 | $175 |
48 | SF DAISY DUKES | 16.544 | 22 | Open 4D SAT | Midwest Riches Series 2024 #3 | 07/20/2024 | $115 |
16 | STREAKIN SIX GUY | 16.558 | 23 | Open 4D SAT | Midwest Riches Series 2024 #3 | 07/20/2024 | $0 |
15 | SF DAISY DUKES | 22.508 | 38 | Open 4D FRI | Midwest Riches Series 2024 #3 | 07/20/2024 | $0 |
36 | SISSYSGONNABEFAMOUS | 99.999 | 46 | Open 4D SAT | Midwest Riches Series 2024 #3 | 07/20/2024 | $0 |
25 | BAR BFOR A FLING | 99.999 | 49 | Open 4D SAT | Midwest Riches Series 2024 #3 | 07/20/2024 | $0 |
7 | BAR BFOR A FLING | 18.975 | 7 | Open 4D | Vinita Summer Series 2024 #4 | 07/16/2024 | $0 |
43 | SISSYSGONNABEFAMOUS | 39.763 | 29 | Open 4D | Vinita Summer Series 2024 #4 | 07/16/2024 | $0 |
66 | SL PISTOLPACKINPERKS | 15.51 | 2 | Open 4D SAT | Midwest Riches Series 2024 #2 | 07/13/2024 | $452 |
41 | FRENCHIESDOITBETTER | 99.999 | 63 | Open 4D SAT | Midwest Riches Series 2024 #2 | 07/13/2024 | $0 |
21 | SPICY TAMALE | 99.999 | 69 | Open 4D SAT | Midwest Riches Series 2024 #2 | 07/13/2024 | $0 |
54 | SISSYSGONNABEFAMOUS | 99.999 | 73 | Open 4D SAT | Midwest Riches Series 2024 #2 | 07/13/2024 | $0 |
47 | BAR BFOR A FLING | 17.401 | 9 | Open 4D SUN | Fireworks and Fast Horses | 07/07/2024 | $122 |
13 | SF DAISY DUKES | 17.882 | 22 | Open 4D SUN | Fireworks and Fast Horses | 07/07/2024 | $0 |
1 | FRENCHIESDOITBETTER | 99.999 | 48 | Open 4D SUN | Fireworks and Fast Horses | 07/07/2024 | $0 |
33 | SISSYSGONNABEFAMOUS | 99.999 | 49 | Open 4D SUN | Fireworks and Fast Horses | 07/07/2024 | $0 |
80 | FRENCHIESDOITBETTER | 14.935 | 7 | Open 5D FRI | ICRP $10000 Madrinas Dueling Dragons | 06/30/2024 | $0 |
122 | STREAKIN SIX GUY | 99.999 | 127 | Open 5D FRI | ICRP $10000 Madrinas Dueling Dragons | 06/30/2024 | $0 |
47 | BAR BFOR A FLING | 17.557 | 12 | Open 4D | Mega Monday $1000 Added Open | 06/24/2024 | $456 |
29 | JRFRENCHNSHAMELESS | 17.805 | 24 | Open 4D | Mega Monday $1000 Added Open | 06/24/2024 | $0 |
4 | STREAKIN SIX GUY | 32.536 | 76 | Open 4D | Mega Monday $1000 Added Open | 06/24/2024 | $0 |
77 | JRFRENCHNSHAMELESS | 14.318 | 9 | THU Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
218 | FRENCHIESDOITBETTER | 14.558 | 18 | THU Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
JRFRENCHNSHAMELESS | 14.318 | 36 | Combined Open | BRWF Barrel Race 2024 | 06/16/2024 | $651 | |
94 | FRENCHIESDOITBETTER | 14.771 | 82 | SAT OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
FRENCHIESDOITBETTER | 14.558 | 104 | Combined Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
30 | SPICY TAMALE | 15.693 | 122 | THU Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
15 | BAR BFOR A FLING | 15.249 | 125 | FRI OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
124 | BAR BFOR A FLING | 16.919 | 162 | THU Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
171 | SL PISTOLPACKINPERKS | 99.999 | 219 | THU Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
219 | JRFRENCHNSHAMELESS | 99.999 | 229 | FRI OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
168 | SL PISTOLPACKINPERKS | 99.999 | 239 | FRI OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
117 | SPICY TAMALE | 99.999 | 240 | FRI OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
188 | JRFRENCHNSHAMELESS | 99.999 | 249 | SAT OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
66 | FRENCHIESDOITBETTER | 99.999 | 259 | FRI OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
141 | SL PISTOLPACKINPERKS | 99.999 | 266 | SAT OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
235 | BAR BFOR A FLING | 99.999 | 310 | SAT OE Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 |
SL PISTOLPACKINPERKS | 99.999 | 364 | Combined Ultimate | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
SL PISTOLPACKINPERKS | 99.999 | 366 | Combined Ultimate | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
FRENCHIESDOITBETTER | 14.771 | 369 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
SPICY TAMALE | 15.693 | 646 | Combined Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
BAR BFOR A FLING | 15.249 | 732 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
BAR BFOR A FLING | 16.919 | 825 | Combined Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
SL PISTOLPACKINPERKS | 99.999 | 986 | Combined Open | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
FRENCHIESDOITBETTER | 99.999 | 1139 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
SPICY TAMALE | 99.999 | 1186 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
SL PISTOLPACKINPERKS | 99.999 | 1222 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
JRFRENCHNSHAMELESS | 99.999 | 1265 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
JRFRENCHNSHAMELESS | 99.999 | 1389 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
SL PISTOLPACKINPERKS | 99.999 | 1455 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
BAR BFOR A FLING | 99.999 | 1487 | Combined Bonus | BRWF Barrel Race 2024 | 06/16/2024 | $0 | |
18 | FRENCHIESDOITBETTER | 14.632 | 1 | BRIF Horses Only | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
FRENCHIESDOITBETTER | 14.632 | 2 | Open 4D Sunday | Barrel Bash Carthage 2024 | 05/26/2024 | $799 | |
92 | FRENCHIESDOITBETTER | 14.832 | 5 | Open 4D Friday | Barrel Bash Carthage 2024 | 05/26/2024 | $362 |
79 | FRENCHIESDOITBETTER | 14.908 | 10 | Open 4D Saturday | Barrel Bash Carthage 2024 | 05/26/2024 | $233 |
6 | JRFRENCHNSHAMELESS | 15.069 | 18 | Open 4D Saturday | Barrel Bash Carthage 2024 | 05/26/2024 | $268 |
168 | SL PISTOLPACKINPERKS | 15.155 | 23 | Open 4D Saturday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
43 | SL PISTOLPACKINPERKS | 99.999 | 32 | BRIF Horses Only | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
126 | SPICY TAMALE | 15.43 | 57 | Open 4D Saturday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
7 | SPICY TAMALE | 15.798 | 62 | Open 4D Friday | Barrel Bash Carthage 2024 | 05/26/2024 | $73 |
39 | BAR BFOR A FLING | 99.999 | 134 | Open 4D Friday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
117 | SEVEN S CANYONKITTY | 99.999 | 140 | Open 4D Friday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
51 | SL PISTOLPACKINPERKS | 99.999 | 149 | Open 4D Friday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
SL PISTOLPACKINPERKS | 99.999 | 176 | Open 4D Sunday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 | |
47 | JRFRENCHNSHAMELESS | 99.999 | 205 | Open 4D Sunday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
152 | BAR BFOR A FLING | 99.999 | 228 | Open 4D Saturday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
900 | SEVEN S CANYONKITTY | 99.999 | 243 | Open 4D Saturday | Barrel Bash Carthage 2024 | 05/26/2024 | $0 |
37 | BAR BFOR A FLING | 17.305 | 17 | Open 4D | Pop Into Sports Benefit- $2500 Added! | 05/18/2024 | $0 |
63 | JRFRENCHNSHAMELESS | 17.433 | 21 | Open 4D | Pop Into Sports Benefit- $2500 Added! | 05/18/2024 | $245 |
82 | FRENCHIESDOITBETTER | 17.648 | 34 | Open 4D | Pop Into Sports Benefit- $2500 Added! | 05/18/2024 | $0 |
3 | SPICY TAMALE | 18.082 | 59 | Open 4D | Pop Into Sports Benefit- $2500 Added! | 05/18/2024 | $0 |
21 | SEVEN S CANYONKITTY | 927.352 | 0 | Open 4D | Pop Into Sports Benefit- $2500 Added! | 05/18/2024 | $0 |
18 | FRENCHIESDOITBETTER | 14.715 | 5 | Open Slot Race | Missouri Classic Show 2024 | 05/12/2024 | $0 |
71 | JRFRENCHNSHAMELESS | 14.743 | 8 | Open 5D SUN | Missouri Classic Show 2024 | 05/12/2024 | $623 |
FRENCHIESDOITBETTER | 14.715 | 9 | Open 5D SAT | Missouri Classic Show 2024 | 05/12/2024 | $0 | |
214 | BAR BFOR A FLING | 14.747 | 9 | Open 5D SUN | Missouri Classic Show 2024 | 05/12/2024 | $459 |
102 | SL PISTOLPACKINPERKS | 14.839 | 11 | Open 5D FRI | Missouri Classic Show 2024 | 05/12/2024 | $648 |
163 | SL PISTOLPACKINPERKS | 14.838 | 16 | Open 5D SUN | Missouri Classic Show 2024 | 05/12/2024 | $0 |
13 | SL PISTOLPACKINPERKS | 99.999 | 18 | Open Slot Race | Missouri Classic Show 2024 | 05/12/2024 | $0 |
145 | JRFRENCHNSHAMELESS | 14.999 | 21 | Open 5D FRI | Missouri Classic Show 2024 | 05/12/2024 | $0 |
69 | MP ONCE ROUND DA SUN | 14.986 | 22 | Open 5D SAT | Missouri Classic Show 2024 | 05/12/2024 | $140 |
117 | MP ONCE ROUND DA SUN | 15.006 | 24 | Open 5D SUN | Missouri Classic Show 2024 | 05/12/2024 | $0 |
217 | BAR BFOR A FLING | 15.405 | 59 | Open 5D SAT | Missouri Classic Show 2024 | 05/12/2024 | $364 |
123 | FRENCHIESDOITBETTER | 99.999 | 181 | Open 5D FRI | Missouri Classic Show 2024 | 05/12/2024 | $0 |
25 | FRENCHIESDOITBETTER | 99.999 | 202 | Open 5D SUN | Missouri Classic Show 2024 | 05/12/2024 | $0 |
83 | MP ONCE ROUND DA SUN | 99.999 | 232 | Open 5D FRI | Missouri Classic Show 2024 | 05/12/2024 | $0 |
128 | JRFRENCHNSHAMELESS | 99.999 | 244 | Open 5D SAT | Missouri Classic Show 2024 | 05/12/2024 | $0 |
SL PISTOLPACKINPERKS | 99.999 | 246 | Open 5D SAT | Missouri Classic Show 2024 | 05/12/2024 | $0 | |
71 | FRENCHIESDOITBETTER | 15.91 | 1 | Open 4D | 7th Annual Erin Duncan Memorial Barrel Race | 05/04/2024 | $816 |
25 | MP ONCE ROUND DA SUN | 16.327 | 5 | Open 4D | 7th Annual Erin Duncan Memorial Barrel Race | 05/04/2024 | $253 |
94 | BAR BFOR A FLING | 16.427 | 8 | Open 4D | 7th Annual Erin Duncan Memorial Barrel Race | 05/04/2024 | $700 |
4 | SPICY TAMALE | 17.491 | 63 | Open 4D | 7th Annual Erin Duncan Memorial Barrel Race | 05/04/2024 | $350 |
131 | SL PISTOLPACKINPERKS | 920.426 | 0 | Open 4D | 7th Annual Erin Duncan Memorial Barrel Race | 05/04/2024 | $0 |
48 | JRFRENCHNSHAMELESS | 916.132 | 0 | Open 4D | 7th Annual Erin Duncan Memorial Barrel Race | 05/04/2024 | $0 |
118 | FRENCHIESDOITBETTER | 15.048 | 2 | Open 4D Sunday | Barrel Bash El Reno 2024 | 04/21/2024 | $633 |
76 | DTF AMERICAN EAGLE 2 | 15.087 | 3 | Open 4D Sunday | Barrel Bash El Reno 2024 | 04/21/2024 | $538 |
123 | FRENCHIESDOITBETTER | 15.207 | 4 | Open 4D Saturday | Barrel Bash El Reno 2024 | 04/21/2024 | $484 |
25 | SL PISTOLPACKINPERKS | 15.254 | 7 | Open 4D Sunday | Barrel Bash El Reno 2024 | 04/21/2024 | $158 |
104 | JRFRENCHNSHAMELESS | 15.322 | 9 | Open 4D Saturday | Barrel Bash El Reno 2024 | 04/21/2024 | $0 |
64 | DTF AMERICAN EAGLE 2 | 15.47 | 10 | Open 4D Friday | Barrel Bash El Reno 2024 | 04/21/2024 | $0 |
55 | JRFRENCHNSHAMELESS | 15.271 | 10 | Open 4D Sunday | Barrel Bash El Reno 2024 | 04/21/2024 | $0 |
56 | SL PISTOLPACKINPERKS | 15.338 | 10 | Open 4D Saturday | Barrel Bash El Reno 2024 | 04/21/2024 | $90 |
155 | DTF AMERICAN EAGLE 2 | 15.495 | 20 | Open 4D Saturday | Barrel Bash El Reno 2024 | 04/21/2024 | $0 |
81 | BAR BFOR A FLING | 15.831 | 28 | Open 4D Friday | Barrel Bash El Reno 2024 | 04/21/2024 | $0 |
42 | JRFRENCHNSHAMELESS | 99.999 | 130 | Open 4D Friday | Barrel Bash El Reno 2024 | 04/21/2024 | $0 |
37 | BAR BFOR A FLING | 99.999 | 179 | Open 4D Sunday | Barrel Bash El Reno 2024 | 04/21/2024 | $0 |
98 | BAR BFOR A FLING | 99.999 | 183 | Open 4D Saturday | Barrel Bash El Reno 2024 | 04/21/2024 | $0 |
57 | JRFRENCHNSHAMELESS | 17.049 | 18 | Open 4D | Ketchum Spring Series 2024 #1 | 04/16/2024 | $0 |
34 | SEVEN S CANYONKITTY | 99.25 | 41 | Open 4D | Ketchum Spring Series 2024 #1 | 04/16/2024 | $0 |
10 | SPICY TAMALE | 917.96 | 0 | Open 4D | Ketchum Spring Series 2024 #1 | 04/16/2024 | $0 |
20 | BAR BFOR A FLING | 916.633 | 0 | Open 4D | Ketchum Spring Series 2024 #1 | 04/16/2024 | $0 |
100 | JRFRENCHNSHAMELESS | 14.699 | 11 | Open 4D Sunday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
58 | DTF AMERICAN EAGLE 2 | 14.877 | 23 | Open 4D Sunday | Barrel Bash Shawnee 2024 | 04/07/2024 | $837 |
134 | BAR BFOR A FLING | 14.95 | 29 | Open 4D Sunday | Barrel Bash Shawnee 2024 | 04/07/2024 | $232 |
33 | BAR BFOR A FLING | 15.194 | 36 | Open 4D Friday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
58 | DTF AMERICAN EAGLE 2 | 14.933 | 40 | Open 4D Saturday | Barrel Bash Shawnee 2024 | 04/07/2024 | $1,192 |
140 | JRFRENCHNSHAMELESS | 15.041 | 59 | Open 4D Saturday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
17 | FRENCHIESDOITBETTER | 15.214 | 86 | Open 4D Saturday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
320 | SEVEN S CANYONKITTY | 15.483 | 164 | Open 4D Saturday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
125 | JRFRENCHNSHAMELESS | 99.999 | 191 | Open 4D Friday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
60 | SEVEN S CANYONKITTY | 99.999 | 204 | Open 4D Friday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
9 | SL PISTOLPACKINPERKS | 99.999 | 214 | Open 4D Friday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
92 | FRENCHIESDOITBETTER | 99.999 | 218 | Open 4D Friday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
16 | FRENCHIESDOITBETTER | 99.999 | 273 | Open 4D Sunday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
181 | BAR BFOR A FLING | 99.999 | 450 | Open 4D Saturday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
99 | SL PISTOLPACKINPERKS | 99.999 | 474 | Open 4D Saturday | Barrel Bash Shawnee 2024 | 04/07/2024 | $0 |
