BRWF Barrel Race 2023 - 06/12/2023 to 06/18/2023 - Heart of OK Expo Center - Shawnee, OK • 7783 entries in this event • Total Prize: $ 532,622.00
Best Times Back to categories Event Flyer
Pos | Ord | Rider | BBR# | horse | Number | Owner | Time | Class | Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | KASSIE MOWRY | SIR EPIC | 6012232 | DAVE AND LORI ZABEL | 14.129 | $6,693.00 | |||
2 | MINDY HOLLOWAY | 3017 | HEAVENS GOT CREDIT | 5639783 | MINDY HOLLOWAY | 14.175 | $5,299.00 | ||
3 | SHARIN HALL | 1114 | HELLO STELLA | 5891588 | SHARIN HALL | 14.265 | $4,071.00 | ||
4 | KASSIE MOWRY | Famous Ladies Man | x | MICHAEL BOONE | 14.271 | $3,458.00 | |||
5 | KATIE JO KELLER | 13895 | IMA FIDDLEPLAYER TOO | 5167772 | COYOTE RIDGE RANCH LLC | 14.299 | $2,789.00 | ||
6 | CAYLA SMALL | FRISKY TA FAME | 5755256 | DANIELLE CRISTEEN COLLIER | 14.329 | $2,510.00 | |||
7 | KASSIE MOWRY | FORCE THE GOODBYE | 5950081 | MICHAEL BOON | 14.340 | $2,398.00 | |||
8 | MARK BUGNI | 4946 | FIVE L ROCKIN HEAVEN | 5975979 | WHITMIRE RANCH | 14.349 | $2,231.00 | ||
9 | RYANN PEDONE | 4773 | BAYOU AT THE BAR | X0730592 | RYANN PEDONE | 14.356 | $2,063.00 | ||
10 | ALONA JAMES | 779 | RR DEE DEE | X | ROBIN WEAVER | 14.361 | $1,952.00 | ||
11 | CAMRIN SELLERS | 6712 | SL PISTOLPACKINPERKS | 5461076 | CAMRIN SELLERS | 14.407 | $1,840.00 | ||
12 | KASSIE MOWRY | SIR EPIC | 6012232 | DAVE AND LORI ZABEL | 14.412 | $1,729.00 | |||
13 | MARNE LOOSENORT | 2592 | KINGOR | X | KINGINS/LOOSENORT | 14.414 | $1,617.00 | ||
14 | MARNE LOOSENORT | 2592 | MARTINIS AT MIDNIGHT | 5882629 | MARNE LOOSENORT | 14.420 | $1,506.00 | ||
15 | SHELBY SPRAGUE | 19176 | SHO OFF | 5350585 | SHELBY SPRAGUE | 14.421 | $1,394.00 | ||
16 | JANA GUTHRIE | 8830 | WAYLON JAMES | 3676935 | JED STAMM | 14.432 | $1,338.00 | ||
17 | SHELBY RIDLING | THE RED SONADOR | X | SQUIRES/BOLTINGHOUSE | 14.441 | $1,282.00 | |||
18 | KYLIE WEAST | 478 | HELL ON THE RED | X0704277 | YOUREE WARD B HORSES | 14.442 | $1,227.00 | ||
19 | MICHAEL SMITH | 6495 | HAMMERED ELEGANCE | 5685167 | LYNDI NICOLE VINCENT | 14.465 | $1,171.00 | ||
20 | JACIE ETBAUER-ALLRED | 3989 | SASSAFROST | 5842148 | BILLY & Hollie Etbauer | 14.470 | $1,115.00 | ||
21 | EMILY BEISEL | IVORY ON FIRE | 5818378 | EMILY MILLER | 14.476 | $1,031.00 | |||
22 | KATIE LARSON | 1998 | INSURMOUNTABLE DARLIN | 5520617 | KATIE LARSON | 14.476 | $1,031.00 | ||
23 | KASSIE MOWRY | CP HE WILL BE EPIC | 5718825 | KASSIE M MOWRY | 14.479 | $948.00 | |||
24 | ALI ARMSTRONG | 5367 | MATTSFRECKLEDCOWBOY | 5010172 | ALI ARMSTRONG | 14.480 | $892.00 | ||
25 | ANDREA LONG | 3587 | SOLOMONN | 5713186 | Andrea Long | 14.481 | $836.00 | ||
26 | KEYLEE PARKER | 12104 | LETTA LASH DO IT | 4727224 | RISSIE PARKER | 14.505 | $780.00 | ||
27 | BRANDIE INMAN | RODEO SHORT GO | 1,068,810 | Brandie Inman | 14.508 | $725.00 | |||
28 | ARI-ANNA FLYNN | 2283 | RR DIRTY MARTINI | X | ARI-ANNA FLYNN | 14.519 | $641.00 | ||
29 | BAILEE SNOW | 1399 | EYSA SLICK EDDIE | X | HANK AND SHAWNNA SNOW | 14.519 | $641.00 | ||
30 | ALEXANDRA CLARK | MONSTER PERKS | 0715646 | JESSICA TRAVIS | 14.528 | $557.00 | |||
31 | KYLIE WEAST | 478 | KING BY DESIGN | 4983082 | YOUREE WARD BARREL HORSES | 14.531 | |||
32 | STACEY HANSEN | SLINGSHOT | X | STACEY HANSEN | 14.533 | ||||
33 | JULIE ENLOW | 2548 | MISSY MOONLIGHT | X | RAY ENLOW | 14.534 | |||
34 | NATALIE BERRYHILL | HOLY HANNA ITS HOLLY | 5840427 | SHELLY FULLER | 14.543 | ||||
35 | RYANN PEDONE | 4773 | MR TRES | X | RYANN PEDONE | 14.546 | |||
36 | ADDIE DAVIS | 9387 | VF FAMOUS LIKA | 5562957 | ADDIE DAVIS | 14.553 | |||
37 | CALLIE ORF | 18938 | FROSTYS DIGGIN CARTEL | 10152660 | CALLIE ORF | 14.570 | |||
38 | ALONA JAMES | 779 | RR DEE DEE | X | ROBIN WEAVER | 14.570 | |||
39 | AMANDA CLARK | 7511 | DANCIN FOR FAME | 5612639 | ED MORGAN | 14.573 | |||
40 | JANNA BROWN | 3709 | SPARK N LION | 5770650 | NEELEY LEWIS | 14.580 | |||
41 | SARA BORDEN | KINGS SHARE OF FAME | 5789643 | LADD BORDEN | 14.581 | ||||
42 | KATIE LARSON | 1998 | INSURMOUNTABLE DARLIN | 5520617 | KATIE LARSON | 14.583 | |||
43 | JACIE ETBAUER-ALLRED | 3989 | SASSAFROST | 5842148 | BILLY & Hollie Etbauer | 14.583 | |||
44 | KASSIE MOWRY | CP HE WILL BE EPIC | 5718825 | KASSIE M MOWRY | 14.584 | ||||
45 | JESSIE CARTER | 17996 | VEGASAPPLEBOTTOMJEAN | 5846728 | JESSIE CARTER | 14.586 | |||
46 | JENNILEE THOMPSON | 4850 | FAMOUS COPPER CASH | X | KIMBERLY MARQUIS | 14.589 | |||
47 | LAUREN UNDERWOOD-JESCHKE | 1809 | WHISTLEWITH CHARISMA | 5769378 | LAUREN UNDERWOOD | 14.592 | |||
48 | TEDDRA KINSEY | 5044 | SO PASSIN THE FRENCH | X0710323 | TEDDRA B KINSEY | 14.598 | |||
49 | ALI ARMSTRONG | 5367 | MATTSFRECKLEDCOWBOY | 5010172 | ALI ARMSTRONG | 14.603 | |||
50 | WHITNEY ERVIN | HAWKAMAN | X | WHITNEY ERVIN | 14.604 | ||||
51 | KYLIE WEAST | 478 | KING BY DESIGN | 4983082 | YOUREE WARD BARREL HORSES | 14.607 | |||
52 | RAELEY CROUCH | 16221 | REDEMPTIVE FIRE | X | JEREMY R CROUCH | 14.608 | |||
53 | MICHAEL SMITH | 6495 | No Lion Ima Make U Famous | x | JAMIE HIETT | 14.611 | |||
54 | MINDY HOLLOWAY | 3017 | KICKINTHEBHROUTTAYA | MINDY HOLLOWAY | 14.617 | ||||
55 | ANDREA SEWELL | 547 | UPTOWN FAME | 5733876 | ANDREA RENE SEWELL | 14.621 | |||
56 | AMY LEE LYBYER | 3083 | FAMOUS FLYING FISH | X | AMY LEE LYBYER | 14.623 | |||
57 | TRISTEN SPIVEY | 12257 | WR PERFECT CUT | X | TRISTEN SPIVEY | 14.623 | |||
58 | JACIE ETBAUER-ALLRED | 3989 | WAYTA WHISTLE FROSTY | 5636128 | B & H ETBAUER LIVING TRST8/94 | 14.624 | |||
59 | CINDY MAINUS | 3155 | BB RUNNIN ON TIME | 5237823 | CINDY MAINUS | 14.624 | |||
60 | AMANDA CLARK | 7511 | DILLON REMEDY | 5297625 | JOAN MORGAN | 14.624 | |||
61 | MADISON MCCAFFITY | 9412 | BACHLORETTA | 5590549 | MADISON MCCAFFITY | 14.625 | |||
62 | BROOKE CRAWFORD | 21391 | HG FRENCH LA HOLLA | X | BROOKE CRAWFORD | 14.629 | $5,578.00 | ||
63 | SHELLY KIRBY | 3034 | LLP BELLISSMO | X | MIKE | 14.635 | $4,415.00 | ||
64 | MICHELLE DARLING | 6926 | MORNING TRAFFIC | 5424318 | MICHELLE DARLING | 14.637 | $3,393.00 | ||
65 | BAILEY FOWLER | 17549 | STREAKIN LIL WAYNE | 5650056 | TRICIA ALDRIDGE | 14.639 | $2,881.00 | ||
66 | TAYLOR A. JOHNSON | 6378 | SOUTHERN JF | X0719928 | Taylor A. Johnson | 14.640 | $2,324.00 | ||
67 | MADISON MCCAFFITY | 9412 | BACHLORETTA | 5590549 | MADISON MCCAFFITY | 14.644 | $2,091.00 | ||
68 | DEVON BROWN | 9516 | IKNOW IM BLAZIN FAST | 5739833 | DEVON BROWN | 14.645 | $1,998.00 | ||
69 | JENNILEE THOMPSON | 4850 | FAMOUS COPPER CASH | X | KIMBERLY MARQUIS | 14.651 | $1,859.00 | ||
70 | TANDY MEYERS | 2503 | STREAKIN DUSTY LIGHT | 5579502 | TANDY MEYERS | 14.657 | $1,672.00 | ||
71 | LAUREN UNDERWOOD-JESCHKE | 1809 | WHISTLEWITH CHARISMA | 5769378 | LAUREN UNDERWOOD | 14.657 | $1,672.00 | ||
72 | DENISE HRDLICKA | 288 | CATMAN GOLD | 5730542 | DENISE M HRDLICKA | 14.660 | $1,533.00 | ||
73 | AMY TURNER | 1022 | VF CALL ME FAMOUS | X0683705 | FLYING 4T ENTERPRISES LLC | 14.663 | $1,440.00 | ||
74 | RYANN PEDONE | 4773 | THIRTY SIX ROSES | 5922016 | RYANN PEDONE | 14.664 | $1,255.00 | ||
75 | DENISE HRDLICKA | 288 | CATMAN GOLD | 5730542 | DENISE M HRDLICKA | 14.664 | $1,255.00 | ||
76 | BRANDI ZIMMER | VANILA MOON | X | BRANDI ZIMMER | 14.664 | $1,255.00 | |||
77 | TANDY MEYERS | 2503 | STREAKIN DUSTY LIGHT | 5579502 | TANDY MEYERS | 14.665 | $1,115.00 | ||
78 | KRISTEN WILLIAMS | EPIC GUY | 5656893 | KRISTEN WILLIAMS | 14.667 | $1,069.00 | |||
79 | ARI-ANNA FLYNN | 2283 | PC UNCLE SI | 5508101 | ARI-ANNA FLYNN | 14.668 | $999.00 | ||
80 | JACIE ETBAUER-ALLRED | 3989 | FROSTYS CRACKERJACK | 5546518 | B & H ETBAUER LIVING TRST8/94 | 14.668 | $999.00 | ||
81 | CEEANNA BLEVINS | 4468 | ALIVE N BOOTLEGGING | 5338665 | CEEANNA MUNOZ | 14.673 | $929.00 | ||
82 | MYAH OLLER | FLASHY SUEDE | 5832564 | JODY A REESE | 14.678 | $883.00 | |||
83 | SHAWNA ROBINSON | 887 | SHELTYS SMOKE | 1024420 | SHAWNA ROBINSON | 14.679 | $836.00 | ||
84 | CODY WARD | 11202 | DS TOASTIN DASH | 5660639 | CODY WARD | 14.681 | $790.00 | ||
85 | KELSEY SPURLOCK | ONCE PAINTED EFFORT | 5490433 | PHYLLIS SPURLOCK | 14.684 | $743.00 | |||
86 | KEYLEE PARKER | 12104 | LETTA LASH DO IT | 4727224 | RISSIE PARKER | 14.689 | $697.00 | ||
87 | MICHELLE LANCE | 4814 | KEEP ON STREAKIN | 1040147 | MICHELLE LANCE | 14.690 | $650.00 | ||
88 | KYLIE NEMECEK | 19079 | CHARGEDUPNSTREAKIN | 5633388 | KYLIE NEMECEK | 14.691 | $604.00 | ||
89 | MICHAEL SMITH | 6495 | HAMMERED ELEGANCE | 5685167 | LYNDI NICOLE VINCENT | 14.693 | $557.00 | ||
90 | CODY WARD | 11202 | DS TOASTIN DASH | 5660639 | CODY WARD | 14.696 | $511.00 | ||
91 | AMANDA CLARK | 7511 | DILLON REMEDY | 5297625 | JOAN MORGAN | 14.700 | $232.00 | ||
92 | CASSIE AMBROSE | 476 | NAMGIS FAMOUS NIKE | 5676198 | CHARLY SELLERS | 14.700 | $232.00 | ||
93 | CALLIE ORF | 18938 | FROSTYS DIGGIN CARTEL | 10152660 | CALLIE ORF | 14.701 | |||
94 | CAYLA SMALL | BROOKSTONE IS BACK | X | JANE MELBY | 14.702 | ||||
95 | CEEANNA BLEVINS | 4468 | ALIVE N BOOTLEGGING | 5338665 | CEEANNA MUNOZ | 14.703 | |||
96 | TAYLOR A. JOHNSON | 6378 | SOUTHERN JF | X0719928 | Taylor A. Johnson | 14.703 | |||
97 | TRICIA ALDRIDGE | 7162 | THREE TIMES THE FURY | 5808505 | C.DUDLEY/ T. ALDRIDGE | 14.704 | |||
98 | MARLEY MILLER | 17097 | JO RES SAN BADGER | X | SARAH MILLER | 14.709 | |||
99 | RILEE PHILLIPS | WHISKEY (PHILLIPS) | X | RILEE PHILLIPS | 14.714 | ||||
100 | BECKY HENRY | 17560 | CATCH THIS FURY | 5520089 | BECKY HENRY | 14.722 | |||
101 | MARNE LOOSENORT | 2592 | MARTINIS AT MIDNIGHT | 5882629 | MARNE LOOSENORT | 14.722 | |||
102 | KYNDER STARR | 749 | ALOTAHEARTABITAFAME | 5134837 | KYNDER L STARR | 14.724 | |||
103 | RANDI MERRITT | 965 | SPOOKY OAKIE AMY | 5281689 | RANDI MERRITT | 14.727 | |||
104 | BRANDIE INMAN | HANDY DANDY PEPPER | 5095878 | BRANDIE L INMAN | 14.731 | ||||
105 | KELSEY HOWARD | 12452 | SHES FAB N FLY | X | KELSEY HOWARD | 14.738 | |||
106 | ASHLEY FORRED | DEEP SOUTH BOY | X | ASHLEY FORRED | 14.742 | ||||
107 | HAIDYN HANSEN | DHR LAST CHANCE DASH | 5332454 | TRENT STACEY HENSEN | 14.743 | ||||
108 | MYAH OLLER | FLASHY SUEDE | 5832564 | JODY A REESE | 14.743 | ||||
109 | RANDEE PRINDLE | 640 | DASH TA FLIT | 0731295 | TOM D OR LINDA S KAY | 14.744 | |||
110 | JACIE ETBAUER-ALLRED | 3989 | WAYTA WHISTLE FROSTY | 5636128 | B & H ETBAUER LIVING TRST8/94 | 14.746 | |||
111 | STEPHANIE PROCTOR | 4182 | LION IN THE SHADE | X | DIAMOND BAR RANCH | 14.753 | |||
112 | TIFFANY SEGOTTA | 9537 | ALIVE N KICKN | 5665348 | TIFFANY SEGOTTA | 14.756 | |||
113 | JASARRA BACA | 15508 | KIM KAR DASHIN | 5756004 | ED MORGAN | 14.759 | |||
114 | BAILEY FOWLER | 17549 | STREAKIN LIL WAYNE | 5650056 | TRICIA ALDRIDGE | 14.760 | |||
115 | KYNDER STARR | 749 | ALOTAHEARTABITAFAME | 5134837 | KYNDER L STARR | 14.762 | |||
116 | JENI RAY | BLACK N BLACK | 5607808 | JUSTIN &/OR JENNIFER RAY | 14.766 | ||||
117 | KATIE JO KELLER | 13895 | IMA FIDDLEPLAYER TOO | 5167772 | COYOTE RIDGE RANCH LLC | 14.766 | |||
118 | SANDY MCELREATH | 2514 | SPECIALFAMOUSTAPATIA | 5612846 | RANDY OR S.M. MCELREATH | 14.768 | |||
119 | BRADE RUTLEDGE | 7151 | BLR BLACK PEARL | 0733944 | BRADE RUTLEDGE | 14.769 | |||
120 | ABILENE R. MCGEE | Na | BAR BELLE LUCIE | X0643068 | GAIL L COLLINS | 14.772 | |||
121 | SANDY MCELREATH | 2514 | SPECIAL FAMOUS FAITH | 5388760 | RANDY OR S.M. MCELREATH | 14.772 | |||
122 | KELSEY SPURLOCK | ONCE PAINTED EFFORT | 5490433 | PHYLLIS SPURLOCK | 14.773 | ||||
123 | ABIGAIL MANNING | 18724 | LOOSE RED ROSES | 5643861 | ABIGAIL MANNING | 14.776 | |||
124 | BRADE RUTLEDGE | 7151 | BLR BLACK PEARL | 0733944 | BRADE RUTLEDGE | 14.776 | |||
125 | KYLIE NEMECEK | 19079 | CHARGEDUPNSTREAKIN | 5633388 | KYLIE NEMECEK | 14.785 | |||
126 | KAREN MANNING | 5104 | SHUT THE BLAZIN DOOR | 5437013 | BRICE AND/OR KAREN MANNING | 14.792 | |||
127 | RANDEE PRINDLE | 640 | JJ FLYINGINTHEWIND | 591573 | Randee Prindle | 14.792 | |||
128 | BRANDIE INMAN | RODEO SHORT GO | 1,068,810 | Brandie Inman | 14.795 | ||||
129 | TRICIA ALDRIDGE | 7162 | THREE TIMES THE FURY | 5808505 | C.DUDLEY/ T. ALDRIDGE | 14.798 | |||
130 | BRYNN HENSLEY | 20247 | A STREAK OF HAPPY | 5597623 | BRYNN PAIGE HENSLEY | 14.799 | |||
131 | ANDREA LOWE | SO FAMOUS | 5407039 | ANDREA M LOWE | 14.800 | ||||
132 | KENNEDY CLARK | 9362 | CASH N A CD | 5481809 | KENNEDY CLARK | 14.810 | |||
133 | REAGAN TURNER | 16595 | FRENCH PISTOL | x | JADA HAKEN | 14.811 | |||
134 | RYANN PEDONE | 4773 | THIRTY SIX ROSES | 5922016 | RYANN PEDONE | 14.815 | |||
135 | SAMANTHA HEADLEY | 10810 | THREE STREAKIN BUGS | 5546859 | SAMANTHA HEADLEY | 14.816 | |||
136 | MCKENNA ROGERS | 7897 | BUG JUICE EXPRESS | X | BELLA WEDEL | 14.816 | |||
137 | JENNIFER FITE | 8815 | SHORT MAN STREAKIN | 5749287 | JENNIFER FITE COLLEGE STATION | 14.817 | |||
138 | CAYLA SMALL | FRISKY TA FAME | 5755256 | DANIELLE CRISTEEN COLLIER | 14.818 | ||||
139 | JESSICA BECK | 6112 | PEACHES SIX SPEED | AQHA | JESSICA BECK | 14.818 | |||
140 | TIFFANY SEGOTTA | 9537 | ALIVE N KICKN | 5665348 | TIFFANY SEGOTTA | 14.819 | |||
141 | ALEXANDRA CLARK | MONSTER PERKS | 0715646 | JESSICA TRAVIS | 14.822 | ||||
142 | MICHELLE DEBOER | 5320 | LET ME SEE YOUR HALO | 5857215 | MICHELLE DEBOER | 14.823 | |||
143 | CAMRIN SELLERS | 6712 | DTF AMERICAN EAGLE 2 | 5919995 | BRAD SHIREY | 14.825 | |||
144 | KARI DAWN JOHNSON | 24 | DH JESS FOR PERKS | X | KARIDAWN | 14.827 | |||
145 | BAILEY FOWLER | 17549 | FABULOUS LAST WORDS | X0736337 | MEGAN FOWLER | 14.828 | |||
146 | JAIDEN STEPHENS | DUKES SHININGLADY | 5752667 | JAIDEN STEPHENS | 14.829 | ||||
147 | DARBY DUNCAN | 4928 | NUTHER LONG CHANCE | 4087878 | DARBY DUNCAN | 14.830 | |||
148 | MARLENA WILLIAMS | 6465 | JACKIE BEE STARBERT | 5308851 | GREG AND MARLENA WILLIAMS | 14.832 | |||
149 | NATALIE BERRYHILL | IMA LIVEWIRE CAT | X | GINA RIEBEL | 14.835 | ||||
150 | JENNIFER FITE | 8815 | SHORT MAN STREAKIN | 5749287 | JENNIFER FITE COLLEGE STATION | 14.836 | |||
151 | CAYLA SMALL | RDCSUPRISEEYMASLICK | X | CAYLA SMALL | 14.837 | ||||
152 | GINGER WEST | 5679 | Gos Finale | x | GINGER WEAT | 14.838 | |||
153 | BRADE RUTLEDGE | 7151 | BLR SORRY NOT SORRY | 0732796 | BRADE RUTLEDGE | 14.840 | |||
154 | KELLY SPARKS | 12925 | LKW LUCKY DASHIN PC | 5379310 | KELLY JO SPARKS | 14.840 | |||
155 | KINZLEE JONES | 17397 | STREAKIN WHIRLAWAY | 1,033,466 | MARILYN JONES | 14.843 | |||
156 | LAUREN GRAHAM | 19888 | FROST | X | LAUREN GRAHAM | 14.844 | |||
157 | LYNNIE MEEVES | 636 | GOODBYE IAM FLYING | 5847138 | LYNNIE MEEVES | 14.845 | |||
158 | REBECCA HODGES | 13097 | CRUISIN TA VEGAS | 5789980 | REBECCA HODGES | 14.845 | |||
159 | WHITNEY PICKLE | 2685 | QUICKSHOTOFFIREWATER | 5910875 | WHITNEY AND/OR RON WRONA | 14.847 | |||
160 | RYANN PEDONE | 4773 | MR TRES | X | RYANN PEDONE | 14.847 | |||
161 | RYANN PEDONE | 4773 | BAYOU AT THE BAR | X0730592 | RYANN PEDONE | 14.849 | |||
162 | HAIDYN HANSEN | DHR LAST CHANCE DASH | 5332454 | TRENT STACEY HENSEN | 14.849 | ||||
163 | MYAH OLLER | BILLYS FRENCH LADY | x | KAREN MERTENS | 14.851 | ||||
164 | TRICIA ALDRIDGE | 7162 | CAMERA READY EDDIE | X | Charissa &MICHELLE MCMURRAY | 14.852 | |||
165 | BRENDA FECHNER | 496 | JIPPED N SHAWNEE | 5750514 | BRENDA FECHNER | 14.860 | |||
166 | CAMRIN SELLERS | 6712 | FRYTZ | 5732251 | SHANNON DURBIN | 14.863 | |||
167 | HEATHER M WILSON | 4011 | SX BULLYS BEST ONE | 4978199 | HEATHER WILSON | 14.864 | |||
168 | HEATHER PLUMMER | 7098 | SMARTY FUEL | 4534231 | HEATHER PLUMMER | 14.867 | |||
169 | BRANDI ZIMMER | VANILA MOON | X | BRANDI ZIMMER | 14.867 | ||||
170 | MARLENA WILLIAMS | 6465 | JACKIE BEE STARBERT | 5308851 | GREG AND MARLENA WILLIAMS | 14.870 | |||
171 | RACHEL LENSON | 14597 | APRIL THEORY | 5900104 | RACHEL LENSON | 14.873 | |||
172 | MADISON MANN | 16431 | JLP JETS MONEY SHOT | X | PERRY PERFORMANCE HORSES | 14.874 | |||
173 | NATALIE BERRYHILL | IMA LIVEWIRE CAT | X | GINA RIEBEL | 14.875 | ||||
174 | MYAH OLLER | BILLYS FRENCH LADY | x | KAREN MERTENS | 14.877 | ||||
175 | MICHELLE NOTERMAN | 121212 | RAIN DASHIN | 5756003 | MICHELLE NOTERMAN | 14.880 | |||
176 | LOLA STILLION | 16968 | PRECIOUS SIX MOONS | X | LOLA STILLION | 14.881 | |||
177 | HEATHER HALTOM | 223 | DHR LIVIN FOR CASH | 5422878 | HEATHER HALTOM | 14.881 | |||
178 | ANDREA SEWELL | 547 | ABBYSOLUTLY BLITZED | 5041784 | ANDREA RENE SEWELL | 14.883 | |||
179 | BRYNN HENSLEY | 20247 | A STREAK OF HAPPY | 5597623 | BRYNN PAIGE HENSLEY | 14.884 | |||
180 | CAYLA SMALL | RDC TOO MUCH GOLD | X | CAYLA SMALL | 14.884 | ||||
181 | BAYLEE SNELSON | 14020 | SHAKE IT FAST BOGIE | 5404911 | SHELLI &/OR BAYLEE SNELSON | 14.885 | |||
182 | ALI ARMSTRONG | 5367 | NASHS TOAST | X | CODY WARD | 14.886 | |||
183 | STANA LEE BAKER | 1371 | FROSTYS REBEL DUALLY | X | STANA LEE BAKER | 14.886 | |||
184 | ADDIE DAVIS | 9387 | VF FAMOUS LIKA | 5562957 | ADDIE DAVIS | 14.886 | |||
185 | KORTNEY KIZER | 11667 | CERVEZA DE MULAN | 5531649 | KORTNEY NOELLE KIZER | 14.889 | |||
186 | CAMRIN SELLERS | 6712 | SEVEN S COWGIRLSROCK | 5692672 | KARIN NIELSEN | 14.893 | |||
187 | DEVON BROWN | 9516 | IKNOW IM BLAZIN FAST | 5739833 | DEVON BROWN | 14.893 | |||
188 | RONDA HUDSON-DOWDING | 100 | RB RARE FRENCH KISS | 5788873 | RONDA M HUDSON-DOWDING | 14.902 | |||
189 | MARTIE SHOCKLEY | GOJOJESS | X | MARTY SHOCKLEY | 14.904 | ||||
190 | CAMRIN SELLERS | 6712 | SL PISTOLPACKINPERKS | 5461076 | CAMRIN SELLERS | 14.905 | |||
191 | KRISTEN WILLIAMS | EPIC GUY | 5656893 | KRISTEN WILLIAMS | 14.909 | ||||
192 | KYAN FROST | EUCHEES LIL FRENCHY | 5346517 | RODAWN MINOR | 14.909 | ||||
193 | CINDY MAINUS | 3155 | BB RUNNIN ON TIME | 5237823 | CINDY MAINUS | 14.910 | |||
194 | HALEY PATZ NIDA | 10966 | VR SO FREAKN FABULUS | 5855331 | PATRICIA NIDA | 14.913 | |||
195 | JACKIE ELDRIDGE | 7625 | STREAKING BRAY | 5418468 | JACKIE ELDRIDGE | 14.914 | |||
196 | CIERRA JO HOCKETT | I WANT CASH | 5043764 | CARRIE JO MARVIN | 14.915 | ||||
197 | RAELEY CROUCH | 16221 | REDEMPTIVE FIRE | X | JEREMY R CROUCH | 14.916 | |||
198 | CAMRIN SELLERS | 6712 | DTF AMERICAN EAGLE 2 | 5919995 | BRAD SHIREY | 14.917 | |||
199 | LILLIE TRACY | DJ MIGHTY FLY | 4168798 | SISEMORE RANCH | 14.919 | ||||
200 | MONICA GILLESPIE | 15138 | LITTEL FAME N MONEY | X | MONICA GILLESPIE | 14.921 | |||
201 | BRADE RUTLEDGE | 7151 | BLR SORRY NOT SORRY | 0732796 | BRADE RUTLEDGE | 14.923 | |||
202 | AMY NEAL | 5431 | DASH TA RIO | 5262647 | STAN AND RAELENE | 14.925 | |||
203 | SYDNEY HOPKINS | 19710 | CRAZY AGOUTI | 5767153 | SYDNEY MICHELLE HOPKINS | 14.926 | |||
204 | JANA PERRY | 9232 | MP GET THER MONEY | 5277208 | JANA PERRY | 14.928 | |||
205 | DEBBIE MORGAN | 946 | GET IT HALEY | X | DEBBIE MORGAN | 14.934 | |||
206 | JAIME BARROW | 21351 | PEAKS AND VALLEYS | 5662528 | JAIME BARROW | 14.934 | |||
207 | SHELLY KIRBY | 3034 | LLP BELLISSMO | X | MIKE | 14.934 | |||
208 | JENNILEE THOMPSON | 4850 | KINDLY DUDE | 5729056 | KEVIN BICKERSTAFF | 14.935 | |||
209 | CHLOE HELLAMS | 19089 | SUN FROST FIREWATER | 5719061 | CHLOE HELLAMS | 14.936 | |||
210 | JODI RAY | TECHNICOLOURSHOTFLASH | 1067092 | CONNIE & TERRY RAY | 14.936 | ||||
211 | AMY NEAL | 5431 | DASH TA RIO | 5262647 | STAN AND RAELENE | 14.937 | |||
212 | CHRISTI WEGER | 13311 | DDD JORDANS MJ FROST | x | CHRISTI WEGER | 14.938 | |||
213 | DEBBIE MORGAN | 946 | GET IT HALEY | X | DEBBIE MORGAN | 14.938 | |||
214 | HALEY PATZ NIDA | 10966 | VR SO FREAKN FABULUS | 5855331 | PATRICIA NIDA | 14.939 | |||
215 | LACEY THORNE | 1331 | DIVINE MISS JO | 5451473 | JASON & LACEY THORNE | 14.939 | |||
216 | CEEANNA BLEVINS | 4468 | FAME MADE ME CROOKED | 5610072 | CeeAnna Blevins | 14.940 | |||
217 | TAYCEE HOPWOOD | 8260 | HOLLYWOODS RARE GOLD | 4107825 | CHRIS HOPWOOD | 14.941 | |||
218 | BRENDA FECHNER | 496 | JIPPED N SHAWNEE | 5750514 | BRENDA FECHNER | 14.942 | |||
219 | KORTNEY KIZER | 11667 | PM TWO SOCK STREAKER | 5976960 | KORTNEY KIZER | 14.943 | |||
220 | KEVIN HEBENSTRIET | ROCK N FAME | X0708911 | LINDA S KAY | 14.944 | ||||
221 | CODY BABB | 14226 | MIGHTYSMARTBARTENDER | x | TONI MILLIRONS | 14.947 | |||
222 | ANDREA SMITH | 7825 | SV HAPPY TO ROCK YOU | X0718776 | ANDREA N SMITH | 14.950 | |||
223 | STEPHANIE PROCTOR | 4182 | LION IN THE SHADE | X | DIAMOND BAR RANCH | 14.950 | |||
224 | SKYLA PETERS | 6045 | PISTOL WHISTLE | X | SKYLA PETERS | 14.951 | |||
225 | SUZETTE VAN DOREN | 8717 | SHOOTER BUGS MOON | 4412401 | SUZETTE MARIE VAN DOREN | 14.952 | |||
226 | LAUREN ENGLAND | 6737 | SONITA JAZZ | X | LAUREN ENGLAND | 14.954 | |||
227 | MARLEY MILLER | 17097 | BLAZE DULCIE | 4506922 | MARLEY JEAN MILLER | 14.954 | |||
228 | BROOKE CRAWFORD | 21391 | HG FRENCH LA HOLLA | X | BROOKE CRAWFORD | 14.954 | |||
229 | HANNAH GRACE | IRIS HONOR CUPCAKE | X | HANNAH GRACE | 14.955 | ||||
230 | SARAH HIX TANNEHILL | RODEO TOM RESORT | 5862606 | BRYAN HIX | 14.956 | ||||
231 | MARNE LOOSENORT | 2592 | PT STREAKIN LIL RICKY | X | DANNY KINGINS | 14.956 | |||
232 | SAMANTHA HEADLEY | 10810 | THREE STREAKIN BUGS | 5546859 | SAMANTHA HEADLEY | 14.967 | |||
