BRWF Barrel Race 2022 - 06/14/2022 to 06/19/2022 - Heart of OK Expo Center - Shawnee, OK • 9053 entries in this event • Total Prize: $ 620,091.24
Best Times Back to categories Event Flyer
Pos | Ord | Rider | BBR# | horse | Number | Owner | Time | Class | Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | MATTIE GARRISON | 488 | ML HOLY TIL SIX | 5390122 | MATTIE LYNN MCCLAIN | 14.908 | $18,900.00 | ||
2 | KIM SQUIRES | 2257 | IMA DIVA RED DASHER | 5781848 | ROBERT AND BECKY KERR | 14.935 | $14,175.00 | ||
3 | CERI WARD | 1225 | HAULIN HAY | 5848507 | CERI MCCAFFERY WARD | 14.947 | $12,285.00 | ||
4 | TANDY MEYERS | 2503 | STREAKIN DUSTY LIGHT | 5579502 | TANDY MEYERS | 14.952 | $10,395.00 | ||
5 | SHARIN HALL | 1114 | HELLO STELLA | 5891588 | SHARIN HALL | 14.958 | $9,450.00 | ||
6 | ARI-ANNA FLYNN | 2283 | PC UNCLE SI | 5508101 | ARI-ANNA FLYNN | 15.007 | $7,560.00 | ||
7 | RANDI MERRITT | 965 | DUCK DUCK DASH | 5869797 | RANDI MERRITT | 15.027 | $6,142.50 | ||
8 | CAYLA SMALL | FRISKY TA FAME | 5755256 | DANIELLE CRISTEEN COLLIER | 15.059 | $5,670.00 | |||
9 | TANNA MCCORNACK | 868 | OSCAR DE LA BULLY | X | TANNA MCCORNACK | 15.094 | $5,197.50 | ||
10 | CAYLA SMALL | SLICK N BLACK | 5644492 | CAYLA SMALL | 15.100 | $4,725.00 | |||
11 | RYANN PEDONE | 4773 | MISTER TRES | 5845587 | RYANN PEDONE | 15.118 | |||
12 | TAYLOR A. JOHNSON | 6378 | CLAIMS TA BE FAMOUS | X0714775 | Taylor A. Johnson | 15.118 | |||
13 | MESA LEAVITT | FIREWATER FORCE | 4588581 | MESA LEAVITT | 15.156 | ||||
14 | KIM SQUIRES | 2257 | IMA DIVA RED DASHER | 5781848 | ROBERT AND BECKY KERR | 15.169 | |||
15 | KYLIE WEAST | 478 | HELL ON THE RED | X0704277 | YOUREE WARD B HORSES | 15.206 | |||
16 | SHARIN HALL | 1114 | HELLO STELLA | 5891588 | SHARIN HALL | 15.212 | |||
17 | RANDEE PRINDLE | 640 | RED MAN JONES | 5410353 | RANDEE PRINDLE | 15.214 | |||
18 | TRICIA ALDRIDGE | 7162 | THREE TIMES THE FURY | 5808505 | C.DUDLEY/ T. ALDRIDGE | 15.221 | |||
19 | CAYLA SMALL | FRISKY TA FAME | 5755256 | DANIELLE CRISTEEN COLLIER | 15.235 | ||||
20 | AMELIA MCCUMBER | 13374 | AINT SEEN FAMOUS YET | 5593088 | AMELIA MCCUMBER | 15.235 | |||
21 | MOLLY CHILDERS | 3093 | RV BRIJETT | 5876779 | SAWMILL RANCH LLC | 15.245 | |||
22 | RANDEE PRINDLE | 640 | RED MAN JONES | 5410353 | RANDEE PRINDLE | 15.250 | |||
23 | SARA BYNUM | 3655 | CSS RIS KEY BO BADGER | X | Sara Alberty | 15.253 | |||
24 | CAYLA SMALL | SLICK N BLACK | 5644492 | CAYLA SMALL | 15.281 | ||||
25 | RYLEE SHIELDS | FURYS PRINCESS | 5647080 | SHELLY SHIELDS | 15.284 | ||||
26 | AVERY CHILDERS | JUST MY CHOICE | 5172540 | MOLLY CHILDERS | 15.293 | ||||
27 | JOSH ANDREWS | 6637 | HEAVENS DASHIN STORM | 5521038 | Ashley Rodgers | 15.303 | |||
28 | JOSH ANDREWS | 6637 | HEAVENS DASHIN STORM | 5521038 | Ashley Rodgers | 15.303 | |||
29 | TANNA MCCORNACK | 868 | OSCAR DE LA BULLY | X | TANNA MCCORNACK | 15.312 | |||
30 | TRICIA ALDRIDGE | 7162 | THREE TIMES THE FURY | 5808505 | C.DUDLEY/ T. ALDRIDGE | 15.328 | |||
31 | PAYTON ASKINS | 18113 | REYS LITTLE LIGHT | 5601735 | FARRAH ASKINS | 15.329 | |||
32 | RYANN PEDONE | 4773 | RR HARVEY HAVE MERCY | 5836317 | ROBIN WEAVER | 15.331 | |||
33 | AUTUMN WOODRUFF | 8828 | RAW FIREPOWER | 5479994 | AUTUMN WOODRUFF | 15.331 | |||
34 | RANDI HOLLIDAY | 11503 | DASH A STRAWFLY PIE | 5769310 | RANDI & SHELLY HOLLIDAY | 15.332 | |||
35 | ASHLIE WITHROW | 1086 | HOPE FOR FIREWATER | 5208980 | JOSHUA &/OR ASHLIE WITHROW | 15.334 | |||
36 | WYATT PAUL | 15139 | TRES CUPS OF SUGAR | 5875529 | ASHLEY HARVEY | 15.339 | |||
37 | PETE OEN | 1175 | RP RECOIL N STRIKE | 0734259 | ROGER AND/OR RACHEL PRIMM | 15.343 | |||
38 | TIFFANY LUJAN | 18797 | CHASE MY ACE | X | KIM HARRISON | 15.350 | |||
39 | CAYLA SMALL | FORBEZ | 5866796 | CAYLA SMALL | 15.372 | ||||
40 | MINDY HOLLOWAY | 3017 | CRAFTY COMPROMISE | X0698538 | x | 15.372 | |||
41 | ALI ARMSTRONG | 5367 | MATTSFRECKLEDCOWBOY | 5010172 | ALI ARMSTRONG | 15.386 | |||
42 | ARI-ANNA FLYNN | 2283 | SPARKLING FRENCH WINE | X | ARI-ANNA FLYNN | 15.393 | |||
43 | KENDAL MAKOVY | 263 | JESSTREAKINONTHEREZ | X | JEFF MAKOVY | 15.394 | |||
44 | JANNA BROWN | 3709 | MAMAHADAFLING | 5805802 | CINDER LAKES RANCH | 15.412 | $13,781.20 | ||
45 | JANNA BROWN | 3709 | MAMAHADAFLING | 5805802 | CINDER LAKES RANCH | 15.412 | $13,781.20 | ||
46 | ASHLIE WITHROW | 1086 | BA BROTHER PROFIT | 5350706 | ASHLIE WITHROW | 15.417 | $10,237.50 | ||
47 | KYLIE WEAST | 478 | HELL ON THE RED | X0704277 | YOUREE WARD B HORSES | 15.422 | $8,662.50 | ||
48 | RANDI MERRITT | 965 | DUCK DUCK DASH | 5869797 | RANDI MERRITT | 15.424 | $7,875.00 | ||
49 | DELEE BRAY | 105 | STREAK N FIRE | 5693721 | AL CHILDS | 15.429 | $6,300.00 | ||
50 | JOCEE BAILEY | 2190 | SUSIE KAY MOON | X0724396 | BABBY SIMUNEK | 15.431 | $5,118.75 | ||
51 | ASHLIE WITHROW | 1086 | BA BROTHER PROFIT | 5350706 | ASHLIE WITHROW | 15.442 | $4,725.00 | ||
52 | KYLIE WEAST | 478 | NAMGIS D 15 | 5203225 | KYLIE WEAST | 15.444 | $4,134.38 | ||
53 | SKYLA PETERS | 6045 | STREAKING ROMANCE | 4956997 | SKYLA WHITTERS | 15.444 | $4,134.38 | ||
54 | JOSH ANDREWS | 6637 | HEAVENS DASHIN STORM | 5521038 | Ashley Rodgers | 15.454 | |||
55 | JOSH ANDREWS | 6637 | HEAVENS DASHIN STORM | 5521038 | Ashley Rodgers | 15.454 | |||
56 | CERI WARD | 1225 | SIRIOUS INQUIRYS ONLY | X | CERI WARD | 15.463 | |||
57 | JANA PERRY | 9232 | MP GET THER MONEY | 5277208 | JANA PERRY | 15.465 | |||
58 | CINDY MAINUS | 3155 | BB RUNNIN ON TIME | 5237823 | CINDY MAINUS | 15.470 | |||
59 | TAYLOR A. JOHNSON | 6378 | CLAIMS TA BE FAMOUS | X0714775 | Taylor A. Johnson | 15.470 | |||
60 | SKYLA PETERS | 6045 | STREAKING ROMANCE | 4956997 | SKYLA WHITTERS | 15.470 | |||
61 | KRISTEN WILLIAMS | EPIC GUY | 5656893 | KRISTEN WILLIAMS | 15.472 | ||||
62 | LAUREN UNDERWOOD-JESCHKE | 1809 | WHISTLEWITH CHARISMA | 5769378 | LAUREN UNDERWOOD | 15.474 | |||
63 | MESA LEAVITT | FIREWATER FORCE | 4588581 | MESA LEAVITT | 15.482 | ||||
64 | AMELIA MCCUMBER | 13374 | AINT SEEN FAMOUS YET | 5593088 | AMELIA MCCUMBER | 15.484 | |||
65 | JANE MELBY | 2270 | SR BLAZIN CATALENA | 5665401 | JANE MELBY | 15.486 | |||
66 | LAUREN UNDERWOOD-JESCHKE | 1809 | WHISTLEWITH CHARISMA | 5769378 | LAUREN UNDERWOOD | 15.498 | |||
67 | RACHEL WERKMAN | 9749 | THREE OHS LASTFAME | AQHA | RACHEL WERKMAN | 15.499 | |||
68 | SHANNON LILLARD | 4238 | LZK DASHUS ROCKSTAR | 5111644 | SHANNON LILLARD | 15.499 | |||
69 | MAGGIE PEACOCK | 15990 | ANAQUA TUFF STUFF | 5107668 | MR HORSES | 15.506 | |||
70 | ANDREA SMITH | 7825 | SV HAPPY TO ROCK YOU | X0718776 | ANDREA N SMITH | 15.512 | |||
71 | LACI WOODWARD | 12256 | RED HOT LADY REBEL | 5698889 | LACI WOODWARD | 15.513 | |||
72 | BROOKE MCGEHEE | DR SUGAR SHAKE EM | X | BEAU HEBERT | 15.523 | ||||
73 | MARY BROOKS | SF BREAKERBREAKER 19 | 5594682 | MARY BROOKS | 15.528 | ||||
74 | MINDY HOLLOWAY | 3017 | CRAFTY COMPROMISE | X0698538 | x | 15.536 | |||
75 | CANDIE WOLF | KITS TEXAS TAXI | 1072686 | CANDIE WOLF | 15.536 | ||||
76 | ARI-ANNA FLYNN | 2283 | PC UNCLE SI | 5508101 | ARI-ANNA FLYNN | 15.540 | |||
77 | ABILENE R. MCGEE | Na | BAR BELLE LUCIE | X0643068 | GAIL L COLLINS | 15.550 | |||
78 | SUSAN WESLEY | 8812 | GUN SMOKE TOMKAT | X | SUSAN WESLEY | 15.553 | |||
79 | MINDY HOLLOWAY | 3017 | CHECK YOUR BET | x | DEE DEE JORDAN | 15.556 | |||
80 | JESSICA MORRIS | 10500 | SLICKS SLOW RIDE | 6004599 | LAUREN RILEY HOWE | 15.560 | |||
81 | MONICA GILLESPIE | 15138 | BIBBITY BOBBIDI BOO | 5770501 | MONICA GILLESPIE | 15.563 | |||
82 | LISA LUTHER | 14399 | MONEY RED FAME | 5854666 | LISA LUTHER | 15.565 | |||
83 | BRENDA YORK | 18561 | HECTOR | 6052659 | COLBY CUNNINGHAM | 15.573 | |||
84 | CINDY MAINUS | 3155 | BB RUNNIN ON TIME | 5237823 | CINDY MAINUS | 15.576 | |||
85 | KYNDER STARR | 749 | ALOTAHEARTABITAFAME | 5134837 | KYNDER L STARR | 15.580 | |||
86 | RANDEE PRINDLE | 640 | FAMOUS FRENCH CAGEN | 5264170 | LINDA KAY | 15.580 | |||
87 | SARAH IRVINE | 14356 | JETAMIAHS DESIGN | 4961082 | SARAH JOHNSON | 15.582 | |||
88 | DONNA KALISH | 1523 | NICKS SPECIAL K | 5371932 | DONNA KALISH | 15.588 | |||
89 | MICAH SAMPLES | 1837 | MTS JESS FIRST PRIZE | 5762010 | MIKE SAMPLES | 15.594 | |||
90 | BRITTNEY HIPP | 7610 | IM TRES GODDESS | 5413253 | BRITTNEY HIPP | 15.602 | |||
91 | CALLIE ORF | 18938 | FROSTYS DIGGIN CARTEL | 10152660 | CALLIE ORF | 15.603 | |||
92 | TIFFANY SEGOTTA | 9537 | ALIVE N KICKN | 5665348 | TIFFANY SEGOTTA | 15.604 | |||
93 | CERI WARD | 1225 | SIRIOUS INQUIRYS ONLY | X | CERI WARD | 15.607 | |||
94 | SABRINA DEVERS | 1400 | FANCY FREE | grade | Sabrina Devers | 15.609 | |||
95 | SARAH IRVINE | 14356 | JETAMIAHS DESIGN | 4961082 | SARAH JOHNSON | 15.609 | |||
96 | TIFFANY SEGOTTA | 9537 | ALIVE N KICKN | 5665348 | TIFFANY SEGOTTA | 15.610 | |||
97 | MEGAN LUNDY | 16568 | MILLIE MERADA | 4822773 | JOHN OR BECKY LUNDY | 15.611 | |||
98 | JAYME TIMMONS | 2224 | FRENCHMANS PERK | 4991256 | TAMERA L RAMSEY | 15.614 | |||
99 | JESSICA MAAHS | 5094 | SASS AND DASH | 4943908 | JESSICA MAAHS | 15.615 | |||
100 | RANDEE PRINDLE | 640 | JL LITTLEBITOHEAVEN | 5760655 | RANDEE PRINDLE | 15.616 | |||
101 | SABRINA DEVERS | 1400 | FANCY FREE | grade | Sabrina Devers | 15.616 | |||
102 | ASHLEY HARVEY | OE MONEY IN MY SOCKS | 5720063 | ASHLEY HARVEY | 15.618 | ||||
103 | MINDY HOLLOWAY | 3017 | FIREN FOR JACK | x | DEE DEE JORDAN | 15.620 | |||
104 | STEPHANIE CLEVELAND | 1267 | A STYLISH FRENCHMAN | 5521988 | STEPHANIE CLEVELAND | 15.621 | |||
105 | CAYLA SMALL | FORBEZ | 5866796 | CAYLA SMALL | 15.621 | ||||
106 | TANDY MEYERS | 2503 | SHES GOT GUY VISIONS | X | JR LYNCH | 15.625 | |||
107 | KYLIE WEAST | 478 | FAMOUS WHITCH | x | CARLEY CERVI | 15.640 | |||
108 | KINDRA LINDSAY | 1729 | CRAVIN SWEETS | 5820374 | KINDRA LINDSAY | 15.640 | |||
109 | CERI WARD | 1225 | THIS GUYS NO ANGEL | 5365993 | JOHN J MAUBACH | 15.642 | |||
110 | KENDAL MAKOVY | 263 | JESSTREAKINONTHEREZ | X | JEFF MAKOVY | 15.642 | |||
111 | SKYLA PETERS | 6045 | NAMGIS FAMOUS NIKE | 5676198 | CHARLY SELLERS | 15.649 | |||
112 | STACEY HANSEN | DHR FIREWATER BOY | X | STACEY HANSEN | 15.657 | ||||
113 | JESSICA MAAHS | 5094 | SASS AND DASH | 4943908 | JESSICA MAAHS | 15.658 | |||
114 | TRACY BURNETT | KC EASY RIDER | 5408672 | DON LITVAK | 15.659 | ||||
115 | KINZLEE JONES | 17397 | STREAKIN WHIRLAWAY | 1,033,466 | MARILYN JONES | 15.660 | |||
116 | KAREN MANNING | 5104 | SHUT THE TRAIN DOOR | 5614143 | D BRICE AND/OR KAREN MANNING | 15.661 | |||
117 | BAILEY FOWLER | 17549 | STREAKIN LIL WAYNE | 5650056 | TRICIA ALDRIDGE | 15.663 | |||
118 | KIM SQUIRES | 2257 | DASHERS FRENCH GUY | 5858250 | ROBERT AND BECKY KERR | 15.670 | |||
119 | KENDAL MAKOVY | 263 | FIREN TA FAME | 5549873 | JONI MCKIM | 15.671 | |||
120 | TYLER RIVETTE | 10844 | FLINGIN ROSES | 6051028 | ROSEMARY HARRISON | 15.673 | |||
121 | KRISTEN MORRISON | LR PEPPY LYNX CHEX | X | TRUDY HOLLOWAY | 15.674 | ||||
122 | NIKKI CAIN | 5262 | SMOOTH FINANCES | 5519819 | NIKKI CAIN | 15.675 | |||
123 | KYRA LANE | 26 | FAMOUS JESSY JAMES | 5879027 | JULI R STIERWALT | 15.675 | |||
124 | RYANN PEDONE | 4773 | FLASHIN MY GUNS | RYANN PEDONE | 15.679 | ||||
125 | KRISTEN WILLIAMS | EPIC GUY | 5656893 | KRISTEN WILLIAMS | 15.680 | ||||
126 | KRISTIE BRATTEN FLESHMAN | 371 | BART PROMISED SPOTS | 1054101 | KRISTIE BRATTEN FLESHMAN | 15.682 | |||
127 | LACY BILLINGSLEY | 7095 | PV WATCHMENEIGHNEIGH | 5696962 | LACY BILLINGSLEY | 15.683 | |||
128 | TOSHA SELLER | 15086 | SWEET SIX PAYDAY | 5569986 | TOSHA SELLER | 15.688 | |||
129 | RONDA HUDSON-DOWDING | 100 | RB RARE FRENCH KISS | 5788873 | RONDA M HUDSON-DOWDING | 15.692 | |||
130 | RACHEL WERKMAN | 9749 | RLP OSTENTATIOUS | AQHA | RACHEL WERKMAN | 15.697 | |||
131 | AMY PRATHER | 1341 | DASH TA CASINOS | 5609915 | AMY PRATHER | 15.701 | |||
132 | TRACY BURNETT | KC EASY RIDER | 5408672 | DON LITVAK | 15.705 | ||||
133 | KINDRA LINDSAY | 1729 | CRAVIN SWEETS | 5820374 | KINDRA LINDSAY | 15.708 | |||
134 | AMY NEAL | 5431 | DASH TA RIO | 5262647 | STAN AND RAELENE | 15.710 | |||
135 | AMY NEAL | 5431 | DASH TA RIO | 5262647 | STAN AND RAELENE | 15.715 | |||
136 | SUSAN WESLEY | 8812 | GUN SMOKE TOMKAT | X | SUSAN WESLEY | 15.716 | |||
137 | BRITTNEY HIPP | 7610 | BR FAMOUS LIL DEBBIE | X0716529 | SKYLA WHITTERS | 15.718 | |||
138 | ABILENE R. MCGEE | Na | CARD MY MOONBUG | AQHA | JEFF BUTE | 15.718 | |||
139 | KYNDER STARR | 749 | ALOTAHEARTABITAFAME | 5134837 | KYNDER L STARR | 15.722 | |||
140 | SHERRIE CHRISTIAN | LOVE MY STONES | 5440922 | SHERRIE CHRISTIAN | 15.725 | ||||
141 | JENI RAY | BLACK N BLACK | 5607808 | JUSTIN &/OR JENNIFER RAY | 15.734 | ||||
142 | BAILEY FOWLER | 17549 | STREAKIN LIL WAYNE | 5650056 | TRICIA ALDRIDGE | 15.736 | |||
143 | JAYME TIMMONS | 2224 | FRENCHMANS PERK | 4991256 | TAMERA L RAMSEY | 15.736 | |||
144 | CINDY WALL | 2147 | CF SASSYFRENCHCRUZER | 5420213 | CINDY WALL | 15.737 | |||
145 | TIFFANY LUJAN | 18797 | CHASE MY ACE | X | KIM HARRISON | 15.740 | |||
146 | CALLIE ORF | 18938 | FROSTYS DIGGIN CARTEL | 10152660 | CALLIE ORF | 15.747 | |||
147 | MEGAN POOLE | BLACK JILLY BEAN | 5210188 | MEGAN POOLE | 15.749 | ||||
148 | KENDRA MCKINZIE | LONSUM LOVE STORY | 5757105 | KENDRA MCKINZIE | 15.750 | ||||
149 | KAREN MANNING | 5104 | SHUT THE BLAZIN DOOR | 5437013 | BRICE AND/OR KAREN MANNING | 15.757 | |||
150 | MEGAN POOLE | BLACK JILLY BEAN | 5210188 | MEGAN POOLE | 15.760 | ||||
151 | MADDY SATTERFIELD | SLEEKIN FAMOUS | 5562964 | MADDY SATTERFIELD | 15.760 | ||||
152 | TYRNEY STEINHOFF- SMALL | 306 | DASH ME A SHOT | X | GARRY STEINHOFF | 15.769 | |||
153 | JADE CHAPMAN | 3195 | FAMOUS LUCKY LADY | 5562128 | LUCAS AND/OR JADE CHAPMAN | 15.775 | |||
154 | LORI WOOTEN | 7364 | PLAY DADDY | 4915459 | LORI WOOTEN | 15.780 | |||
155 | BRENDA YORK | 18561 | HECTOR | 6052659 | COLBY CUNNINGHAM | 15.782 | |||
156 | RAELENE NEAL | 3394 | VR SHEZA HOLY ROLLER | 5417920 | STAN AND RAELENE NEAL | 15.783 | |||
157 | ERIKA ASHLEY | 11908 | Lil Light of Mine | x | ERIKA R ASHLEY | 15.786 | |||
158 | JESSICA LEWIS | 4404 | BONITAS MAC DADDY | 4274264 | JESSICA LEWIS | 15.789 | |||
159 | JENNILEE THOMPSON | 4850 | PHAMED FRENCH DOX | 5914711 | JASON IRWIN OR KATIE LANTZ | 15.795 | |||
160 | CHARLEY GOODKNIGHT | 14309 | DBERTFRENCHROYAL | 5468106 | GOODKNIGHT FMLY TR DTD 7/1/03 | 15.795 | |||
161 | ISABELLA PUTMAN | REDS SMOKIN STAMPEDE | 4600918 | Isabella Claire Putman | 15.796 | ||||
162 | KRISTIE BRATTEN FLESHMAN | 371 | BART PROMISED SPOTS | 1054101 | KRISTIE BRATTEN FLESHMAN | 15.798 | |||
163 | JESSICA TRAVIS | 0 | MONSTER PERKS | 0715646 | JESSICA TRAVIS | 15.799 | |||
164 | WHITNEY PICKLE | 2685 | QUEENOFTHEFIREWATER | 5761000 | WHITNEY AND/OR RON WRONA | 15.799 | |||
165 | STEPHANIE CLEVELAND | 1267 | A STYLISH FRENCHMAN | 5521988 | STEPHANIE CLEVELAND | 15.802 | |||
166 | JESSICA TRACY | SUPERSONIC COUNTRY | 5605845 | CAROL TRACY | 15.805 | ||||
167 | DEMI HULL | 10056 | SCARLETT FIREWATER | 5741846 | Jennifer Hull | 15.807 | |||
168 | TOSHA SELLER | 15086 | SWEET SIX PAYDAY | 5569986 | TOSHA SELLER | 15.807 | |||
169 | MICAH SAMPLES | 1837 | MTS JESS FIRST PRIZE | 5762010 | MIKE SAMPLES | 15.810 | |||
170 | RAELENE NEAL | 3394 | VR SHEZA HOLY ROLLER | 5417920 | STAN AND RAELENE NEAL | 15.811 | |||
171 | ANDREA LOWE | BR DONT BUG THAT GUY | 5324340 | ANDREA M LOWE | 15.819 | ||||
172 | CERI WARD | 1225 | THIS GUYS NO ANGEL | 5365993 | JOHN J MAUBACH | 15.820 | |||
173 | KINSLEY SWEPSTON | 2961 | OKEY SEPARATION | 5094131 | KINSLEY SWEPSTON | 15.826 | |||
174 | LAVERNE FEIN | 9762 | THIS BULLY RAPS | 5173972 | LAVERNE FEIN | 15.829 | |||
175 | KIM SQUIRES | 2257 | DASHERS FRENCH GUY | 5858250 | ROBERT AND BECKY KERR | 15.830 | |||
176 | ANGIE OWENS | FRECKLES FROSTY BRAT | 4431969 | ANGIE OWENS OR JIM/DANA WEST | 15.831 | ||||
177 | JENI RAY | BLACK N BLACK | 5607808 | JUSTIN &/OR JENNIFER RAY | 15.837 | ||||
178 | LACY BILLINGSLEY | 7095 | SMOKIN THE FAME | 5857244 | SHAUN & KELLY FRITCHEY | 15.837 | |||
179 | SKYLA PETERS | 6045 | REDDFORD | X | SKYLA PETERS | 15.838 | |||
180 | CAROLYN A UHLER | LIL PEP OF GOLD | 4617976 | CAROLYN A UHLER | 15.847 | ||||
181 | ALICIA KIRKPATRICK | 1036 | DYNAMITES LAST FLING | 5871560 | RYAN AND ALICIA KIRKPATRICK | 15.848 | |||
182 | RYANN PEDONE | 4773 | RR HARVEY HAVE MERCY | 5836317 | ROBIN WEAVER | 15.851 | |||
183 | CAROLYN A UHLER | LIL PEP OF GOLD | 4617976 | CAROLYN A UHLER | 15.860 | ||||
184 | RANDI HOLLIDAY | 11503 | DASH A STRAWFLY PIE | 5769310 | RANDI & SHELLY HOLLIDAY | 15.861 | |||
185 | WYATT PAUL | 15139 | TRES CUPS OF SUGAR | 5875529 | ASHLEY HARVEY | 15.868 | |||
186 | CANDACE BOWMAN | 4491 | DOCS SILVER BAR | 4995877 | RAYMOND WORLEY | 15.870 | |||
187 | CINDY WALL | 2147 | CF SASSYFRENCHCRUZER | 5420213 | CINDY WALL | 15.870 | |||
188 | TRACY HENDERSON | 1894 | RUBY RUBACUORI | 5833844 | JODY & TRACY HENDERSON | 15.871 | |||
189 | JENNIFER ABBOTT | 9753 | WENDELL JACKSON | 5238432 | JENNIFER ABBOTT | 15.871 | |||
190 | LACY BILLINGSLEY | 7095 | SMOKIN THE FAME | 5857244 | SHAUN & KELLY FRITCHEY | 15.875 | |||
191 | JADEN CLAIR | 17092 | FRENCHMANS BOOTLEG | 4807827 | Jaden Clair | 15.875 | |||
192 | HALIA SALYER | JAE BAR JO ANNE | 5454241 | Halia Salyer | 15.880 | ||||
193 | CIERA HAMILTON | 15469 | KN FABS KAYDE KAT | 5104382 | PHIL E HAMILTON | 15.883 | |||
194 | MACKYNZIE COMPSTON | 16156 | SMOOTH FORTUNE | 01041404 | MACKYNZIE COPSTON | 15.889 | |||
195 | BRADY GIPSON | JS FRIDAYNIGHTSHINER | 5756794 | STACY WOODARD | 15.891 | ||||
196 | MAGGIE PEACOCK | 15990 | FRENCHIESLIGHTONCASH | X0710109 | Maggie Peacock | 15.894 | |||
197 | LYNN GRAY | 4874 | CORONA N LACE | 5240630 | LYNN GRAY | 15.895 | |||
198 | CHARLEY GOODKNIGHT | 14309 | GCH HOLD OH | 0678526 | GOODKNIGHT FMLY TR DTD 7/1/03 | 15.902 | |||
199 | RANDI HOLLIDAY | 11503 | DASHIN DES | 5523692 | Heather Clayton | 15.903 | |||
200 | ERYN SPANGENBERG | 19164 | DALLAS PLAYBOYS DUDE | 1068576 | ERYN SPANGENBERG | 15.905 | |||
201 | LOLA STILLION | 16968 | PRECIOUS SIX MOONS | X | LOLA STILLION | 15.907 | |||
202 | LACI WOODWARD | 12256 | RED HOT LADY REBEL | 5698889 | LACI WOODWARD | 15.908 | $11,025.00 | ||
203 | JENNILEE THOMPSON | 4850 | PHAMED FRENCH DOX | 5914711 | JASON IRWIN OR KATIE LANTZ | 15.908 | $11,025.00 | ||
204 | BRENDA DAVIDSON | ROMEOS SET UP | 4793788 | BRENDA SPENCER | 15.911 | $8,190.00 | |||
205 | DENISE CAMPBELL | 8699 | ONE TIME ANYTIME | X | DENISE CAMPBELL | 15.917 | $6,930.00 | ||
206 | KIM HOGAN | EASY TO MOON | 5507207 | TOBY G OR KIMBERLY A HOGAN | 15.925 | $6,300.00 | |||
207 | DONNA KALISH | 1523 | NICKS SPECIAL K | 5371932 | DONNA KALISH | 15.927 | $5,040.00 | ||
208 | JOCEE BAILEY | 2190 | SUSIE KAY MOON | X0724396 | BABBY SIMUNEK | 15.935 | $4,095.00 | ||
209 | JESSICA TRAVIS | 0 | HANCOCK CAJUN | 4933835 | JESSICA TRAVIS | 15.936 | $3,780.00 | ||
210 | JANA PERRY | 9232 | MP GET THER MONEY | 5277208 | JANA PERRY | 15.937 | $3,465.00 | ||
211 | DAWN SMITH | MISSSHIRLEYMERCEDES | 5468377 | JANICE KRIEG/ZAVIER MILLER | 15.941 | $3,150.00 | |||
212 | LAVERNE FEIN | 9762 | FEIN 1 | 5810471 | LAVERNE FEIN | 15.946 | |||
213 | MANDY GRIFFITH | 6962 | ONE DOT COM | 5567640 | AMANDA GRIFFITH | 15.951 | |||
214 | SAMANTHA COPE | 9350 | RED DIAMOND ROSE | 5617720 | SAMANTHA COPE | 15.952 | |||
215 | EMMA JORDAN | CREDIT CASH N CORONA | X | EMMA JORDAN | 15.961 | ||||
216 | MIRANDA ROSENTHAL | ADRIANNE | X | MIRANDA ROSENTHAL | 15.962 | ||||
217 | ISABELLA PUTMAN | REDS SMOKIN STAMPEDE | 4600918 | Isabella Claire Putman | 15.962 | ||||
218 | KRISTEN MORRISON | LR PEPPY LYNX CHEX | X | TRUDY HOLLOWAY | 15.965 | ||||
219 | RANDEE PRINDLE | 640 | FAMOUS FRENCH CAGEN | 5264170 | LINDA KAY | 15.967 | |||
220 | TAYLOR STEINHOFF | 305 | ANOTHER SHOT OF LICORICE | X | GARRY STEINHOFF | 15.970 | |||
221 | NIKKI BURNS | Ima Famous Gambler | x | NIKKI BURNS | 15.973 | ||||
222 | LOU ANN SMITH | 9895 | JUST AINT NO ANGEL | 5020716 | LOU ANN SMITH | 15.974 | |||
223 | JOSIE POTTER | 7020 | ONE FAMOUS BAKER | 5737572 | JOSIE POTTER | 15.975 | |||
224 | RYANN PEDONE | 4773 | HP FAMOUS FIESTA | 5900503 | RON RALLS | 15.981 | |||
225 | DEMI HULL | 10056 | SR SILVER SHADOW | 4921349 | JENNIFER JO HULL | 15.986 | |||
226 | HARLEE TROYER | CONVINCED OF FAITH | 5750660 | BRADEN AND HARLEE TROYER | 15.989 | ||||
227 | LACY BILLINGSLEY | 7095 | PV WATCHMENEIGHNEIGH | 5696962 | LACY BILLINGSLEY | 15.993 | |||
228 | KIM CHESMORE | 537 | SR ROYAL KOCHIE | 5551104 | KIM K CHESMORE | 15.998 | |||
229 | AMANDA DESSEL | BLAZIN JESSIE | X | ELLEEAGLES | 16.000 | ||||
230 | COURTNEY BARNETT | 4783 | EPIC DASHER | 5748373 | COURTNEY BARNETT | 16.000 | |||
