208 entries in this event • 115 horses in this event
Legend: Finished • Running now • Not Started
Total de 92 runs in this division.
Ord | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
1 | CHRIS WALL | WR DAGWOOD | 5275631 | CHRIS WALL |
2 | HEATHER COLLETTI | CHAPS MY HYDE | x | HEATHER COLLETTI |
3 | LAINEE AYERS | PUMPKIN SNOW DUST | X0731150 | LAINEE AYERS |
4 | ANGELA CANTRELL | POCO ALENA LLF | 5755734 | ANGELA S CANTRELL |
5 | CRISTIN SLOAN | A TRU TEXAS OUTLAW | 5900506 | CRISTIN SLOAN |
6 | KARLA RINGLE | FAMOUS DIABLO | X | SHAWNA CROMBIE |
7 | SARAH ZALESKI | GOT CAUGHT EASY | 5839442 | SARAH L ZALESKI |
8 | MANDY DOCKREY | DEBRA HARRY | X | SHANE AND AMANDA DOCKREY |
9 | AMY IVERSON | SHAQ 3.6 | X | AMY IVERSON |
10 | TRISH HOOVER | LEOPIE BADGER 86 | 5335975 | TRISH HOOVER |
11 | DARLA SCHNEIDER | EASY KITE FLYING | X | DARLA SCHNEIDER |
12 | REGGIE HERRING | ARNEZ | 5808802 | FLYING Y LAND |
13 | CODY WARD | DS TOASTIN DASH | 5660639 | CODY WARD |
14 | BRENDA HALL | Bo | x | BRENDA HALL |
15 | STANA LEE BAKER | FROSTYS REBEL DUALLY | X | STANA LEE BAKER |
17 | FRANKIE BUTLER | BLONDIE | X | ALLIE SHERMAN |
18 | ALI GEE | IMAWICKEDFRENCHGUY | X | ALI GEE |
19 | AMY FERGUSON | SHAKEM COUNTRY CHICK (ZOEY) | 5819405 | AMY FERGUSON |
20 | JACKI ROBB | PLAYBOYS BOUTIQUE | 5559842 | JACKI LYNN ROBB |
21 | MARY LOU VAUGHN | HALLELUJAH IM HERE | X | HEATHER LEEPER |
22 | JANA PERRY | IM FRENCH N FAMOUS | X | JANA PERRY |
23 | DEBBIE RICHARDSON | VF SHES GOT CLASS | 5974028 | DEBRA L RICHARDSON |
24 | TINA BRATZLER | SH TEARS TA FAME | X | YOLANDA CALDWELL |
25 | JENNILEE THOMPSON | WATCH ME ROPE AKA BISCUIT | X | JERI CROSBY |
26 | ADRIAN BOLIN | DEUCE | X | DEBBIE MORGAN |
27 | ANGALE BEST | BECCAS TELLER | X | ANGALE BEST |
28 | ELLIE WILBERDING | TUFFGUY CASHIN IN | 5912082 | ELLIE WILBERDING |
29 | DANIELLE WITCOSKY | JLO D | X | DANIELLE WITCOSKY |
30 | COLEEN KRIEGER | BROWN | X | COLEEN KRIEGER |
31 | KATI JETT | CINDA FRIGGIN RELLA | X | KATI JETT |
32 | DEBBIE GORDON | TH GOTTA GO STREAKIN | X | DEBBIE GORDON |
33 | LISA ROBINSON | DOCS SPECIAL RULER | X0755871 | LISA ROBINSON |
34 | CHELSEA RAMER | SWAGGER | X | KATI TRIMMELL |
35 | TAMI HENTZ | FASTLANE FRENCHMAN | X | TAMI HENTZ |
36 | MELISA MILLER | JCS FIRST DASH BABY | 6050435 | MELISA MILLER |
37 | NIKKI J SINGLER | WILDCARDUPMYSLEEVE | 6049750 | NIKKI AND SCOTT SINLER |
38 | TYLOR MORILLO | CHEX OUT HIS GUNS | X | JOSH MORILLO |
39 | MEGAN JUDKINS | CHEROKEE | X | MEGAN JUDKINS |
40 | MARK BUGNI | JL ROCIDOC | X | MARK BUGNI |
41 | JAMIE PEARSON | FAMOUS TORRES | AQHA | JAMIE PEARSON |
42 | GAYLE BURIE | BRIE PEPPY BELLE | X | BOB BURIE |
43 | BRANDY MYERS | SMART LITTLE SOLANOS | 5807798 | BRANDY MYERS |
44 | JANA PERRY | MP GET THER MONEY | 5277208 | JANA PERRY |
45 | JENNILEE THOMPSON | HORSE 1 | X | JENNILEE THOMPSON |
46 | CANDACE PERSHALL | SNICKERS PERSHALL | X | CANDACE PERSHALL |
47 | JODY WRIGHT | HOLY DASHING BUDHA | 4992430 | JODY A WRIGHT |
48 | KRISTA WHITLEY | MJP MAN IN THE CAN | 5932918 | GARET AND KRISTA WHITLEY |
49 | KRISTIE BRATTEN FLESHMAN | CEO DESERT ROSE | X | KRISTIE BRATTEN FLESHMAN |
50 | ALEXIS RAY | GOOD TIMIN STOLI | 5998174 | YVONNE ROWLAND |
51 | KAGAN DAVIS | HOTLINE B | X | Kati Jett |
52 | CARLY BENDER | NZ DIALED KIRK | X | CARLY BENDER |
53 | JENNY COLLINS | STRAWFLYN PERKS TOO | X | ROGER AND JENNY COLLINS |
55 | KARRISSA NELSON | SMOKEYS GOLDEN SHER | 5183342 | BREANN HENDRICKSON |
56 | DEEANA L VAUGHN | SHES PERTY BLUE | 5703839 | DEEANA VAUGH |
57 | SAUNDRA HODGES | BUGS STREAKIN RJ | X | PAM HAMILTON |
58 | TINA BRATZLER | DHR PERKS LEO LYNX | 4736225 | TINA BRATZLER |
59 | SUZANNE BROOKS | FAMOUS DASH HOME | X | SUZANNE BROOKS |
60 | ANGALE BEST | GONE SUPER SONIC | 997766 | ANGALE BEST |
61 | ELLIE WILBERDING | MUGS N BLACK | 4415003 | ELLIE WILBERDING |
62 | DANIELLE WITCOSKY | LOTA BAY MONEY | X | DANIELLE WITCOSKY |
63 | LETHA MILLER | CINDY LEO GAL | X | LETHA MILLER |
64 | LISA ROBINSON | AINT I SIXY GUYS | 5909043 | LISA ROBINSON |
65 | MINDY WHEATLEY | BARRERA EASTWOOD | X | DEBBIE GORDON |
66 | JANA PERRY | SEPARATE DIRECTION | X | JANA PERRY |
67 | JENNILEE THOMPSON | SIPPIN ON CAN OFFIRE | X | JOE SPITZ |
68 | REGGIE HERRING | OOO MY LUCKY CHARMS | 5629535 | SHELBY GARCIA |
69 | SHEILA LYNCH | PEARL | X | NOT GIVEN |
70 | AUDREY MASONER | OAKIE | X | SHERRY SCHMIDLE |
71 | JOYCE BAY | CLYDE | X | GRACIE BRAMAN |
72 | CODY WARD | LADY FRENCHMANS SIX | X0738193 | RICHARD SCROGGINS |
73 | KENDALYN STUEVE | WOODYS TOOTIE TOOT | X | KENDALYN STUEVE |
74 | PHYLLIS WELLS | HOME TA FAME | X | PHYLLIS WELLS |
75 | LAREE BARNETT | MATTY | X | LAREE BARNETT |
76 | ERICA HARRISON | DAISY (JR Vandos Tiger) | 5359498 | ERICA HARRISON |
77 | SHANNON CHANDLER | MAGGIE MAY CHANDLER | X | SHANNON CHANDLER |
78 | KRIS WILLIAMS | POLKA DOT PEP | X | KRIS WILLIAMS |
79 | CODY WARD | EYES ON JESS | 5955420 | GAIL WEST |
-- | SUZANNE BROOKS | JOI | X0734803 | Brittney Hipp |
These entries do not run in this class. Their time will be imported from another class.
From Division | Rider | Horse | Registr. | Owner |
---|---|---|---|---|
Youth | ALLIE SHEFFIELD | DC GET YOUR BUZZ ON | 5574985 | DARRIN |
Youth | BAILEY YATES | KJ SPEED BOOM | X0726623 | CRISTIN SLOAN |
Youth | CHLOE HELLAMS | SUN FROST FIREWATER | 5719061 | CHLOE HELLAMS |
Youth | CHLOE HELLAMS | MISS PRISSY JONES | 5904208 | CHLOE HELLAMS |
Youth | CHLOE HELLAMS | FBR SMART CAT | 6005032 | CHLOE HELLAMS |
Youth | MESA RINGLE | MARLA | X | KORI BURGE |
Youth | REINY REECE | PDUB | X | REINY REECE |
Youth | RYANN LAUNDER | ROANY LAUNDER | X | RYANN LAUNDER |
Youth | RYANN LAUNDER | DAISY BAY | X | RYANN LAUNDER |
Youth | SARA RANGEL | HOLLY-RANGEL | X | SARA RANGEL |
Youth | SYDNEY HOLLINGSWORTH | IOTA BEE SPECIAL | X | BILL AND CHERYL KENNEDY |
Youth | SYDNEY HOLLINGSWORTH | FIESTAS BOOM | X0730093 | BILL & CHERYL KENNEDY |
Youth | SYDNEY HOLLINGSWORTH | VIXENS IVORY HERO | 5619091 | SYDNEY HOLLINGSWORTH |
Youth | TEMPERANCE WELLMAN | BUTTERS (TJ) | X | TEMPERANCE WELLMAN |