NBHAOK-05 Race #3 LOCATION CHANGE
05/18/2024 - RoundUp Club - Meeker, OK
Live Results
Running Order
ResultsRunning Orders
208 entries in this event • 115 horses in this event
Legend: Finished • Running now • Not Started
Barrel Race - Exhibitions
* This is an "EXHIBITION" type of event, no horse data is available *
Total de 86 runs in this division.
List of entries on the 9am page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
LAURA BROWN | Not Available | -- |
-- |
-- |
LAURA BROWN | Not Available | -- |
-- |
-- |
ERICA HARRISON | Not Available | -- |
-- |
-- |
ERICA HARRISON | Not Available | -- |
-- |
-- |
ERICA HARRISON | Not Available | -- |
-- |
List of entries on the 10am page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
LISA ROBINSON | Not Available | -- |
-- |
-- |
LISA ROBINSON | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
JENNILEE THOMPSON | Not Available | -- |
-- |
-- |
JENNILEE THOMPSON | Not Available | -- |
-- |
-- |
JENNILEE THOMPSON | Not Available | -- |
-- |
List of entries on the 10am30 page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
JODI HINSON | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
TEMPERANCE WELLMAN | Not Available | -- |
-- |
-- |
TEMPERANCE WELLMAN | Not Available | -- |
-- |
-- |
TEMPERANCE WELLMAN | Not Available | -- |
-- |
-- |
NIKKI J SINGLER | Not Available | -- |
-- |
-- |
NIKKI J SINGLER | Not Available | -- |
-- |
-- |
JENNILEE THOMPSON | Not Available | -- |
-- |
-- |
JENNILEE THOMPSON | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
JODI HINSON | Not Available | -- |
-- |
-- |
JODI HINSON | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
List of entries on the 11am page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
JODI HINSON | Not Available | -- |
-- |
-- |
JODI HINSON | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
SARAH ZALESKI | Not Available | -- |
-- |
-- |
NIKKI J SINGLER | Not Available | -- |
-- |
-- |
NIKKI J SINGLER | Not Available | -- |
-- |
-- |
NIKKI J SINGLER | Not Available | -- |
-- |
-- |
JENNILEE THOMPSON | Not Available | -- |
-- |
-- |
JENNILEE THOMPSON | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
ALI GEE | Not Available | -- |
-- |
-- |
ALI GEE | Not Available | -- |
-- |
-- |
ALI GEE | Not Available | -- |
-- |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
JODI HINSON | Not Available | -- |
-- |
List of entries on the 11am30 page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
TAMI HENTZ | Not Available | -- |
-- |
-- |
JACKI ROBB | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
ADRIAN BOLIN | Not Available | -- |
-- |
-- |
LAREE BARNETT | Not Available | -- |
-- |
-- |
LAREE BARNETT | Not Available | -- |
-- |
-- |
LAREE BARNETT | Not Available | -- |
-- |
-- |
NIKKI J SINGLER | Not Available | -- |
-- |
-- |
JACKI ROBB | Not Available | -- |
-- |
-- |
SYDNEY HOLLINGSWORTH | Not Available | -- |
-- |
-- |
SYDNEY HOLLINGSWORTH | Not Available | -- |
-- |
-- |
TAMI HENTZ | Not Available | -- |
-- |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
LISA ROBINSON | Not Available | -- |
-- |
-- |
SYDNEY HOLLINGSWORTH | Not Available | -- |
-- |
-- |
SYDNEY HOLLINGSWORTH | Not Available | -- |
-- |
-- |
SYDNEY HOLLINGSWORTH | Not Available | -- |
-- |
-- |
NIKKI J SINGLER | Not Available | -- |
-- |
List of entries on the 12h page
Ord |
Rider |
Horse |
Registr. |
Owner |
-- |
ALI GEE | Not Available | -- |
-- |
-- |
CARLY BENDER | Not Available | -- |
-- |
-- |
SARA RANGEL | Not Available | -- |
-- |
-- |
MARY LOUISE VAUGHN | Not Available | -- |
-- |
-- |
KATRIEL COFFEE | Not Available | -- |
-- |
-- |
KATRIEL COFFEE | Not Available | -- |
-- |
-- |
KATRIEL COFFEE | Not Available | -- |
-- |
-- |
LAINEE AYERS | Not Available | -- |
-- |
-- |
LAINEE AYERS | Not Available | -- |
-- |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
KATI JETT | Not Available | -- |
-- |
-- |
GRACE CANADY | Not Available | -- |
-- |
-- |
TAMI HENTZ | Not Available | -- |
-- |
-- |
TAMI HENTZ | Not Available | -- |
-- |
-- |
ALI GEE | Not Available | -- |
-- |
-- |
ALI GEE | Not Available | -- |
-- |
-- |
CARLY BENDER | Not Available | -- |
-- |